1995 Ironman Canada Results
Overal Final First Last Race City Prov./ Country Category Category
Place Time Name Name No. State Place
1 8:31:55 MICHAEL MCCORMACK 3 AUBURNDALE MA USA PRO MEN 1
1 10:20:41 MICHAEL A. REMBOLT 1004 SPOKANE WA USA WHEELCHAIR 1
2 8:42:44 STEFFEN HARTIG 26 RODGAU GERMANY PRO MEN 2
3 8:45:10 TEEMU VESALA 1 JYVASKYLA FINLAND PRO MEN 3
4 8:51:27 PAUL WHITE 5 FREDRICTON NB CANADA PRO MEN 4
5 8:57:55 ERIC FLAMAND 430 MACON FRANCE MENS 30-34 1
6 8:59:53 MASAHIKO TAKAHASHI 15 BOULDER CO USA PRO MEN 5
7 9:03:25 STEVE S IRVINE 16 HALIFAX NS CANADA PRO MEN 6
8 9:05:26 FREDDIE BIONDI 21 LONGUEUIL PQ CANADA PRO MEN 7
9 9:07:02 JOEP L BEURSKENS 42 RED DEER AB CANADA PRO MEN 8
10 9:09:42 IAN R. MACDONALD 778 VICTORIA BC CANADA MENS 30-34 2
11 9:11:23 FABRICE PILLON 967 DIJON FRANCE MENS 30-34 3
12 9:12:01 MICHAEL WILPERT 1528 NEUQUOELLN GERMANY MENS 30-34 4
13 9:13:06 DAVID J. BATTISON 177 SUDBURY ON CANADA MENS 25-29 1
14 9:16:22 STEVE R. STOWERS 1130 MENLO PARK CA USA MENS 30-34 5
15 9:16:23 JAMES D. YOUNG 1566 OTTAWA ON CANADA MENS 30-34 6
16 9:17:13 ED SMITH 13 COQUITLAM BC CANADA PRO MEN 9
17 9:17:49 JUERGEN THIELE 1172 BERLIN GERMANY MENS 25-29 2
18 9:21:39 KEV F CUTJAR 338 MUSWELLBROOK NSW AUSTRALIA MENS 25-29 3
19 9:22:13 ROB KIDWELL 679 BERKELEY CA USA MENS 25-29 4
20 9:23:02 GARRETT MACFADYEN 779 HALIFAX NS CANADA MENS 25-29 5
21 9:24:25 TIMOTHY G. REED 1000 BOULDER CO USA MENS 25-29 6
22 9:25:21 RICHARD P. CRAMER 326 PORTLAND OR USA MENS 30-34 7
23 9:25:34 LEE HEFFREN 11 PENTICTON BC CANADA PRO MEN 10
24 9:26:13 CHRISTIAN KELLY 674 ANDERNACH GERMANY MENS 25-29 7
25 9:26:51 ALFI CAPREZ 23 RUETI ZH SWITZERLANDPRO MEN 11
26 9:26:56 GREGG TRENT 1193 SAN JOSE CA USA MENS 30-34 8
27 9:27:07 BOB V. BROWN 243 ENGLAND BC CANADA MENS 25-29 8
28 9:27:21 DAVID KARMAN 663 EDMONDS WA USA MENS 25-29 9
29 9:27:49 BRAD VANWERT 1211 NINE MILE FALLS WA USA MENS 40-44 1
30 9:28:23 PATRICK SCHERWEY 1054 GLAND VD SWITZERLANDMENS 30-34 9
31 9:28:33 DOUG F FELBERG 421 VANCOUVER BC CANADA MENS 30-34 10
32 9:29:04 HOLLY S NYBO 6 MOUNTAIN VIEW CA USA PRO WOMEN 1
34 9:30:35 JOHN QUINN 29 BOULDER CO USA PRO MEN 12
35 9:31:10 DIRK STEINBACH 1122 KOLN GERMANY MENS 25-29 10
36 9:31:16 SEAN A. KANESKI 27 BRAINERD MN USA PRO MEN 13
37 9:32:11 MARTIN W. SCATES 1050 CHEWELAH WA USA MENS 30-34 12
38 9:32:21 MARTIN MAYER 808 VIENNA AUSTRIA MENS 25-29 11
39 9:32:26 KEITH B SIMMONS 1095 RICHMOND VA USA MENS 30-34 13
40 9:34:13 AARON M. KING 683 MENLO PARK CA USA MENS 30-34 14
41 9:34:22 JOHN GENGLER 470 MADISON WI USA MENS 25-29 12
42 9:35:00 MARK A CEDERBERG 281 CARPINTERIA CA USA MENS 30-34 15
43 9:35:34 FREDERIC SAEZ 1040 REZE FRANCE MENS 30-34 16
44 9:37:23 MARC S HILT 581 CHIMACUM WA USA MENS 35-39 1
45 9:38:14 ROBERT HASEGAWA 549 WHISTLER BC CANADA MENS 30-34 17
46 9:38:36 JEAN-MARC DUNAND 388 GENEVA SWITZERLANDMENS 25-29 13
47 9:38:55 WHIT RAYMOND 998 NAPA CA USA MENS 35-39 2
48 9:39:11 DAVID M. HAINES 531 REDMOND WA USA MENS 25-29 14
49 9:39:17 STEFAN KARL 661 EICHENAU GERMANY MENS 18-24 1
50 9:39:32 DAVE J. HUGHES 616 PORTLAND OR USA MENS 35-39 3
51 9:39:43 PATRICK MENON 839 PUTEAUX FRANCE MENS 35-39 4
52 9:40:00 BRIAN V TABOREK 33 ETOBICOKE ON CANADA PRO MEN 14
53 9:40:08 JEFF WEATHERLY 1502 RICHMOND VA USA MENS 30-34 18
54 9:40:12 URS FANKHAUSER 413 EMBRACH ZH SWITZERLANDMENS 30-34 19
55 9:40:15 JIM ABERDEEN 132 SURREY BC CANADA MENS 40-44 2
56 9:40:24 PETER GEIGER 469 ESCHBORN/TS HES GERMANY MENS 30-34 20
57 9:40:28 TOM PRICE 981 REDMOND WA USA MENS 30-34 21
58 9:41:01 DAVID A. MORTENSEN 874 OMAHA NE USA MENS 25-29 15
59 9:41:30 LYNNE MCALLISTER 4 BURLINGTON ON CANADA PRO WOMEN 2
60 9:41:34 JOHN D. PERCY 957 RANDWICK, SYDNEYNSW AUSTRALIA MENS 25-29 16
61 9:41:52 PETER H WIENINGER 1516 CALGARY AB CANADA MENS 30-34 22
62 9:42:12 JOEL GENY 471 HOUSTON TX USA MENS 25-29 17
63 9:42:42 ARNOLD GUERIN 522 VILLE LA BAIE PQ CANADA MENS 40-44 3
64 9:43:04 SVEN GOSMANN 496 FUERSTENFELDBRUC GERMANY MENS 18-24 2
65 9:43:24 STEPHEN W MARSHALL 795 VANCOUVER BC CANADA MENS 30-34 23
66 9:43:40 WALTER WINFRIED 1534 MAUREN FL LIECHTENSTEMENS 35-39 5
67 9:44:05 PETER M COUROGEN 321 PORTLAND OR USA MENS 25-29 18
68 9:44:28 JASON D.K. GREEN 507 AUCKLAND NEW ZEALANDMENS 25-29 19
69 9:44:37 UDO HEINZ 563 IDAR-OBERSTEIN GERMANY MENS 25-29 20
70 9:45:22 PETER JANNICK 641 HANNOVER GERMANY MENS 25-29 21
71 9:45:24 KEVIN B. COYNER 323 GREENWICH CT USA MENS 35-39 6
72 9:46:09 BILL MCDERMOTT 822 LA HABRA HTS CA USA MENS 40-44 4
73 9:46:48 KAY J. PETERS 962 ETOBICOKE ON CANADA MENS 25-29 22
74 9:47:28 WERNER RUF 1033 AUGSBURG GERMANY MENS 30-34 24
75 9:47:47 PETER HOLENWEG 598 BASEL CH SWITZERLANDMENS 35-39 7
76 9:48:05 DONALD A FINK 428 SHORT HILLS NJ USA MENS 35-39 8
77 9:48:15 HELMUT SCHROERS 1063 BRAUNSCHWEIG GERMANY MENS 35-39 9
78 9:48:41 ERIC C. BLACK 209 DILLON CO USA MENS 30-34 25
79 9:48:48 MARK SHAFIR 1077 WINDSOR ON CANADA MENS 30-34 26
80 9:50:04 ROBERT DYKE 392 MILL BAY BC CANADA MENS 25-29 23
81 9:50:12 MARKUS STAMPFLI 1119 BUREN SO SWITZERLANDMENS 25-29 24
82 9:50:18 TODD C. PHILLIPS 965 MADISON WI USA MENS 25-29 25
83 9:50:51 ALESSANDRO MUKNICKA 14 PIEDADE SP BRAZIL PRO MEN 15
84 9:51:07 ARASH K. KIA 678 SEATTLE WA USA MENS 30-34 27
85 9:51:16 ERIK M GRIMM 516 ROCHESTER NY USA MENS 25-29 26
86 9:51:18 STEVE MURRAY 881 MURFREESBORO TN USA MENS 25-29 27
87 9:51:22 CHRISTOPHE PANCZYK 940 LAFAYETTE IN USA MENS 25-29 28
88 9:51:29 DENIS FONTANA 434 ONEX SWITZERLANDMENS 25-29 29
89 9:51:32 CLAUDIA KRETSCHMAN 39 RINGWOOD NJ USA PRO WOMEN 3
90 9:52:03 TIM R. THOMAS 1174 SAN DIEGO CA USA MENS 30-34 28
91 9:52:21 CURTIS FLOCK 433 CALGARY AB CANADA MENS 35-39 10
92 9:52:32 TOM J. SCHMID 1058 ANCHORAGE AK USA MENS 30-34 29
93 9:52:45 COLIN SPOONER 1580 CARMEL VALLEY CA USA MENS 25-29 30
94 9:52:50 BRIAN D. JEFFORDS 642 CHENEY WA USA MENS 30-34 30
95 9:53:03 BERNHARD REINAUER 1002 AUGSBURG FRG GERMANY MENS 30-34 31
96 9:53:18 ROBERT G. NIELSEN 903 BURNABY BC CANADA MENS 30-34 32
97 9:53:56 SEAN R GILDAY 476 TORONTO ON CANADA MENS 25-29 31
98 9:54:13 BRUCE CODY 307 HONOLULU HI USA MENS 35-39 11
99 9:54:16 CLARK J. RAUER 997 SPOKANE WA USA MENS 30-34 33
100 9:54:27 ED CLARKE 298 ENUMCLAW WA USA MENS 30-34 34
101 9:54:32 KENT C. GUTCHES 524 CENTRAL POINT OR USA MENS 35-39 12
102 9:55:18 ANDI KELLER 672 RAF 2 SWITZERLANDMENS 30-34 35
103 9:55:48 STACEY BURKE 1578 CHESTERFIELD MO USA MENS 25-29 32
104 9:56:10 AUGY MARMELO 1585 TORONTO ON CANADA MENS 30-34 36
105 9:56:18 ENRICO DILORENZO 56 PENTICTON BC CANADA MENS 18-24 3
106 9:56:31 STEPHEN G. BROWN 1250 VENTURA CA USA MENS 30-34 37
107 9:56:50 JEFF JONES 655 BOISE ID USA MENS 25-29 33
108 9:57:46 PAULA JOHNSON 2 TALLAHASSEE FL USA PRO WOMEN 4
109 9:58:34 AXEL HEINZ 562 KARLSBAD GERMANY MENS 30-34 38
110 9:58:39 PAUL E. BOZOIAN 229 EDEN PRAIRIE MN USA MENS 35-39 13
111 9:58:51 FRANK A. KUHLMANN 711 CHICAGO IL USA MENS 30-34 39
112 9:58:56 TIMOTHY SA WILLCOCKS 73 PENTICTON BC CANADA MENS 25-29 34
113 9:59:12 ADOLF ANGERSTORFER 149 LANDSHUT GER GERMANY MENS 35-39 14
114 9:59:53 KEM AKOL 1584 SANTA CRUZ CA USA MENS 35-39 15
115 10:01:21 THOMAS BAUER 179 TEISBACH BAY GERMANY MENS 30-34 40
116 10:01:35 STEFAN VOGT 1218 BERLIN GERMANY MENS 18-24 4
117 10:01:59 MARIE-JOSE COSSETTE 36 VANCOUVER BC CANADA PRO WOMEN 5
118 10:02:01 TAKAOKI ICHIOKA 624 TOKYO-MACHIDA JAPAN MENS 18-24 5
119 10:02:28 STEPHEN LAFORTE 722 CHICAGO IL USA MENS 30-34 41
120 10:02:44 NICK F. MALLETT 17 PENTICTON BC CANADA PRO MEN 16
121 10:03:00 TONY O'KEEFFE 920 KINGSTON ONT CANADA MENS 30-34 42
122 10:03:25 YVAN LIENHARD 756 GENEVA SWITZERLANDMENS 30-34 43
123 10:04:09 TIMOTHY G. GATTENBY 467 MADISON WI USA MENS 35-39 16
124 10:04:56 MARK CAMPBELL 265 HALIFAX NS CANADA MENS 25-29 35
125 10:05:09 SCOTT M. WILLIAMS 1526 CHICAGO IL USA MENS 30-34 44
126 10:05:13 ERICH R. VAN STRALEN 1209 TUCSON AZ USA MENS 25-29 36
127 10:05:29 JON J. HAMMERMEISTE 536 MOSCOW ID USA MENS 30-34 45
128 10:06:01 FREDERIC CHARLES 287 MELLECEY FRANCE MENS 35-39 17
129 10:07:01 DORAN A PHILLIPS 964 CHICAGO IL USA MENS 30-34 46
130 10:07:12 LARRY STALEY 1118 ANN ARBOR MI USA MENS 30-34 47
131 10:07:37 DARRELL DIETZ 366 PETERBOROUGH ON CANADA MENS 30-34 48
132 10:07:58 WILLIAM D. JOHNSON 650 HOUSTON TX USA MENS 35-39 18
133 10:08:43 MALLAM PRIOR 983 KETCHUM ID USA MENS 35-39 19
134 10:09:09 NEIL R. MCCOLL 817 QUESNEL BC CANADA MENS 30-34 49
135 10:09:17 LISA. A. VERKE 8 BEND OR USA PRO WOMEN 6
136 10:09:32 BERND KIESEL 681 D-73773 AICHWALD GERMANY MENS 25-29 37
137 10:09:46 RON MITCHELL 856 TORONTO ON CANADA MENS 35-39 20
138 10:09:49 UDO MATKE 803 FRANKFURT (ODER) GERMANY MENS 50-54 1
139 10:10:05 MICHAEL MS STILLGER 1127 BERLIN GERMANY MENS 25-29 38
140 10:10:12 BRIAN V MCLAUGHLIN 830 HALIFAX NS CANADA MENS 35-39 21
141 10:10:38 REBECCA NELSON 1361 LOS GATOS CA USA WOMENS 25-29 1
142 10:10:41 GUILHEM PORCHERON 971 PARIS FRANCE MENS 35-39 22
143 10:10:58 TIMOTHY H. VALLEY 1206 CROSS PLAINS WI USA MENS 25-29 39
144 10:11:07 DAVID PERRY 960 FORT COLLINS CO USA MENS 30-34 50
145 10:11:16 JOHN TAYLOR 1161 CENTRAL HONG KONG MENS 25-29 40
146 10:11:43 JAMES G BAERGEN 162 VICTORIA BC CANADA MENS 25-29 41
147 10:12:10 MICHELLE BLESSING 10 COLORADO SPRINGSCO USA PRO WOMEN 7
148 10:12:25 JENS E SCHUNKE 1066 BERLIN GERMANY MENS 25-29 42
149 10:12:31 BARRY E. DMITRUK 370 CRANBROOK BC CANADA MENS 30-34 51
150 10:12:40 JASON P. NIXON 909 SANTA BARBARA CA USA MENS 30-34 52
151 10:12:49 PAUL MEADE 836 PHOENIX AZ USA MENS 30-34 53
152 10:12:57 DERICK C. SCOVEL 1072 FRESNO CA USA MENS 25-29 43
153 10:13:02 JOHN A. STRACKA 1131 MCFARLAND WI USA MENS 35-39 23
154 10:13:14 BABY GIROLD 481 NOUMEA NEW CALEDONMENS 50-54 2
155 10:13:17 AXEL BESSLICK 202 BRUEHL GERMANY MENS 30-34 54
156 10:13:18 MICHAEL A. SERPA 1075 DANVILLE CA USA MENS 25-29 44
157 10:13:25 KAREN DAWN WILLIAMS 1410 AUCKLAND NEW ZEALANDWOMENS 35-39 1
158 10:13:30 FRED B. BIEBERSDORF 206 HANNOVER BRD GERMANY MENS 40-44 5
159 10:13:32 GAVIN D ARTHUR 154 VANCOUVER BC CANADA MENS 25-29 45
160 10:13:39 HOLGER NICKOLAUS 902 BENDORF-SAYN GERMANY MENS 30-34 55
161 10:13:46 SERGIO CORREA 319 OCEANSIDE CA USA MENS 30-34 56
161 10:13:46 BRUCE M. WILSON 1529 ESCONDIDO CA USA MENS 35-39 24
163 10:13:50 SCOTT CARTER 275 DENVER CO USA MENS 30-34 57
164 10:13:54 DAVID A KIRK 18 KELOWNA BC CANADA PRO MEN 17
165 10:14:16 LES M. FISHER 429 VICTORIA BC CANADA MENS 35-39 25
166 10:14:26 SCOTT A. BEASLEY 182 FT. WAYNE IN USA MENS 30-34 58
167 10:14:27 GABOR HERNER 569 VICTORIA BC CANADA MENS 35-39 26
168 10:14:37 LONNY GRANSTON 500 BOULDER C0 USA MENS 30-34 59
169 10:14:56 GARY W. GATES, JR. 466 HOUSTON TX USA MENS 35-39 27
170 10:14:59 HIDEO KUDO 709 TOKYO JAPAN MENS 25-29 46
171 10:15:03 MELISSA BRUIGOM 1273 NELSON BC CANADA WOMENS 18-24 1
172 10:15:07 RICHARD W. HOFFMAN 594 FORT COLLINS CO USA MENS 45-49 1
173 10:15:18 MARK THOM 1173 TORONTO ON CANADA MENS 30-34 60
174 10:15:40 GARY M. BREEN 235 ALAMA CA USA MENS 30-34 61
175 10:16:01 BILL GAMBER 459 STEAMBOAT SPRINGCO USA MENS 30-34 62
176 10:16:04 MARCO BLANKE 214 SUMMERLAND BC CANADA MENS 30-34 63
177 10:16:09 ROBERT BRADY 230 WESTLAKE VILLAGECA USA MENS 35-39 28
178 10:16:33 PETER F. KRAUSE 705 SMITHERS BC CANADA MENS 25-29 47
179 10:17:01 YOSHITAKA HIRANO 584 TOYONAKA CITY JAPAN MENS 35-39 29
180 10:17:10 CHRIS H. LYFORD 772 MENLO PARK CA USA MENS 25-29 48
181 10:17:42 ALEXANDER SIEVERT 1090 KOLN NRW GERMANY MENS 25-29 49
182 10:18:43 GEORG KUNZFELD 713 INGELFINGEN GERMANY MENS 18-24 6
183 10:18:51 ERIC E DERBEZ 361 HAMILTON ON CANADA MENS 25-29 50
184 10:19:01 PATRICE LAGARDE 723 BORDEAUX FRANCE MENS 35-39 30
185 10:19:04 CLINT W. GAVER 468 SAN JOSE CA USA MENS 30-34 64
186 10:19:17 JEFFREY N. WELKER 1507 LOS ANGELES CA USA MENS 35-39 31
187 10:19:20 JASON G RAAFLAUB 990 PORT MOODY BC CANADA MENS 18-24 7
188 10:19:38 PATRICK J. SUSNIK 1141 SUPERIOR WI USA MENS 30-34 65
189 10:20:00 MIKE D. MOELLER 860 OCEANSIDE CA USA MENS 35-39 32
190 10:20:12 RANDY T. CARKNER 268 NORTH VANCOUVER BC CANADA MENS 30-34 66
191 10:20:18 TOM STEFOPULOS 1121 UXBRIDGE ON CANADA MENS 35-39 33
192 10:20:58 SHAWN BURKE 250 SPOKANE WA USA MENS 30-34 67
193 10:21:13 MARK O. RAMP 995 EAGLE RIVER AK USA MENS 35-39 34
193 10:21:13 DAVID V. RUCKSTUHL 1031 EIELSON AFB AK USA MENS 30-34 68
195 10:21:17 JASON L SMITH 1108 LEBANON OR USA MENS 18-24 8
196 10:21:35 RAINER MUEHL 878 AACHEN NRW GERMANY MENS 30-34 69
197 10:21:45 EIJI YAGUCH 1555 TOKYO JAPAN MENS 18-24 9
198 10:21:51 BRUCE E HERMAN 567 SALT LAKE CITY UT USA MENS 35-39 35
199 10:21:54 GEORGE A. WINEINGER 1533 TRACY CA USA MENS 35-39 36
200 10:22:19 MARC SECADES 1073 CHULA VISTA CA USA MENS 30-34 70
201 10:22:21 OLAF BOHNENBERGER 221 TIETENSIONN GERMANY MENS 45-49 2
202 10:22:42 KEVIN CAMPBELL 264 WINNIPEG MB CANADA MENS 25-29 51
203 10:23:12 CRAIG S. GRANT 502 MAPLE RIDGE BC CANADA MENS 30-34 71
204 10:23:33 LAURIE E. ABRAMS 1256 ANCHORAGE AK USA WOMENS 30-34 1
205 10:23:51 BRIAN R. ROBERTS 1014 CHENEY WA USA MENS 25-29 52
206 10:24:54 JEAN-DIDIE ALLEGRUCCI 140 MOUNTAIN VIEW CA USA MENS 30-34 72
207 10:25:01 STEFFEN U. BROCKS 241 PORTLAND OR USA MENS 25-29 53
208 10:25:12 DEVASHISH PAUL 946 OTTAWA ON CANADA MENS 25-29 54
209 10:25:36 MARSHALL S MARTIN 797 CHATTANOOGA TN USA MENS 30-34 73
210 10:26:07 DIRK KILIAN 682 RUDOLSTADT THU GERMANY MENS 18-24 10
211 10:26:16 BRETT GARDINER 464 WILMETTE IL USA MENS 25-29 55
212 10:26:42 KAZUO HIRAKI 583 NAKAKOMAGUN JAPAN MENS 25-29 56
213 10:26:45 JIM A. PRESTON 977 REDWOOD CITY CA USA MENS 25-29 57
214 10:26:46 SCOTT R. TAYLOR 1164 HEADINGLY MB CANADA MENS 30-34 74
215 10:26:55 GLEN J. MISSNER 854 CHICAGO IL USA MENS 30-34 75
216 10:27:39 BRUCE E. LURIE 771 HOUSTON TX USA MENS 40-44 6
218 10:28:11 SUSAN D. FOX 38 CORVALLIS OR USA PRO WOMEN 8
219 10:28:25 JIM HARKNESS 542 STEAMBOAT SPRINGCO USA MENS 25-29 58
220 10:28:33 LINDA M MARSHALL 1340 EDMONTON AB CANADA WOMENS 18-24 2
221 10:28:35 SCOTT A. WOOD 1547 EDMONTON AB CANADA MENS 25-29 59
222 10:28:41 PAUL O. SLAYMAKER 1101 VANCOUVER BC CANADA MENS 25-29 60
223 10:29:48 ICHIRO HATA 551 ICHIKAWA-SHI JAPAN MENS 35-39 37
224 10:30:02 ROBERT H. DALLAIN 341 CHICAGO IL USA MENS 40-44 7
225 10:30:22 TODD D BARRACLOUGH 174 EDMONTON AB CANADA MENS 18-24 11
225 10:30:22 THOMAS R. MURRAY 882 ZELIENOPLE PA USA MENS 50-54 3
227 10:30:41 ROY ASHFORD 156 PASADENA CA USA MENS 30-34 77
228 10:30:45 TODD M. WILSON 1531 GRANDE PRAIRIE AB CANADA MENS 25-29 61
229 10:30:50 VINCENT NOEL 911 ST. MICHE S/ORGE FRANCE MENS 35-39 38
230 10:31:19 ROGER GIRARD 480 ST. JEAN PQ CANADA MENS 40-44 8
231 10:31:34 RICHARD W TRAVIS 1191 CALGARY AB CANADA MENS 40-44 9
232 10:31:40 MATT P. MORELL 865 KETCHUM ID USA MENS 35-39 39
233 10:31:42 JOHN C HESBROOK 572 MIDDLESEX ENGLAND MENS 35-39 40
234 10:31:57 VESA KONTTURI 41 HAMEENLINNA FINLAND PRO MEN 18
235 10:32:20 STUART W DOLBEL 84 KELOWNA BC CANADA MENS 45-49 3
236 10:32:31 BRUCE COOK 315 VICTORIA BC CANADA MENS 35-39 41
237 10:32:33 MICHAEL J. MCCOLLIGAN 818 REDONDO BEACH CA USA MENS 30-34 78
238 10:32:38 THOMAS TETZ 1168 ELMIRA ON CANADA MENS 30-34 79
239 10:32:45 STEPHEN G WING 1535 PRINCE GEORGE BC CANADA MENS 30-34 80
240 10:32:53 HIRO HIKOI 577 CORVALLIS OR USA MENS 25-29 62
241 10:33:02 MARKUS MAIR 786 IOICHING GERMANY MENS 18-24 12
242 10:33:08 TOM Z. SZABO 1149 VANCOUVER BC CANADA MENS 30-34 81
243 10:33:32 KELLE R. VIGELAND 1403 SPOKANE WA USA WOMENS 30-34 2
244 10:33:40 DR. GERD S STEINBRENNER 1123 HEININGEN D GERMANY MENS 45-49 4
245 10:34:03 MARK GLUSING 486 WARWICK BERMUDA MENS 18-24 13
246 10:34:05 MARC J BANNING 169 SIMCOE ON CANADA MENS 25-29 63
247 10:34:13 BENJAMIN L ACHTEM 133 BOULDER CO USA MENS 18-24 14
248 10:34:20 DAVID CRAFORD 324 MOUNTAIN VIEW CA USA MENS 30-34 82
249 10:34:39 BRADLEY CRAIG 325 STEAMBOAT SPRINGCO USA MENS 25-29 64
249 10:34:39 RICHARD HAGER 529 STEAMBOAT SPRINGCO USA MENS 25-29 64
251 10:34:44 WILLIAM W. TRAVIS 1192 COEUR D'ALENE ID USA MENS 45-49 5
252 10:34:50 PETER P. ZAGAR 1570 BRAMPTON ON CANADA MENS 35-39 42
253 10:34:57 WARREN B. BONHAM 224 IRVING TX USA MENS 30-34 83
254 10:35:10 BOB MITCHELL 855 AUSTIN TX USA MENS 35-39 43
255 10:35:25 PAUL S SCHRANZ 1062 UXBRIDGE ON CANADA MENS 25-29 66
256 10:36:01 CHRISTOF KLINKENBERG 694 AACHEN GERMANY MENS 25-29 67
257 10:36:24 JUNICHIRO SAKURAI 1042 TOCHIGI-KEN JAPAN MENS 35-39 44
258 10:36:33 MASSIMO PICA 966 AOSTA ITALY MENS 30-34 84
259 10:36:44 AKIO HARADA 540 OSAKA-SHI JAPAN MENS 35-39 45
260 10:37:01 MATTHIAS JAKOB 639 VANCOUVER BC CANADA MENS 25-29 68
261 10:37:18 CHRIS WILEY 1519 CUPERTINO CA USA MENS 25-29 69
262 10:37:34 LARRY A. TOMIE 1188 SAULT STE. MARIEON CANADA MENS 35-39 46
263 10:37:58 JEFF J. PAZEN 949 CHICAGO IL USA MENS 30-34 85
264 10:38:07 ANDREW J. MAKEPEACE 787 VANCOUVER BC CANADA MENS 30-34 86
265 10:38:10 KLAUS R. ROSSKOPF 1028 KEMPTEN GERMANY MENS 45-49 6
266 10:38:14 GEORGE F MAYFORTH JR 810 NEPTUNE BEACH FL USA MENS 35-39 47
267 10:38:20 COLIN MASTIN 801 WEST VANCOUVER BC CANADA MENS 25-29 70
268 10:38:29 RETO AEBERHARD 136 WAEDENSWIL CH SWITZERLANDMENS 30-34 87
269 10:38:52 BRAD E. COCHRANE 53 PENTICTON BC CANADA MENS 30-34 88
270 10:39:13 BRENT W KAY 668 TEMECULA CA USA MENS 30-34 89
271 10:39:27 GRAY E. TAYLOR 1160 VICTORIA BC CANADA MENS 25-29 71
272 10:39:38 CHRIS BUCK 82 KELOWNA BC CANADA MENS 40-44 10
273 10:39:46 HAJIME KAWAZOE 667 NAGOYA AICHI,JAPANMENS 30-34 90
274 10:39:54 GEORGE B. BUEHLER 248 LIVERMORE CA USA MENS 40-44 11
275 10:39:58 ERICH HAHN 530 BERGISCH GLADBAC GERMANY MENS 55-59 1
276 10:39:59 ROB HOGAN 597 MISSION VIEJO CA USA MENS 35-39 48
277 10:40:03 SABINA PARKES 43 VANCOUVER BC CANADA PRO WOMEN 9
278 10:40:05 JOSEPH P. CRIBBEN 1249 VENTURA CA USA MENS 35-39 49
279 10:40:10 ERIC J. JENSEN 643 JACKSONVILLE FL USA MENS 18-24 15
280 10:40:17 EVAN CUMPSTON 334 HILLSBORO OR USA MENS 35-39 50
281 10:40:49 PETER C ZARKADOS 1572 VANCOUVER BC CANADA MENS 25-29 72
282 10:41:06 PEPE P. NAVARRO CASE 894 BARCELON SPAIN MENS 25-29 73
283 10:41:13 TODD GERMAN 473 SEQUIM WA USA MENS 25-29 74
284 10:41:20 MARK A. BARRETTE 175 BEAVER DAM WI USA MENS 40-44 12
285 10:41:25 CLAUDE AMMANN 143 OBERWIL SWITZERLANDMENS 25-29 75
286 10:41:33 KEVIN M CURETON 335 ST-PETERSBURG FL USA MENS 35-39 51
287 10:42:33 JON S. FARIS 415 VICTORIA BC CANADA MENS 30-34 91
288 10:42:42 JOERG HOFFMEISTER 595 WOLFSBURG GERMANY MENS 30-34 92
289 10:43:20 TIM CRENSHAW 327 LOS GATOS CA USA MENS 25-29 76
289 10:43:20 CRAIG A. DOLLEY 374 SAN JOSE CA USA MENS 25-29 76
291 10:43:38 RICHARD G. LEIGH-BENNET 744 SAULT STE. MARIEON CANADA MENS 35-39 52
291 10:43:38 JOHN SANTANA 1045 SAULT STE. MARIEON CANADA MENS 30-34 93
293 10:43:43 ROBERT A. LARSEN 726 LONGVIEW WA USA MENS 35-39 53
294 10:43:48 ADRIAN L SWANSON 1144 SAN DIEGO CA USA MENS 35-39 54
295 10:43:51 DAVID A. SAMS 1044 SAN FRANCISCO CA USA MENS 35-39 55
296 10:44:08 PATRICK J. QUINLAN 988 CANOGA PARK CA USA MENS 30-34 94
297 10:44:16 MARK A. BECKER 187 SPOKANE WA USA MENS 25-29 78
298 10:45:02 MARK KIRWIN 687 CARPINTERIA CA USA MENS 30-34 95
299 10:45:06 IAN HARPER 545 SANTA CRUZ CA USA MENS 25-29 79
300 10:45:08 ANDREW ROBLES 1020 CAMPBELL CA USA MENS 25-29 80
301 10:45:32 BRUCE R. REDIES 75 SUMMERLAND BC CANADA MENS 30-34 96
302 10:45:37 MICHAEL M FRANKS 442 DUNTROON ON CANADA MENS 25-29 81
303 10:45:51 ERIC TEMPELGOF 1166 NOUMEA NEW CALEDONMENS 35-39 56
304 10:45:52 BRUCE R. LOGAN 763 ANTELOPE CA USA MENS 40-44 13
305 10:45:59 LARRY R. POLLO 970 SIERRA MADRE CA USA MENS 35-39 57
306 10:46:03 LUKE BREEDLOVE 234 DENVER CO USA MENS 30-34 97
307 10:46:21 UWE SOHNS 1117 OFTERSHEIM FRG GERMANY MENS 35-39 58
308 10:46:30 HUGO GONZALES 489 MIAMI FL USA MENS 30-34 98
309 10:46:34 DARREN A GILL 477 SAN DIEGO CA USA MENS 25-29 82
310 10:46:39 DAVID P. SCHUTTE 1067 LAKE FOREST CA USA MENS 35-39 59
311 10:46:49 DAVID CARLSON 269 SANTA CRUZ CA USA MENS 30-34 99
312 10:47:33 CHRISTIAN BUSCHKOW 255 BERLIN GERMANY MENS 35-39 60
