1998 SUBARU IRONMAN CANADA TRIATHLON
Sunday August 30th, 1998
Penticton, British Columbia, Canada
Elite Men
PLACE O'All TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE TIME
===== ===== ======== ==== ============================= ========== === === ======= ======= =======
1 1 08:54:42 7 BUSTOS, CRISTIAN SANTIAGO CHI 50:49 4:58:21 3:05:33
2 2 09:12:16 6 V, CHUCKIE BOULDER CO USA 49:35 5:08:18 3:14:24
3 4 09:14:42 1 HARRINGTON, NOEL GUELPH ON CAN 51:58 4:56:49 3:25:57
4 8 09:30:13 23 CUTJAR, KEVIN F PENTICTON BC CAN 55:10 5:18:34 3:16:30
5 9 09:31:00 3 HARTIG, STEFFEN RODGAU GER 51:52 5:19:30 3:19:38
6 10 09:32:40 59 ANDERSON, BOBO SUNRIVER OR USA 1:00:45 5:12:41 3:19:15
7 12 09:36:32 25 DEAN, MITCHELL J. SUNSHINE B QL AUS 48:46 5:31:55 3:15:51
8 13 09:38:23 24 DAWSON, DAVE R. SALMON ARM BC CAN 59:47 5:13:17 3:25:19
9 15 09:41:37 8 MACFADYEN, GARRETT HALIFAX NS CAN 1:00:21 5:04:46 3:36:31
10 18 09:54:52 43 SMITH, SHANE VICTORIA AU AUS 49:53 5:37:10 3:27:50
11 31 10:08:30 44 THOMAS, BRUCE SYDNEY NS AUS 49:37 5:15:41 4:03:13
12 33 10:08:54 27 DONIA, MICHAEL WATERLOO ON CAN 55:09 5:40:15 3:33:31
13 42 10:15:24 33 HELLARD, RICK OTTAWA ON CAN 54:06 5:30:21 3:50:58
14 57 10:21:58 21 BESLER, SHANE CALGARY AB CAN 50:19 5:25:59 4:05:40
15 82 10:30:45 38 LABARCA, DANIEL RIO DE JAN RJ BRA 1:04:20 5:44:42 3:41:44
16 84 10:32:25 36 MEALING, DARREN BAULKHAM H NS AUS 55:22 5:46:04 3:51:00
17 137 10:53:49 41 SMITH, ED VANCOUVER BC CAN 59:33 5:33:33 4:20:44
18 170 11:04:49 58 GIDLOW, AIDEN NARAMATA BC CAN 1:05:13 5:21:00 4:38:37
19 171 11:04:50 32 HEFFREN, LEE E.J. PENTICTON BC CAN 58:13 5:29:27 4:37:11
20 282 11:37:05 42 STUESSER, RALPH HERBORN GER 59:48 5:33:09 5:04:09
21 1471 20 BATTISON, DAVID SUDBURY ON CAN 58:58 5:06:24
22 1472 45 TURNER, DAVID W SEATTLE WA USA 52:10 5:14:14
23 1473 28 DOWNEY, BRENDON M. AUCKLAND NZ NEW 49:00 5:18:35
24 1474 40 ROY, ERIC HULL QC CAN 54:16 5:20:04
25 1475 37 KRAR, JEFF HAMILTON ON CAN 51:07 5:26:48
26 1490 35 KOENIG, JOHN PHOENIX AZ USA 49:45 6:05:14
27 1590 34 JACOBSEN, STEFAN VICTORIA BC CAN 49:43
28 1591 2 BATES, MARK NORTH VANC BC CAN 49:46
29 1592 47 ZUROB, FRANCISCO SANTIAGO CH CHI 50:22
30 1593 39 O'HAGAN, TONY MAORI HILL DU NEW 52:05
31 1594 5 GRAY, NIGEL DON MILLS ON CAN 54:02
32 1595 30 FRASER, IAN OTTAWA ON CAN 54:13
33 1596 46 WILKINSON, JOEL W. CALGARY AB CAN 55:19
34 1608 26 DIAMOND, RICHARD PENTICTON BC CAN 59:03
35 1615 22 BRAZIER, BRENDAN N.VANCOUVE BC CAN 1:00:27
Elite Women
PLACE O'All TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE TIME
===== ===== ======== ==== ============================= ========== === === ======= ======= =======
1 7 09:21:16 11 BOWDEN, LORI VICTORIA BC CAN 59:44 5:13:47 3:07:46
2 25 10:01:54 54 LEWIS, JACQUIE LADYSMITH BC CAN 55:53 5:34:25 3:31:37
3 28 10:03:03 14 MCKEE, FIONA DUNEDIN NEW 1:00:37 5:45:03 3:17:24
4 40 10:15:09 12 WANKLYN, JAN WEST CHEST PA USA 50:33 5:40:15 3:44:22
5 61 10:23:22 56 SCATCHARD, BARBARA A PENTICTON BC CAN 1:02:53 5:37:13 3:43:16
6 70 10:25:50 53 LANG, MARTINA RUESSELSHE GER 1:02:40 5:36:21 3:46:50
7 83 10:31:15 13 TORMOEN, MADDY PUEBLO CO USA 1:16:52 5:33:43 3:40:41
8 119 10:47:02 17 HILLE, CLAUDIA NEU-ANSPAC GER 1:03:53 5:57:00 3:46:10
9 186 11:09:26 57 MOYSEY, JO E. GISBORNE NEW 1:07:16 5:54:24 4:07:47
10 303 11:41:11 55 SAUNDERS, JOCELYN E. WILMINGTON DE USA 55:16 6:25:30 4:20:26
11 385 11:56:20 52 BAILEY, KARI KELOWNA BC CAN 55:03 6:08:59 4:52:19
12 1480 48 MARSHALL, TARA-LEE NEW 58:06 5:39:49
13 1599 18 HOLLINGSWORTH, AMY STRATTON M VT USA 55:38
14 1625 19 SPENCER, KIRSTEN FEDERAL WA WA USA 1:05:15
15 1632 51 BALLANGEE, DANELLE DILLON CO USA 1:07:27
Men 18 - 24
PLACE O'All TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE TIME
===== ===== ======== ==== ============================= ============ === === ======= ======= =======
1 23 09:59:06 475 KEZELE, DANIEL MUNICH GER 58:53 5:12:04 3:48:10
2 26 10:02:35 494 SOUTHWELL, NIK P. EDMONTON AB CAN 54:13 5:30:02 3:38:21
3 38 10:13:42 487 MORAN, SEAN P. SMITHERS BC CAN 58:52 5:36:28 3:38:23
4 69 10:25:29 105 LYZUN, JAMEY T. PENTICTON BC CAN 1:11:17 5:28:54 3:45:18
5 78 10:28:31 469 GEBHARDT, CHRIS RIDGEFIELD P NJ USA 55:40 5:41:52 3:51:00
6 100 10:39:06 482 MACHADO, ERIC RIBEIRAO PRE S. BRA 51:49 5:38:39 4:08:38
7 110 10:43:01 468 FREDIANI, GILLES NICE FR FRA 1:00:43 5:38:53 4:03:26
8 131 10:51:51 486 MCINTYRE, GLEN SARNIA ON CAN 1:11:43 5:35:41 4:04:27
9 216 11:17:16 476 KOCIAN, PATRIK BERMUDA DUNE CA USA 1:03:12 5:37:12 4:36:53
10 217 11:17:24 483 MARK, KEN A LONDON ON CAN 1:14:44 5:59:12 4:03:29
11 254 11:29:20 123 TOGNOTTI, JASON PENTICTON BC CAN 57:43 6:16:55 4:14:44
12 323 11:45:38 501 YOUNG, SHAWN FRESNO CA USA 1:12:29 5:57:24 4:35:45
13 378 11:54:57 493 SELLARS, WILLIAM P. OMAK WA USA 59:49 6:01:13 4:53:56
14 404 12:00:11 492 SCOTT, DURELLE BOULDER CO USA 1:04:45 6:29:52 4:25:35
15 451 12:10:23 472 HYLAND, PETER G. BOULDER CO USA 1:04:10 6:10:03 4:56:10
16 456 12:12:18 502 ZWACK, JIM A WACONIA MN USA 1:10:50 6:21:08 4:40:20
17 495 12:21:01 485 MCGIMPSEY, KYLE VICTORIA BC CAN 1:00:47 6:07:51 5:12:24
18 501 12:22:59 495 VURMA, JASON LONDON ON CAN 56:13 5:36:29 5:50:18
19 510 12:24:34 478 LAPLANTE, STEVEN M. MASON MI USA 1:00:57 5:57:54 5:25:44
20 565 12:32:49 489 PEICHEL, GREGORY A. MINNEAPOLIS MN USA 1:16:14 6:44:43 4:31:53
21 623 12:43:02 470 HATCHETT, CABELL MANCTIN-SABO VA USA 1:11:28 6:10:38 5:20:57
22 702 12:58:02 474 JOHNS, TONY S. BELLINGHAM WA USA 1:02:16 6:18:21 5:37:25
23 723 13:03:01 480 LOWE, MIKE D. CALGARY AB CAN 1:16:06 6:41:12 5:05:43
24 740 13:06:40 499 YAMAGUCHI, KAZUNORI JAP 1:11:27 7:24:17 4:30:56
25 801 13:17:25 465 BEATTY, TODD J REDMOND OR USA 1:09:56 6:27:51 5:39:39
26 805 13:18:03 461 ABOLS, KERRY P. SUDBURY ON CAN 1:04:00 6:13:28 6:00:36
27 953 13:47:34 490 PENNER, JASON J. CAPITOLA CA USA 1:10:07 6:29:02 6:08:26
28 1013 13:59:41 497 WARHAFT, DEAN S. FEDERAL WAY WA USA 1:10:45 7:43:06 5:05:50
29 1140 14:35:10 471 HOUGHTON, KEVIN D. WAYZATA MN USA 1:14:13 7:23:56 5:57:02
30 1260 15:17:46 141 MCWATTERS, DARREN S.P. SUMMERLAND BC CAN 1:22:01 7:40:57 6:14:48
31 1307 15:42:47 481 LYONS, DAVE R. SURREY BC CAN 1:04:59 8:05:10 6:32:40
32 1425 16:39:28 467 ERNST, ASHER CHEWELAH WA USA 1:08:34 8:03:43 7:27:11
33 1513 464 BARCLAY, DAVID J. GLOUCESTER ON CAN 1:00:54 6:47:04
34 1530 466 DEVORE, SCOTT SANTA ROSA CA USA 1:09:14 6:59:31
35 1551 125 WENGER, JAMIE R. PENTICTON BC CAN 1:19:26 7:45:45
36 1604 498 WATTS, JIMMY H. SPOKANE WA USA 57:48
37 1675 491 SCHILLER, LARS HAMBURG GER 1:21:41
Men 25 - 29
PLACE O'All TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE TIME
===== ===== ======== ==== ============================= ============ === === ======= ======= =======
1 3 09:12:57 699 WEINBRENNER, JOACHIM ROTH GER 56:55 5:06:04 3:09:59
2 6 09:20:35 539 COOPER, CHARLES MARYSVILLE BC CAN 58:54 4:58:38 3:23:04
3 11 09:34:51 604 LANE, KEVIN E. VERNON BC CAN 54:50 5:17:11 3:22:52
4 14 09:40:34 553 DUBOUX, FREDERIC LAUSANNE SWI 55:24 5:19:20 3:25:51
5 16 09:50:33 680 SHIBATA, TAKUYA NUKATAGUN AI JAP 54:04 5:26:09 3:30:21
6 24 10:01:41 684 SMITH, NATHAN T. CORVALLIS OR USA 55:27 5:29:05 3:37:10
7 29 10:05:14 650 OYLER, PETER E. TORONTO ON CAN 1:02:43 5:19:44 3:42:49
8 37 10:13:30 661 PUSHKA, STEVE P. PARK CITY UT USA 55:44 5:27:38 3:50:09
9 41 10:15:19 548 DAY, DOUG E. CHICAGO IL USA 49:28 5:35:20 3:50:31
10 43 10:16:09 683 SMART, DAVE G. VICTORIA BC CAN 59:36 5:45:38 3:30:56
11 46 10:16:33 514 BASILICATA, GIACINTO WALLISELLEN ZU SWI 56:57 5:27:28 3:52:08
12 52 10:19:26 631 MEISER, THOMAS W SALT LAKE CI UT USA 56:47 5:31:09 3:51:30
13 54 10:20:16 533 CASHIN, KYLE A. NEW YORK NY USA 1:01:53 5:28:48 3:49:35
14 59 10:22:22 534 CHAPIN, STEVE CHICAGO IL USA 1:05:56 5:28:13 3:48:13
15 66 10:24:35 1970 BROWN, BOB SENNEN COVE CO ENG 1:05:08 5:34:36 3:44:52
16 68 10:25:12 542 CROOKER, JAY C. CHAPEL HILL NC USA 57:59 5:27:44 3:59:29
17 77 10:27:56 1976 HAUTH, CHRIS NOVATO CA USA 51:44 5:41:55 3:54:19
18 80 10:29:13 601 KRAUSE, PETER F. SMITHERS BC CAN 1:05:41 5:19:29 4:04:04
19 87 10:34:21 504 AGNE, DOUG GOLDEN CO USA 57:00 5:35:23 4:01:58
20 91 10:35:25 556 EGBERT, ROBERT R HONOLULU HI USA 1:03:55 5:37:05 3:54:26
21 93 10:36:41 576 HENNIG, UWE CHEMNITZ SA GER 52:08 5:39:47 4:04:46
22 107 10:42:18 688 STECKEL, MARK A. LONDON ON CAN 1:03:58 5:41:56 3:56:25
23 109 10:42:59 509 BADER, DANIEL WALLISELLEN ZU SWI 1:03:11 5:27:41 4:12:07
24 117 10:46:24 617 MAHER, MAURICE HEFFLEY CREE BC CAN 1:05:46 5:38:24 4:02:14
25 124 10:48:56 590 JEWELL, JEFFERY MIDDLETOWN OH USA 54:05 5:49:45 4:05:07
26 126 10:49:35 537 CLARK, TROY A. VICTORIA BC CAN 1:07:35 5:39:06 4:02:55
27 127 10:49:46 561 FIELDHACK, JEFF J. LOS GATOS CA USA 56:17 5:40:07 4:13:23
28 136 10:53:44 276 EASSON, MIKE SAN FRANCISC CA USA 59:56 5:55:02 3:58:47
29 139 10:54:27 622 MATSUSHITA, HIROYUKI AIRA-GUN KA JAP 1:08:56 6:02:54 3:42:38
30 141 10:54:59 665 RAWLYK, RYAN E. CALGARY AB CAN 1:04:19 5:38:26 4:12:16
31 146 10:56:06 693 TOMARI, SHIRO TOKYO JAP 1:06:10 6:05:14 3:44:43
32 148 10:56:41 649 OKAMOTO, TSUYOSHI INAZAWA AI JAP 1:03:59 6:17:42 3:35:00
33 152 10:57:13 544 CURTIN, MICHAEL J. DUNWOODY GA USA 1:01:14 6:03:03 3:52:57
34 153 10:57:21 522 BRACCO, MATT DANVILLE CA USA 54:53 5:44:47 4:17:41
35 165 11:02:04 532 CAMPOS, CHRISTOPHER A REGO PARK NY USA 53:55 5:45:21 4:22:48
36 166 11:02:40 1966 KELLY, JOEY COBH CO CORK IRE 1:13:38 5:49:16 3:59:46
37 177 11:06:43 598 KLUG, MATTHIAS OBERURSEL GER 59:26 5:47:11 4:20:07
38 181 11:07:32 675 SCHRYBURT, PATRICK NORTH YORK ON CAN 1:05:32 6:12:15 3:49:46
39 195 11:12:27 602 LAGERMAN, JOHN D. PHOENIX AZ USA 1:15:34 5:45:23 4:11:31
40 202 11:14:07 600 KRAUS, KARI J. MISSION VIEJ CA USA 1:24:54 5:54:30 3:54:45
41 207 11:15:12 696 USHIDA, TAKASHI TOYOTA JAP 59:43 6:11:23 4:04:07
42 237 11:24:33 642 MURDOCH, CRAIG SHERWOOD PAR AB CAN 1:03:01 5:52:53 4:28:39
43 239 11:24:59 706 WOO, STEVEN S. LOS ALTOS HI CA USA 1:06:40 6:06:16 4:12:03
44 244 11:27:06 656 PFEFFER, THOMAS SANGERHAUSEN GER 1:04:58 5:50:43 4:31:25
45 252 11:28:50 584 HORNS, SCOTT SYLVANIA OH USA 1:07:33 5:55:10 4:26:08
46 255 11:29:44 673 SANHUEZA, CLAUDIO E NORTH YORK ON CAN 1:05:32 5:58:20 4:25:53
47 261 11:31:46 74 BEYER, THOMAS M. PENTICTON BC CAN 1:07:28 6:07:32 4:16:47
48 271 11:34:26 521 BLYDO, VANCE S CALGARY AB CAN 58:09 6:02:53 4:33:24
49 272 11:34:28 516 BEVINGTON, SCOTT D. RIVERVIEW NB CAN 56:40 5:58:56 4:38:53
50 280 11:36:18 625 MCCABE, JAY L. REDONDO BEAC CA USA 55:30 6:24:16 4:16:33
51 291 11:38:30 594 KASITZ, JEREMY BEND OR USA 58:02 6:13:04 4:27:26
52 294 11:39:30 710 ZIRBSER, MARK E. TORONTO ON CAN 1:02:18 5:51:40 4:45:33
53 295 11:39:42 586 HURLBURT, BRAD PLATTSBURGH NY USA 59:23 5:49:28 4:50:52
54 302 11:41:10 698 WALTER, TORSTEN COLOGNE GER 1:29:24 6:20:23 3:51:24
55 305 11:41:28 701 WESTENDORF, ERIC B. NEWPORT BEAC CA USA 1:03:58 5:45:11 4:52:20
56 321 11:45:04 672 SANDQUIST, JASON C COBBLE HILL BC CAN 56:14 5:27:42 5:21:09
57 327 11:46:16 551 DOLL, DAN CINCINNATI OH USA 1:11:15 5:55:13 4:39:49
58 333 11:47:04 569 GERKING, JEREMY P. BELLINGHAM WA USA 54:10 6:01:46 4:51:09
59 335 11:47:26 511 BARRETT, MARK B EDEN PRAIRIE MN USA 1:04:40 6:10:00 4:32:47
60 340 11:48:07 558 ELFORD, CAMERON R. VICTORIA BC CAN 54:03 5:46:08 5:07:58
61 363 11:52:03 641 MUNDY, JAMES TORONTO ON CAN 1:05:30 6:16:41 4:29:52
62 365 11:52:29 557 EHM, CHARLES R MILL VALLEY CA USA 53:10 5:38:35 5:20:44
63 368 11:53:07 505 ANDERSON, JONATHAN H. SURREY BC CAN 1:08:20 6:15:21 4:29:26
64 377 11:54:56 653 PEARLMAN, JEFF L. SOLANA BEACH CA USA 59:06 6:25:52 4:29:58
65 380 11:55:10 515 BELLUOMINI, MICHAEL SANTA ROSA CA USA 1:07:56 6:14:47 4:32:27
66 381 11:55:20 142 MCWILLIS, BRENT A. SUMMERLAND BC CAN 1:05:19 5:58:32 4:51:30
67 400 11:59:42 578 HERZOG, TOBIAS SPARTONBURG SC USA 55:00 5:38:35 5:26:08
68 401 11:59:42 679 SHECKLER, CRAIG D MACUNGIE PA USA 1:13:04 5:53:27 4:53:11
69 402 11:59:50 659 POSNANSKI, BRAD J. BAYPORT NY USA 1:09:04 6:11:10 4:39:38
70 403 11:59:59 513 BARTLETT, DARRIN J. DEARBORN MI USA 55:42 5:57:44 5:06:35
71 406 12:01:40 677 SETTON, DAVID V. SCOTTSDALE AZ USA 1:07:15 6:08:41 4:45:45
72 424 12:05:44 643 MURPHY, JIM E. SUNNYVALE CA USA 1:02:35 6:00:09 5:03:01
73 426 12:06:04 685 SOBBEL, EDDY NICE FRA 1:00:03 6:04:48 5:01:15
74 429 12:06:40 605 LANGFORD, DAVID E. VERNON BC CAN 1:02:44 5:47:33 5:16:25
75 430 12:06:45 616 MADHOK, VARUN W. LAFAYETTE IN USA 1:05:57 6:29:46 4:31:03
76 444 12:09:41 695 TREMBLAY, STEVEN P. VAL CARON ON CAN 1:17:09 6:02:38 4:49:55
77 446 12:09:51 668 ROBICHAUD, BLAIR D CALGARY AB CAN 1:12:26 6:34:08 4:23:18
78 469 12:15:24 636 MORETTI, CARY TORONTO ON CAN 1:12:12 6:16:04 4:47:08
79 470 12:15:24 577 HERBST, RUEDIGER ROCHESTER MI GER 1:09:16 6:30:10 4:35:59
80 484 12:19:23 654 PEASE, JOTHAM E. WYOCENA WI USA 1:05:22 5:44:07 5:29:55
81 490 12:19:54 620 MARTZ, CAMERON L. RALEIGH NC USA 1:10:38 6:17:16 4:52:01
82 502 12:23:18 707 WOSEPKA, KENT J. CHICAGO IL USA 1:11:51 6:17:11 4:54:17
83 505 12:24:04 543 CUMPS, THOMAS J.R. FORT MORGAN CO USA 1:11:59 6:15:40 4:56:26
84 506 12:24:07 592 JOSS, MATTHEW D. CALGARY AB CAN 58:59 6:21:13 5:03:56
85 508 12:24:17 670 ROLF, CLEMENS THURINGEN GER 1:00:04 5:39:37 5:44:37
86 522 12:26:38 570 GIX, SCOTT M VANCOUVER WA USA 1:02:55 6:09:00 5:14:44
87 526 12:27:13 503 ADAMS, SCOTT CHICAGO IL USA 1:06:46 6:02:44 5:17:45
88 542 12:29:40 610 LETSCHE, MICHAEL L.R. DON MILLS ON CAN 1:15:47 6:25:31 4:48:23
89 553 12:31:16 95 HAGEL, SHAYN E. PENTICTON BC CAN 1:11:15 6:01:13 5:18:49
90 561 12:32:36 562 FISHER, MICHAEL J. CALGARY AB CAN 1:02:47 6:15:25 5:14:24
91 577 12:35:39 540 COTTING, DAVE BROOKLYN NY USA 1:13:35 7:05:12 4:16:53
92 578 12:35:40 663 RAEBER, SCOTT ATLANTA GA USA 1:14:01 6:28:48 4:52:53
93 586 12:36:47 596 KRIZEK, KEVIN SEATTLE WA USA 1:12:19 6:28:15 4:56:14
94 595 12:38:12 613 LUERS, DAVE VANCOUVER BC CAN 1:06:22 6:45:17 4:46:34
95 608 12:40:30 681 SHIMIZU, MASAKAZU JAP 1:05:35 6:14:25 5:20:31
96 640 12:46:31 662 QUERENGESSER, TREVOR D. PITT MEADOWS BC CAN 1:14:30 6:36:16 4:55:46
97 641 12:46:48 547 DAVIS, ROBERT D. SPOKANE WA USA 1:14:19 6:28:31 5:03:58
98 646 12:47:59 708 YIP, JOHN F. RICHMOND HIL ON CAN 58:55 6:25:23 5:23:42
99 699 12:57:39 535 CHEVRES, LARRY NEW YORK NY USA 49:30 6:22:14 5:45:57
100 712 12:59:33 705 WILSON, TODD W. SEATTLE WA USA 1:05:11 6:15:21 5:39:02
101 724 13:03:03 692 TODEREL, KEVIN A. KUALA LUMPUR MAL 1:04:06 5:58:41 6:00:17
102 731 13:04:21 702 WHITBY, BRANDON TORONTO ON CAN 56:12 6:06:16 6:01:53
103 732 13:04:35 615 MADDEN, JEFFREY K. MACON GA USA 1:07:33 5:40:00 6:17:03
104 742 13:07:30 640 MORTON, GERRY T. MENLO PARK CA USA 1:14:29 6:48:41 5:04:20
105 744 13:08:00 536 CHONG, RAYMOND CALGARY AB CAN 1:18:08 6:18:06 5:31:47
106 763 13:11:15 597 KLANN, DAVID J. APPLETON WI USA 1:19:42 5:52:15 5:59:19
107 798 13:16:42 676 SCHULTZ, KARL M. SAVAGE MN USA 1:06:12 5:46:45 6:23:46
108 806 13:18:06 678 SEWELL, DAVID BRAMPTON ON CAN 58:00 6:28:49 5:51:18
109 817 13:21:04 687 STARON, JEFF ANN ARBOR MI USA 1:17:22 6:48:42 5:15:02
110 819 13:21:15 572 GOODELL, SHAY B. KIRKLAND WA USA 1:06:50 6:35:46 5:38:40
111 832 13:22:56 660 PRIOLO, PETER J. STATEN ISLAN NY USA 52:03 5:45:48 6:45:06
112 835 13:23:17 559 FARRELL, BOB MTN VIEW CA USA 1:12:52 6:28:54 5:41:32
113 838 13:23:31 109 NEUKOMM, TROY P. PENTICTON BC CAN 1:17:20 7:01:07 5:05:05
114 839 13:23:43 664 RAMIREZ, RIGO VICTORIA BC CAN 1:10:52 6:53:48 5:19:03
115 840 13:23:51 76 BONE, JOHN P. PENTICTON BC CAN 1:14:09 6:45:20 5:24:23
116 851 13:26:07 545 CWIK, JOSEPH E. CHICAGO IL USA 1:10:55 6:59:49 5:15:24
117 879 13:30:06 638 MORITA, KOJI CHIBA JAP 55:21 7:36:50 4:57:56
118 890 13:32:42 657 PFEIFFER, DAVID J. CALGARY AB CAN 1:14:40 6:44:37 5:33:26
119 930 13:43:17 689 STRONG, CRAIG W. WEST CHESTER PA USA 59:41 6:14:47 6:28:50
120 935 13:45:41 612 LORD, MICHAEL L. DUNCAN BC CAN 1:02:43 5:38:56 7:04:04
121 938 13:45:56 90 ECKES, DAVID J. PENTICTON BC CAN 1:14:22 7:03:47 5:27:48
122 939 13:46:02 571 GLASNAPP, JASON R. LAWRENCE KS USA 1:07:29 6:42:51 5:55:43
123 940 13:46:06 627 MCKELL, SEAN H CALGARY AB CAN 1:05:34 6:53:55 5:46:38
124 950 13:47:20 507 AUSTIN, ERIC K. MANASSAS PAR VA USA 1:11:21 6:42:58 5:53:01
125 952 13:47:32 565 FLYNN, SCOTT M. BOISE ID USA 1:18:04 6:31:23 5:58:05
126 982 13:53:34 624 REAUME, SHANE A COQUITLAM BC CAN 1:08:29 6:45:23 5:59:43
127 995 13:55:48 568 FYALL, ADAM J. RICHLAND WA USA 1:23:17 8:05:48 4:26:44
128 997 13:56:02 579 HEWITT, MARK A. CALGARY AB CAN 1:16:45 6:40:19 5:58:59
129 998 13:56:40 669 ROBINSON, STEVEN J. VICTORIA BC CAN 1:21:32 7:22:30 5:12:38
130 1012 13:59:37 512 BARRICK, WILLIAM A. READING PA USA 1:00:09 6:05:30 6:53:59
131 1020 14:01:19 609 LETEY, GEORGE T LONGMONT CO USA 1:16:29 7:40:08 5:04:44
132 1028 14:03:22 549 DESMOND, MATT K. TULSA OK USA 1:10:53 6:51:34 6:00:55
133 1036 14:07:55 633 MINA, ROBERT A. JEFFERSONVIL PA USA 1:03:06 6:42:47 6:22:02
134 1042 14:09:07 599 KOMATSU, ATSUSHI IWAKURA AI JAP 1:26:32 7:32:59 5:09:36
135 1054 14:12:30 528 BURMAN, RICHARD VICTORIA BC CAN 59:48 6:27:14 6:45:29
136 1070 14:16:41 519 BLADON, RICHARD S CALGARY AB CAN 1:11:11 7:02:16 6:03:15
137 1087 14:21:42 628 MCKINLEY, COLUM TORONTO ON CAN 1:13:32 7:15:53 5:52:17
138 1089 14:21:51 589 JEHN, PAUL G. EDMONTON AB CAN 1:22:39 7:05:06 5:54:07
139 1107 14:26:26 574 GROSS, JOHN R. SAN DIEGO CA USA 1:01:35 7:27:29 5:57:22
140 1109 14:26:54 630 MEGGITT, JOSH C. WASHINGTON DC USA 1:17:12 6:43:42 6:26:02
141 1124 14:31:06 635 MITCHELL, MARK E. MENLO PARK CA USA 1:12:08 6:40:10 6:38:49
142 1168 14:45:27 691 TAYLOR, RYAN R. CALGARY AB CAN 1:17:17 7:27:54 6:00:16
143 1182 14:51:14 639 MORRISON, JARROD A BOISE ID USA 1:04:49 6:12:02 7:34:24
144 1186 14:52:31 637 MORIOKA, KAZUHITO KOCHI KO JAP 1:20:14 7:48:55 5:43:23
145 1194 14:55:04 97 HILL, TIM PENTICTON BC CAN 1:15:03 6:53:46 6:46:16
146 1224 15:06:08 529 BURNS, PETER R SURREY BC CAN 1:16:16 7:10:45 6:39:08
147 1235 15:09:42 671 RYAN, CHRIS C. EIK GROVE CA USA 1:22:55 7:59:33 5:47:15
148 1241 15:11:16 508 BABISTER, JEFF MISSISSAUGA ON CAN 1:16:55 7:47:34 6:06:48
149 1256 15:15:54 626 MCCLOSKEY, MICHAEL P. OAKVILLE ON CAN 1:16:43 8:03:03 5:56:09
150 1283 15:30:34 632 MILANEY, DARREN J. CALGARY AB CAN 1:25:52 8:08:50 5:55:52
151 1305 15:40:53 531 BUSH, WADE T VANCOUVER BC CAN 1:12:23 7:10:07 7:18:24
152 1313 15:44:36 645 NAGASHIMA, YASUYUKI JAP 1:13:31 8:15:15 6:15:51
153 1338 15:56:06 674 SCHRIEK, CHRIS J. MAPLE RIDGE BC CAN 1:24:53 8:27:48 6:03:26
154 1343 15:58:15 560 FAWCETT II, GREGORY F. SANDIAGO CA USA 1:20:02 7:44:56 6:53:18
155 1361 16:06:02 607 LAUREL, MICHAEL H SEATLE WA USA 1:05:29 8:01:25 6:59:08
156 1369 16:12:46 85 COOKE, MIKE A. PENTICTON BC CAN 1:16:13 8:02:47 6:53:48
157 1422 16:36:00 614 LYONS, TONY A SURREY BC CAN 1:13:57 8:59:19 6:22:45
158 1426 16:39:51 694 TOWNSEND, DOYLE C. CALGARY AB CAN 1:35:20 8:31:41 6:32:50
159 1432 16:41:00 655 PETERS, MICHAEL M. BELLEVUE WA USA 1:03:10 9:08:35 6:29:15
160 1448 16:47:22 666 MAYFIELD, JASON ARLINGTON VA USA 1:32:17 8:28:50 6:46:16
161 1455 16:49:31 704 WILSON, CRAIG WINNIPEG MA CAN 1:40:35 8:16:26 6:52:31
162 1479 523 BRAUNSTEIN, JEFF L PALO ALTO CA USA 58:24 5:38:55
163 1491 564 FLYNN, MICHAEL W WARRINGTON PA USA 1:03:20 5:52:14
164 1492 524 BRETL, J.P. MENLO PARK CA USA 1:03:00 5:54:49
165 1498 700 WEST, ROB S MAPLE ON CAN 59:23 6:05:16
166 1499 546 DAVIS, JONATHAN S. LITTLE ROCK AR USA 1:05:17 6:04:03
167 1502 573 GREENHALGH, DANIEL R. ANCHORAGE AL USA 59:24 6:17:05
168 1505 595 KIDD, DAVE T. VICTORIA BC CAN 1:07:18 6:20:39
169 1516 530 BUSH, KYLE D ATLANTA GA USA 1:03:09 6:47:49
170 1517 588 JANKE, KEITH A. MARIETTA GA USA 1:16:11 6:34:48
171 1519 618 MARSHALL, CHRISTOPHER P. ALPHARETTA GA USA 53:51 6:58:48
172 1538 591 JOHNSON, DANIEL T. ROSEVILE CA USA 1:12:20 7:16:47
173 1553 711 ZMRHAL, TERRY D. REDMOND WA USA 1:17:57 7:53:47
174 1565 563 FLYNN, ANDREW J. NORTH YORK ON CAN 1:07:10 8:33:48
175 1580 623 MATZ, JAMES A. TROY IL USA 1:10:10 9:08:24
176 1583 585 HOYANAGI, AKIRA TOKYO JAP 1:32:22 8:49:31
177 1597 686 SOSNOWSKI, TIMOTHY P. WAYLAND MA USA 55:24
178 1598 682 SIEVERT, ALEXANDER KOLN GER 55:34
179 1603 690 SUGIYAMA, KAZUO YAMATO KA JAP 57:34
180 1617 667 ROBERTS, BRIAN R. CHENEY WA USA 1:01:05
