Men 18 - 24 Awards
PLACE TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ============================= ============ === === ======= ======= =======
1 10:04:38 153 WOLSCHENDORF, ANDREAS BERLIN GER 58:40 5:04:37 3:53:33
2 10:09:15 150 HERTL, PETER SKALICA SLO 1:00:05 5:21:34 3:39:18
3 10:12:01 156 FRITSCH, MATTHIAS HEIDECK GER 55:36 5:22:55 3:49:33
4 10:17:48 162 ABOLS, KERRY P. SUDBURY ON CAN 1:02:40 5:14:51 3:54:18
5 10:34:29 152 DOHERTY, LANCE EDMONTON AB CAN 1:06:16 5:24:16 3:53:26
6 11:07:07 161 HARDY, ERIC LITCHFIELD CT USA 59:29 5:42:19 4:14:19
7 11:17:39 174 MAGUIRE III, JUSTIN M. SEATTLE WA USA 1:14:18 5:17:08 4:34:40
8 11:23:53 154 STEWART, NATHAN HAMILTON ON CAN 1:02:23 5:52:12 4:14:41
9 11:38:06 155 CYBULSKI, PAUL BARRY'S BAY ON CAN 1:06:02 5:28:07 4:57:15
10 11:48:04 178 DUNSTAN, BARRY YOUNGSTOWN NY USA 1:20:22 6:08:15 3:59:58
11 11:49:29 151 RORSCH, NORMAN BAD OEYUHANS GER 55:52 5:40:11 5:08:22
12 12:05:16 146 MEEKS, CURTIS G. CORPUS CHRIS TX USA 1:09:48 5:25:03 5:11:32
13 12:14:15 163 SUNG, CHRIS J. SEATTLE WA USA 1:14:15 5:58:24 4:53:29
14 12:17:57 61 HORAN, CHRISTOPHER C. PENTICTON BC CAN 1:19:13 6:17:24 4:24:17
15 12:38:24 147 HEILMAN, JAMES SASKATOON SK CAN 1:04:25 5:53:12 5:32:45
16 12:44:27 157 KOMURO, EIJI IBARAKI JAP 1:20:57 6:29:34 4:43:55
17 13:58:36 164 RAMSLAND, AUSTIN BOULDER CO USA 1:06:04 7:33:47 5:09:07
18 14:00:22 149 CHAMBERLAIN, DWAYNE J. WILLIAMS LAK BC CAN 1:04:16 6:30:19 6:16:01
19 15:15:12 141 FRICKER, CHRIS VANCOUVER BC CAN 1:29:01 7:20:37 5:55:06
20 15:46:03 158 ONJI, KAZUNARI KASUGAI AIC JAP 1:33:08 7:45:39 6:17:05
21 16:27:35 160 SAMUEL, STEPHAN H. NEW YORK NY USA 1:44:55 7:53:48 6:31:53
Men 25 - 29 Awards
PLACE TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ============================= ============ === === ======= ======= =======
1 09:43:17 242 KANESKI, SEAN A. EDEN PRAIRIE MN USA 1:00:01 5:10:09 3:29:10
2 09:45:08 234 LIBY, THOMAS A. BOISE ID USA 1:01:02 4:56:59 3:41:41
3 09:53:30 292 HECK, MARTY H. COQUITLAM BC CAN 1:02:27 5:17:07 3:27:33
4 09:55:57 268 KRIZEK, KEVIN SEATLE WA USA 59:55 5:21:02 3:30:33
5 09:56:13 228 SCHESKE, MIKE K. WESTBANK BC CAN 1:04:00 5:05:04 3:41:44
6 09:59:01 172 KENNEDY, KEVIN MOUNTAIN VIE CA USA 1:04:10 5:16:13 3:34:13
7 09:59:04 284 FROMMER, STEVE BOULDER CO USA 58:36 5:26:50 3:27:08
8 10:08:16 286 RAPINZ, PAUL J BOULDER CO USA 59:25 5:20:14 3:44:42
9 10:13:39 210 RESCORLA, ERIC K. EAST PALO AL CA USA 1:04:14 5:16:04 3:44:56
10 10:13:53 279 FLYNN, MICHAEL W. SCOTTSDALE AZ USA 1:03:52 5:09:40 3:56:33
11 10:19:18 192 SULLIVAN, DAVID SAN LUIS OBI CA USA 55:42 5:28:05 3:50:50
12 10:20:05 334 LANGFORD, DAVID E. VERNON BC CAN 1:02:37 5:09:04 4:03:24
13 10:22:48 382 SLOCUM, JOSH J. RICHMOND VA USA 1:00:56 5:42:07 3:31:19
14 10:23:38 209 CSORDAS, CHRIS L. DEL MAR CA USA 1:01:14 5:24:34 3:47:42
15 10:29:23 1955 GORNI, PAOLO REGGIO EMILI Ita 1:10:14 5:23:05 3:50:26
16 10:30:00 277 TORRIE, CHRIS L. VERNON BC CAN 59:47 5:13:20 4:11:36
17 10:30:00 239 THANNERT, MARK D. CHICAGO IL USA 57:33 5:28:33 3:52:57
18 10:30:21 170 KLEIN, MICHAEL ESSLINGEN GER 58:50 5:10:16 4:16:28
19 10:31:20 357 EGBERT, ROBERT R. HONOLULU HI USA 1:04:41 5:25:18 3:56:52
20 10:33:44 368 HON, CHAD O. MOBILE AL USA 58:01 5:16:36 4:14:47
21 10:38:35 248 GOODELL, SHAY B. KIRKLAND WA USA 1:03:46 5:50:23 3:39:06
22 10:39:16 255 RIPLEY, CARL MONCTON NB CAN 55:33 5:15:33 4:22:42
23 10:40:49 253 MCCONLOGUE, CARY W. MARLTON NJ USA 53:20 5:16:41 4:23:11
24 10:41:39 236 UKRAINETZ, PHIL J. CALGARY AB CAN 1:10:51 5:29:59 3:54:03
25 10:42:06 374 POTTER, CAM OTTAWA ON CAN 1:01:48 5:34:49 3:58:13
26 10:42:24 266 MCGILP, ROBIN J. SCARBOROUGH ON CAN 1:04:33 5:36:17 3:45:32
27 10:43:46 225 ANDERSON, JON SURREY BC CAN 1:06:51 5:28:06 4:00:22
28 10:43:54 213 GRANT, SHAUN KAMLOOPS BC CAN 57:28 5:21:32 4:20:19
29 10:44:54 235 RAWLYK, RYAN E. CALGARY AB CAN 1:04:18 5:30:08 4:04:52
30 10:49:05 216 BARNES III, SAMUEL A. MILWAUKEE WI USA 1:01:19 5:45:42 3:53:14
31 10:49:58 196 YABUTOKO, YOHEI TOYONAKA OSA JAP 1:01:01 5:41:07 4:00:16
32 10:50:56 182 WARNERS, JEFF M. CALGARY AB CAN 1:05:53 5:37:27 4:02:17
33 10:51:53 252 CRAIK, PAUL A. MAPLE RIDGE BC CAN 1:11:44 5:31:17 3:59:31
34 10:53:13 220 BODILY, WIL T. SAN DIEGO CA USA 1:05:09 5:35:09 4:06:50
35 10:53:17 369 GOEURY, DENIS MONTREAL QC CAN 1:22:13 5:29:28 3:52:12
36 10:53:23 260 SCHMIDT, CHAD C. PALO ALTO CA USA 1:15:26 5:22:09 4:05:41
37 10:55:34 246 COLE, TIM A. KAMLOOPS BC CAN 58:39 5:27:27 4:19:37
38 10:56:35 175 LYONS, DAVE R. SURREY BC CAN 1:10:25 5:14:35 4:19:58
39 10:57:38 271 MEALING, DARREN SURREY BC CAN 55:58 5:27:07 4:30:13
40 10:58:40 250 WOO, STEVEN S. LOS GATOS CA USA 1:07:00 5:35:47 4:06:13
41 10:59:07 171 NOVELLI, MARCO INDUNO OLOVA VAR ITA 1:14:17 5:46:02 3:51:47
42 11:01:27 223 WILSON, TODD W. SEATTLE WA USA 1:01:44 5:21:00 4:30:51
43 11:07:35 295 PATTERSON, DALE D. EDMONTON AB CAN 1:15:45 5:48:14 3:56:47
44 11:08:01 394 BRETZLAFF, JAMIE VICTORIA BC CAN 51:27 5:25:47 4:42:48
45 11:08:08 198 HJELM, BRYAN E. VIRGINIA BEA VA USA 53:12 5:31:54 4:36:37
46 11:10:49 316 BRIGNETTI, CHRIS C. SAN FRANCISC CA USA 1:17:03 5:34:22 4:10:55
47 11:11:19 208 MASTERS, KEVIN N. EDMONTON AB CAN 1:02:07 5:20:45 4:41:21
48 11:12:17 332 PIEROBON, PAUL A. VANCOUVER BC CAN 1:04:27 5:50:44 4:02:10
49 11:15:11 232 MIESSEN, DANIEL BARSINGHAUSE GER 55:49 5:36:21 4:39:09
50 11:15:43 222 HERMANN, TORSTEN SANGAHAUSEN SAD GER 1:04:10 5:26:38 4:33:58
51 11:17:24 226 TAKASAKI, YOSHIFUMI TOKOROZAWA JAP 1:12:18 5:42:25 4:15:41
52 11:19:15 376 BREITENBACH, LON PHOENIX AZ USA 51:05 5:49:09 4:25:55
53 11:21:46 263 HERBST, RUEDIGER G. ROCHESTER MI GER 1:10:42 5:39:06 4:24:19
54 11:23:29 249 JENSEN, ERIC J. LAKEVILLE MN USA 1:00:57 5:33:52 4:38:53
55 11:24:35 265 PFEFFER, THOMAS SANGERHAUSEN GER 1:03:35 5:53:56 4:21:15
56 11:26:10 183 PETERSON, JEFF CALGARY AB CAN 1:06:44 5:48:01 4:22:01
57 11:26:12 231 KARLSSON, STEVEN D. AURORA ON CAN 1:03:03 5:50:33 4:10:06
58 11:26:21 311 MARTZ, CAMERON L. POTTSVILLE PA USA 1:13:00 5:45:56 4:15:34
59 11:26:36 276 HILDITCH, TYLER G. VANCOUVER BC CAN 1:06:56 5:34:48 4:36:31
60 11:27:51 206 GALLAGHER, TIM P. BROOKLINE MA USA 1:18:17 5:40:46 4:18:09
61 11:29:04 379 MCDONALD, TAVIS PRINCE GEORG BC CAN 1:03:57 5:13:19 5:04:47
62 11:30:06 251 HANSEN, COREY R. MADSON WI USA 1:04:21 5:45:35 4:31:21
63 11:32:03 259 ENGLISH, CLIFF OTTERBURN PA QC CAN 1:02:51 5:03:49 5:18:13
64 11:34:18 336 TOMLINSON, ROBERT MARSHALL MI USA 1:05:19 5:44:37 4:35:48
65 11:34:34 289 BURTON, TRENT D. CALGARY AB CAN 1:04:19 5:48:01 4:30:30
66 11:36:21 205 KASITZ, JEREMY BEND OR USA 58:24 5:58:34 4:31:37
67 11:41:54 302 DICKSON, BRIAN W. LANGLEY BC CAN 1:15:50 6:11:12 4:03:34
68 11:41:58 294 COHN, JOSEPH CUPERTINO CA USA 1:10:56 6:02:51 4:17:15
69 11:45:29 201 MEINDERTSMA, P.L. ABBOTSFORD BC CAN 1:05:10 5:15:55 5:18:03
70 11:46:38 267 HAGON, PAUL M. SCULLIN CANB ACT AUS 55:44 5:56:29 4:46:41
71 11:47:11 214 HAMILTON, SCOTT J. KITCHENER ON CAN 1:12:49 5:47:26 4:39:31
72 11:47:28 398 HOBSON, STEVEN L. YEADON WY ENG 1:00:30 6:04:20 4:32:10
73 11:48:48 240 YAMAGUCHI, AKITOSHI CHITA-GUN JAP 1:12:11 5:55:18 4:27:40
74 11:51:22 293 DONAHUE, JOHN R. CORAL GABLES FL USA 59:45 5:57:49 4:41:58
75 11:51:22 329 BURNS, ERIC F. TUCSON AZ USA 1:04:45 5:50:27 4:49:44
76 11:51:36 269 LELWICA, MARK A. DULUTH MN USA 58:05 5:53:52 4:50:32
77 11:51:49 177 BETIK, ANDREW C. WATERLOO ON CAN 1:09:43 5:41:25 4:41:54
78 11:55:10 285 GLENN, SCOTT T. BOULDER CO USA 1:14:46 5:31:16 4:55:21
79 11:55:24 335 HARADA, TSUNEKI YOKOHAMA CIT KAN JAP 1:07:23 6:02:13 4:38:06
80 11:55:53 317 BRASCH, BRIAN B. SAN FRANCISC CA USA 1:07:25 6:03:56 4:34:13
81 11:56:17 197 BAKER, CHRIS P. VIRGINIA BEA VA USA 1:01:05 6:02:15 4:43:58
82 11:57:23 390 KORN, GIL J. VANCOUVER BC CAN 1:12:43 6:44:03 3:50:38
83 11:57:48 237 THIESSEN, RODNEY K. CARONPORT SK CAN 1:07:51 5:50:26 4:49:25
84 11:59:07 188 MORTON, GERRY T. PALO ALTO CA USA 1:14:28 6:24:10 4:09:40
85 11:59:29 179 DAUBER, JOSEF BOULDER CO USA 1:10:05 6:13:42 4:26:05
86 11:59:42 278 DICKSON, CHRIS J. VICTORIA BC CAN 1:09:56 5:38:06 4:54:05
87 12:01:56 244 COOPER, WESLEY ENGLEWOOD CO USA 1:09:58 5:52:32 4:48:26
88 12:03:56 204 AMATUCCI, EZIO ASCOLI PICEN ITA 1:09:02 6:03:39 4:36:03
89 12:04:18 186 ABBOTT, IAN A. KELOWNA BC CAN 58:36 5:28:48 5:29:34
90 12:07:00 254 BASS, KEVIN D. MINNEAPOLIS MN USA 1:12:48 6:13:26 4:29:44
91 12:07:12 241 LORD, MICHAEL L. DUNCAN BC CAN 1:01:49 5:26:53 5:30:15
92 12:08:36 333 YEE FUNG, ANDREW J. VANCOUVER BC CAN 1:15:51 6:06:42 4:32:23
93 12:09:40 315 STALEY, FRANKLIN E.W. SAN FANCISCO CA USA 1:12:15 6:08:49 4:32:14
94 12:09:40 219 O'BRIEN, ERIC SAN CARLOS CA USA 1:13:38 6:05:44 4:32:32
95 12:10:03 326 SENIOR, CHRIS TORONTO ON CAN 1:11:13 5:39:54 5:09:03
96 12:10:09 217 NELSON, IAN C. COQ. BC CAN 1:05:01 5:32:21 5:25:37
97 12:10:27 262 HINGST, BRIAN B. RICHMOND VA USA 1:03:14 5:55:27 4:56:35
98 12:11:59 167 GRENIER, MARC A. CALGARY AB CAN 1:03:35 6:04:02 4:51:00
99 12:12:02 238 COXEN, SEAN CHAMBLEE GA USA 1:04:30 5:58:42 4:53:52
100 12:12:22 181 LEVY, JOSH L. CALGARY AB CAN 1:13:01 6:03:59 4:47:30
101 12:18:29 190 RICHER, SHAUN RED DEER AB CAN 1:05:03 5:48:04 5:14:50
102 12:19:57 300 TANAKA, TETSUYUKI KARIYA AIC JAP 1:04:10 6:19:56 4:46:13
103 12:20:14 321 DAVIES, MARK SEATTLE WA USA 1:06:15 5:25:44 5:39:38
104 12:20:21 327 BAKER, JASON E. TORONTO ON CAN 1:01:13 6:23:01 4:46:17
105 12:21:57 312 DUDAR, ROBERT G. RED DEER AB CAN 1:12:02 6:06:07 4:39:35
106 12:22:31 230 BUSH, KYLE D. ATLANTA GA USA 1:02:35 5:41:52 5:31:06
107 12:22:32 306 SILLERS, REED NASHVILLE TN USA 1:16:31 5:52:39 5:02:36
108 12:26:45 325 HORNS, SCOTT SYLVANIA OH USA 1:07:47 5:48:07 5:24:14
109 12:29:42 264 CORLISS, TIMOTHY D. SAN FRANSISC CA USA 1:23:39 6:33:39 4:19:58
110 12:29:48 281 USHIJIMA, FUMIO YAMAGA JAP 1:21:55 5:49:59 5:02:21
111 12:29:51 373 GILL, ALEC OKOTOKS AB CAN 55:19 5:47:29 5:39:42
112 12:30:19 169 HOUGHTON, KEVIN D. COLORADO SPR CO USA 1:07:49 6:03:39 5:12:23
113 12:31:26 331 DEEGAN, TONY C. VANCOUVER BC CAN 1:07:51 6:04:28 5:08:29
114 12:32:46 212 JEHN, PAUL G. EDMONTON AB CAN 1:20:29 6:23:38 4:27:49
115 12:34:36 227 BENSON, JEREMY VANCOUVER BC CAN 1:20:04 6:20:42 4:35:32
116 12:36:19 224 SHINAGAWA, AKITERU SETTSU OSA JAP 1:01:51 5:51:43 5:31:17
117 12:37:47 328 HOLLMAN, CHRIS TORONTO ON CAN 1:19:26 6:22:40 4:44:30
118 12:38:44 200 TAKAHASHI, KATSUHIKO YAMAGATA JAP 1:21:29 6:33:49 4:20:14
119 12:38:53 243 BROSOSKY, CRAIG J. EDMONTON AB CAN 1:25:12 5:58:04 5:04:46
120 12:39:06 245 MINA, ROBERT A. JEFFERSONVIL PA USA 1:04:25 5:44:54 5:33:46
121 12:39:37 185 SCHEIDT, MIKE E. JOLIET IL USA 1:11:35 6:11:31 4:58:52
122 12:40:47 320 ROMAN, DAN SANTA MONICA CA USA 1:12:25 6:15:20 4:50:02
123 12:42:47 215 RAMIREZ, JOSE DE JESUS LEON GUS MEX 1:01:08 5:58:50 5:34:44
124 12:45:48 319 JONES, STUART E. SAN FRANCISC CA USA 1:14:00 6:20:35 4:42:16
125 12:46:43 323 DREIER, ROLAND B. STILLWATER OK USA 1:20:35 6:46:47 4:23:17
126 12:48:26 324 WUBS, MATTHEW H. SURREY BC CAN 1:09:52 6:22:52 5:02:53
127 12:50:38 367 COUGHLIN, CHRISTOPHER A. MINNEAPOLIS MN USA 1:17:51 6:42:58 4:37:00
128 12:51:32 280 LINDSAY, JEFFREY WINDSOR ON CAN 1:14:19 6:15:49 5:09:35
129 12:54:50 191 CUEVAS, RAUL M. SAN JUAN MET PHI 1:01:48 6:21:06 5:22:21
130 12:58:00 287 HAASE, KEVIN A. CALGARY AB CAN 1:17:32 6:02:16 5:22:03
131 13:03:39 184 GRAHAM, NICHOLAS T. CRYSTAL MN USA 1:16:02 6:11:08 5:26:06
132 13:06:47 290 KUSAKA, YASUNARI CHIBA JAP 1:04:15 6:43:39 5:01:02
133 13:07:59 355 KILEY, GORDON HALIFAX NS CAN 1:19:44 6:34:11 4:58:52
134 13:08:03 218 PLOSZ, STEPHEN D. RED DEER AB CAN 58:36 6:51:04 5:02:39
135 13:12:45 229 LENZ, PRENTICE T. ABBOTSFORD BC CAN 1:21:31 6:24:51 5:15:14
136 13:12:54 193 SNOW, MARK I. SANTA MONICA CA USA 1:15:42 6:09:25 5:31:09
137 13:13:10 257 GREEN, DANIEL C. NEW YORK NY USA 1:17:06 6:38:07 5:03:03
138 13:13:28 165 FREDRICH, GARY E. WINNIPEG MB CAN 1:19:27 6:53:20 4:47:15
139 13:17:05 297 POLLOCK, RODNEY GROSSE POINT MI USA 1:17:10 6:39:27 5:07:21
140 13:20:55 318 RADFORD, BAIRD SAN FRANCISC CA USA 1:07:14 6:07:18 5:37:58
141 13:20:55 304 AUSTIN, ERIC MANASSAS PAR VA USA 1:14:29 6:21:40 5:19:47
142 13:23:27 173 HOFFMAN, AARON NORTH VANCOU BC CAN 1:21:21 6:46:02 5:03:51
143 13:24:25 168 GRAY, CAMERON J. CALGARY AB CAN 1:10:53 6:49:28 5:10:17
144 13:25:16 1948 KELLY, MICHAEL J. WASHINGTON DC USA 1:24:05 6:19:39 5:24:07
145 13:28:35 207 BEIRNE, EOIN REDWOOD CITY CA USA 1:14:27 6:54:43 5:01:44
146 13:37:28 272 SMITH, KELLY THORNHILL ON CAN 1:19:28 6:20:58 5:35:47
147 13:46:56 283 BRODWICK, KEVIN D. AUSTIN TX USA 1:02:46 6:52:44 5:43:14
148 13:49:20 288 WINDSOR, DARREN G. CALGARY AB CAN 1:18:40 6:35:43 5:37:55
149 13:51:38 187 JACKSON, RYAN A. KITCHENER ON CAN 1:08:43 6:28:45 6:01:11
150 13:53:52 247 GIZDIC, NIKOLAS KINGSTON ON CAN 1:13:23 5:40:46 6:33:42
151 13:59:59 298 LEXVOLD, RANDY A. HAYWARD CA USA 1:26:47 7:06:00 5:08:07
152 14:00:40 233 SMITH, CHRISTOPHER J. BELLINGHAM WA USA 1:10:03 6:49:28 5:38:44
153 14:02:46 1614 HILL, TIM VANCOUVER BC CAN 1:09:52 6:06:19 6:35:54
154 14:11:39 291 WONHOF, TIMOTHY R. CHICAGO IL USA 1:18:13 6:05:26 6:21:12
155 14:15:52 322 PAYNE, GEOFFREY W. ST. JOHN'S NFL CAN 1:30:30 6:49:01 5:44:20
156 14:17:06 1568 WAKAMATSU, YUTAKA SENDAI JAP 1:04:23 6:57:54 6:03:25
157 14:20:11 63 ZONTA, FABIO PENTICTON BC CAN 1:27:17 7:25:10 5:12:08
158 14:22:20 351 WILSON, DON G. DALLAS TX USA 1:11:10 6:41:15 6:00:51
159 14:22:57 270 LYONS, TONY A. SURREY BC CAN 1:05:53 6:57:03 6:04:12
160 14:23:13 388 JOHNSON, CHRIS L. STITTSVILLE ON CAN 1:15:30 7:00:19 5:57:22
161 14:28:45 189 QUEZADA, JESSY PALO ALTO CA USA 1:24:11 6:55:35 5:48:34
162 14:29:38 378 PAQUETTE, NICK S. PORTSMOUTH NH USA 1:36:49 7:33:54 4:53:28
163 14:34:06 211 POOLE, RYAN EDMONTON AB CAN 1:17:44 6:52:26 6:08:20
164 14:36:26 313 FAWCETT, GREGORY SAN DIEGO CA USA 1:19:31 7:36:01 5:21:50
165 14:36:51 1956 DESHAIES, FRANCOIS DRUMMONDVILL QC Can 1:00:14 6:49:25 6:37:00
166 14:38:21 176 WARHAFT, DEAN S. TACOMA WA USA 1:19:24 6:57:15 6:02:28
167 14:40:05 199 HOUGHTON, STEPHEN WEST HOLLIWO CA USA 1:17:47 7:26:48 5:35:57
168 15:02:41 309 HOWARD, KEVIN D. OSAKA JAP 1:32:41 7:17:53 5:54:28
169 15:21:57 166 HOFFMAN, DUKE H. CALGARY AB CAN 1:17:32 6:56:56 6:42:02
170 15:24:34 62 VAN STEINBURG, RYAN A. PENTICTON BC CAN 1:30:28 6:39:58 6:47:47
171 15:41:28 275 HRYHORCZUK, ROBERT R. VANCOUVER BC CAN 1:28:52 7:44:03 6:08:31
172 15:42:03 64 REITER, AARON I. PENTICTON BC CAN 1:44:47 7:22:53 6:09:30
173 15:56:56 273 HUTCHINSON, GREIG D. TORONTO ON CAN 1:09:46 7:42:34 6:49:04
174 15:58:46 299 TAKAHITO, OTSUKA HITACHINAKA JAP 1:26:19 7:44:24 6:08:31
175 16:01:46 308 HOSHINO, AKIHIKO NISHIUSUKI-G JAP 1:33:05 7:38:22 6:34:49
176 16:02:45 747 MAYFIELD, JASON ARLINGTON VA USA 1:32:30 7:39:09 6:34:33
177 16:04:06 66 BEYER, THOMAS M. PENTICTON BC CAN 1:24:41 7:17:33 6:38:20
178 16:05:48 282 BUTSON, BRIAN E. BOONE NC USA 1:42:33 7:47:19 6:19:01
179 16:37:29 296 THIEL, MICK FORT WAYNE IN USA 1:17:02 7:48:33 7:11:56
180 16:50:51 202 BERGQUIST, MICHAEL AIRWAY HEIGH WA USA 1:01:59 7:01:12 8:21:59
181 16:51:06 195 BLAD, HUGO SURREY BC CAN 1:27:35 8:32:16 6:29:06
Men 30 - 34 Awards
PLACE TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ============================= ============ === === ======= ======= =======
1 09:39:09 558 CASSIDAY, PATRICK K. PORTLAND OR USA 1:00:34 5:01:19 3:29:56
2 09:40:13 432 OHASHI, KOJI SAKAI JAP 56:20 5:12:18 3:26:20
3 09:43:47 593 TATHAM, DONALD M COQUITLAM BC CAN 58:26 5:16:46 3:23:55
4 09:48:08 354 AGNE, DOUG LAKEWOOD CO USA 1:00:55 5:08:42 3:31:39
5 09:52:57 448 CAMPBELL, KEVIN L. VANCOUVER BC CAN 1:04:34 5:16:47 3:26:47
6 09:58:21 525 FAULDS, ALLAN J. BRAMPTON ON CAN 58:58 5:21:53 3:30:16
7 09:58:41 499 KING, BRIAN V. SANTA BARBAR CA USA 1:01:13 5:19:10 3:30:02
8 09:59:17 697 IWATA, YUKIYA HAGURI-GUN AIC JAP 1:01:34 5:09:35 3:43:07
9 10:00:23 571 SHIRATO, TARO TOKYO JAP 53:06 5:31:12 3:32:39
10 10:00:27 621 VANEK, CHARLES R. MINNEAPOLIS MN USA 54:52 5:14:53 3:43:25
11 10:00:29 638 THAKE, ANDREAS SACHSENHAGEN GER 1:01:28 5:16:49 3:37:04
12 10:02:44 375 PUSHKA, STEVE P. PARK CITY UT USA 58:35 5:01:28 3:57:47
13 10:03:55 519 WOOD, SCOTT A. AUSTIN TX USA 58:25 5:14:39 3:45:01
14 10:05:43 508 SATO, HITOSHI TOKYO JAP 1:10:21 5:15:06 3:34:40
15 10:07:07 482 NAGATA, TATSUYA KYOTO JAP 58:23 5:22:18 3:40:50
16 10:08:44 604 HIKOI, HIRO HIRAKATA OSA JAP 1:03:41 5:22:33 3:37:42
17 10:12:53 490 STUCKI, CHRISTOPH WORCHERSTR SWI 1:00:29 5:18:35 3:45:33
18 10:15:35 452 CROOKS, DAVE AIRDRIE AB CAN 1:06:41 5:29:53 3:34:00
19 10:18:04 362 STEWART, GLENN LIBERTY LAKE WA USA 1:02:13 5:08:02 4:02:57
20 10:18:20 563 DROUSE, DAVID T. SCRANTON PA USA 56:39 5:26:01 3:52:14
21 10:19:28 474 CAMPBELL, MARK A. HALIFAX NS CAN 1:02:05 5:09:50 4:03:04
22 10:20:36 556 VONDERGEEST, MICHAEL J. PLEASANT HIL CA USA 58:09 5:23:25 3:54:23
23 10:21:08 503 HARKNESS, JIM STEAMBOAT SP CO USA 1:04:41 5:28:06 3:40:57
24 10:21:17 123 TAYLOR, GRAY PRINCE GEORG BC CAN 1:15:53 5:11:09 3:49:31
25 10:25:05 550 MIN, SHERWICK E. MOUNTAIN VIE CA USA 1:00:27 5:30:05 3:48:46
26 10:25:08 632 CHOMA, GLEN A. POINTE CLAIR QC CAN 57:02 5:37:39 3:34:30
27 10:25:53 653 WEREMY, KEVIN J. WESTBANK BC CAN 1:00:03 5:10:06 4:10:57
28 10:26:59 564 STONER, BRIAN ISSAQUAH WA USA 56:26 5:04:51 4:19:16
29 10:27:43 403 MARTIN, BENJAMIN AUCKLAND NZ 1:12:16 5:26:17 3:36:56
30 10:29:14 740 KOBAYASHI, IZUMI SETAGAYA TOK JAP 59:58 5:40:52 3:38:28
31 10:29:18 561 CASTALDI, ROBERT T. SAN FRANCISC CA USA 1:14:39 5:18:32 3:51:23
32 10:29:19 584 LIEBALD, WOLFGANG BLAICHACH GER 1:23:00 5:28:38 3:27:15
33 10:30:17 648 BURNS, DAVID R. SURREY BC CAN 1:05:34 5:12:48 4:07:10
34 10:31:43 430 BROCKS, STEFFEN U. PORTLAND OR USA 1:02:48 5:31:12 3:53:56
35 10:33:09 346 PIANTO, JERRY J. CHICAGO IL USA 1:05:58 5:24:21 3:55:49
36 10:34:12 397 SUGIYAMA, KAZUO YAMATO KAN JAP 59:30 5:31:31 3:58:15
37 10:34:27 475 KLINGEMANN, THOMAS HANNOVER GER 55:24 5:15:52 4:16:32
38 10:37:14 639 HUSSEY, STEVE J. SACREMENTO CA USA 1:07:33 5:24:23 3:55:01
39 10:37:18 680 THOM, MARK A. DALLAS TX USA 1:03:15 5:18:47 4:09:20
40 10:38:17 395 DANN, CHRIS M. VICTORIA BC CAN 1:02:06 5:32:29 3:55:33
41 10:38:26 506 MIYATA, KAZUAKI TANASHI-SHI JAP 1:09:59 5:31:50 3:45:11
42 10:38:31 426 LAMOTHE, ERIC MONTREAL QC CAN 1:00:52 5:32:33 3:59:54
43 10:40:09 399 MEIERHOFER, MARKNS ZURICH SWI 1:04:16 5:19:50 4:08:07
44 10:42:08 435 GALLAHER, DOUGLAS R. SAN FRANCISC CA USA 1:04:31 5:46:02 3:43:03
45 10:43:18 491 FUJINE, TOMOHIRO OTA JAP 1:06:35 5:37:04 3:53:38
46 10:43:35 607 FINK, DAVID F. INDIANAPOLIS IN USA 55:47 5:50:25 3:49:40
47 10:45:03 386 PRIOLO, PETER J. STATEN ISLAN NY USA 54:47 5:33:02 4:12:20
48 10:45:08 415 MILLER, ERNEST B. HOUSTON TX USA 1:08:47 5:36:34 3:47:38
49 10:45:11 646 FRANKENBERG, HOM SLIHL THG GER 1:02:58 5:37:56 3:56:22
50 10:45:13 634 HEARN, MICHAEL J PORTLAND OR USA 1:05:50 5:35:44 3:49:34
51 10:45:45 612 BEMMANN, SVEN LEIPZIG SAC GER 53:23 5:24:14 4:23:45
52 10:47:01 433 MURPHY, THOMAS A. CARLSBAD CA USA 1:01:06 5:22:55 4:17:28
53 10:47:05 488 WATANABE, TETSUYA NAGAREYAMA C CHI JAP 1:16:25 5:38:58 3:44:38
54 10:48:03 339 DOPP, PAUL W. BOULDER CO USA 1:02:24 5:20:17 4:21:01
55 10:48:20 68 HARMS, KEVIN J. PENTICTON BC CAN 1:04:56 5:22:10 4:12:39
56 10:50:29 560 WITTHOFF, SCOTT W SAN FRANCISC CA USA 55:04 5:15:55 4:34:53
57 10:51:50 665 BEERKENS, ROBERT V CALGARY AB CAN 1:08:34 5:23:13 4:13:31
58 10:53:34 467 BAERGEN, JAMES CALGARY AB CAN 58:51 5:36:21 4:12:52
59 10:53:42 100 SELLES, ANDREW M. PENTICTON BC CAN 1:12:51 5:34:05 3:56:25
60 10:53:51 545 KONISHI, HIDEO KYOTO JAP 1:04:12 5:19:32 4:21:13
61 10:54:05 547 JOHNSTON, TIM P. LOS GATOS CA USA 1:09:52 5:38:03 3:59:59
62 10:54:12 502 CRAIG, BRAD W. STEAMBOAT SP CO USA 56:36 5:47:59 4:04:36
