Men 18 - 24 Age Group Results
CPL RUN NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
=== ======== ==== ========================== ============ === === ========= ======== ========
1 09:30:07 174 HERTL, PETER SKALICA SLO 56:57 5:01:04 3:28:20
2 09:47:29 175 DOHERTY, LANCE BERKELEY CA USA 1:03:35 5:08:53 3:30:47
3 09:57:10 161 HALDEMAN, BENJAMIN STATE COLLEG PA USA 1:03:35 5:14:27 3:34:44
4 10:15:05 171 GAUVREAU, FREDERIC QUEBEC QC CAN 1:09:59 5:29:13 3:26:25
5 10:16:38 183 MCGIMPSEY, KYLE VICTORIA BC CAN 58:15 5:35:44 3:30:55
6 10:18:51 160 KNEPPER, DANIEL CHAMBERSBURG PA USA 1:06:30 5:39:48 3:26:35
7 10:34:38 185 LYZUN, JAMEY W. VANCOUVER BC CAN 1:12:56 5:31:45 3:42:48
8 10:50:49 166 GARDNER, BROOK BEAVERTON OR USA 1:13:40 5:30:22 3:56:18
9 10:54:57 182 GAINOK, JEFFREY STEILACOOM WA USA 1:10:19 5:29:00 4:10:54
10 10:56:18 173 DEVORE, SCOTT SANTA ROSA CA USA 1:08:14 5:58:26 3:43:19
11 10:58:39 167 FEENEY, ANDREW BOULDER CO USA 56:14 5:51:21 4:03:23
12 10:59:44 172 HOLTEN, BEN RICHLAND WA USA 1:12:44 5:50:43 3:47:39
13 10:59:56 169 ARMSTRONG, JAMIE MAPLE RIDGE BC CAN 1:13:40 6:03:50 3:30:16
14 11:05:43 155 WESSEL, JOE OLIVER BC CAN 1:01:58 5:50:12 4:05:54
15 11:11:29 184 HURDAL, JORDAN VICTORIA BC CAN 58:22 6:16:35 3:52:58
16 11:17:02 164 GASIOR, GEOFF WINFIELD BC CAN 1:06:47 5:48:19 4:03:56
17 11:30:09 168 ALLAN, SEAN MAPLE RIDGE BC CAN 1:14:24 6:09:46 3:54:00
18 11:33:44 179 SHAW, MIKE ORILLIA ON CAN 1:19:02 5:51:14 4:14:42
19 11:51:12 180 DREVLOW, COREY RAMSEY MN USA 1:15:17 6:19:03 4:07:07
20 12:05:30 163 HALES, MIKE SIDNEY BC CAN 1:04:33 6:12:37 4:30:30
21 12:17:55 64 MILLER, TYSON PENTICTON BC CAN 1:22:53 6:56:23 3:50:50
22 12:20:48 133 GILMAN, JONATHAN SUMMERLAND BC CAN 1:02:13 6:05:02 5:06:02
23 12:23:48 176 AHLQUIST, IVO HAMBURG GER 1:12:15 6:15:56 4:30:45
24 12:26:19 170 DAY, BRENT MAPLE RIDGE BC CAN 1:14:23 6:21:56 4:32:28
25 12:26:28 162 RUSHING, KRIS SANTA ROSA CA USA 1:01:36 6:26:07 4:49:18
26 12:34:02 188 BARCLAY, DAVID GLOUCESTER ON CAN 1:04:23 6:15:20 5:06:16
27 13:28:07 181 TAGA, NOBUYUKI SOKA JAP 1:08:10 6:47:57 5:21:41
28 13:30:56 132 BURDEN, ANDREW SUMMERLAND BC CAN 1:13:48 7:21:46 4:41:42
29 13:50:58 159 FRICKER, CHRIS VANCOUVER BC CAN 1:33:31 7:29:50 4:21:20
30 15:50:52 178 CHALLENGER, WENDELL MAPLE RIDGE BC CAN 1:41:14 7:28:12 5:45:55
?
Men 25 - 29 Age Group Results
CPL RUN NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
=== ======== ==== ========================== ============ === === ========= ======== ========
1 09:35:11 214 MORWOOD, DAN DRYDEN ON CAN 1:09:20 5:09:33 3:13:07
2 09:39:57 1939 CURTET, DIDIER VIRY FRA 1:00:21 5:15:29 3:13:49
3 09:44:30 227 TERUYUKI, SUZUKI NISHIKAMO-GU JAP 57:56 5:18:41 3:21:40
4 09:45:45 346 HECK, MARTY COQUITLAM BC CAN 1:00:24 5:16:27 3:23:05
5 09:46:36 198 SCHREIBER, STEFAN ESSLINGEN GER 1:01:09 5:12:22 3:27:54
6 09:46:48 320 KRIZEK, KEVIN SEATTLE WA USA 1:00:27 5:14:33 3:27:48
7 09:47:09 330 TORRIE, CHRIS VERNON BC CAN 57:48 5:17:04 3:27:57
8 09:49:34 189 TOKER, JONATHAN LA JOLLA CA USA 1:00:32 5:10:58 3:30:59
9 09:50:39 308 SCHARF, TORSTEN LEIPZIG GER 1:00:19 5:36:34 3:07:39
10 09:53:25 266 MAHER, MAURICE KAMLOOPS BC CAN 1:04:13 5:14:35 3:30:04
11 09:53:43 310 KOWALSKI, OLIVIER LOMPRET FRA 1:03:31 5:18:32 3:27:21
12 09:54:10 353 HINDERS, TODD HALF MOON BA CA USA 53:04 5:20:22 3:35:18
13 09:55:11 223 ALVAREZ, GUY FT. COLLINS CO USA 1:00:33 5:15:24 3:33:07
14 09:55:35 200 LAPLANTE, STEVEN GRAND RAPIDS MI USA 58:03 5:14:26 3:33:56
15 09:55:56 267 ADAMOWSKI, ANDREW EVERGREEN CO USA 1:03:57 5:25:08 3:21:42
16 09:56:23 273 GORDON, RANDY OAKVILLE ON CAN 54:51 5:20:48 3:35:46
17 09:57:08 1925 ELSKAMP, GREGOR GER 57:21 5:13:52 3:41:41
18 10:01:33 197 KLEIN, MICHAEL ESSLINGEN GER 57:52 5:05:23 3:53:07
19 10:07:41 303 MATHISEN, ARTHUR FORT LEWIS WA USA 1:04:27 5:21:55 3:35:23
20 10:08:40 1935 FRITSCH, MATTHIAS GER 55:56 5:20:41 3:46:49
21 10:10:57 1971 TIERNEY, TED AMITYVILLE NY USA 58:38 5:17:05 3:49:01
22 10:12:11 210 EASA, DAVID SAN FRANCISC CA USA 1:02:25 5:34:30 3:28:22
23 10:12:46 332 SMART, DAVE VICTORIA BC CAN 1:01:52 5:41:26 3:25:15
24 10:15:59 203 VURMA, JASON LONDON ON CAN 58:57 5:36:00 3:31:11
25 10:16:24 193 MITCHELL, JEFF SANTA ROSA CA USA 1:00:10 5:15:53 3:55:12
26 10:16:29 312 MCCONLOGUE, CARY MARLTON NJ USA 52:59 5:18:35 3:57:18
27 10:20:11 222 SMITH, NATHAN PHILOMATH OR USA 1:02:44 5:37:27 3:32:07
28 10:26:43 299 SANCHEZ, JERRY EDMONDS WA USA 1:15:38 5:26:14 3:37:18
29 10:27:42 1952 TAKASAKI, YOSHIFUMI TOKOROZAWA JPN 1:07:16 5:38:27 3:37:38
30 10:27:43 283 HEDDLE, GEOFF UXBRIDGE ON CAN 57:25 5:51:30 3:30:18
31 10:28:16 365 KWASNICKI, JIM RICHMOND BC CAN 57:35 5:39:53 3:43:07
32 10:29:03 314 MAS, DAVID OCEANSIDE CA USA 58:57 5:29:36 3:55:32
33 10:29:45 280 HERMAN, TORSTEN SANGERHAUSEN GER 1:00:45 5:17:06 4:03:29
34 10:30:01 187 SCHMIDT, MATTHIAS BAD FEILNBAC DEU 1:03:42 5:48:52 3:30:54
35 10:30:53 260 FAUST, CHRISTIAN DARMSTADT HES GER 1:01:56 5:38:58 3:41:11
36 10:31:11 324 USHIDA, TAKASHI TOYOTA JAP 1:03:29 5:44:25 3:31:54
37 10:33:36 240 MUNDY, JAMES TORONTO ON CAN 1:12:05 5:46:28 3:26:47
38 10:36:29 208 SELLARS, WILLIAM OMAK WA USA 1:02:03 5:36:41 3:50:22
39 10:36:43 316 HALVORSON, CLARK Olympia WA USA 1:09:21 5:28:34 3:52:10
40 10:37:05 194 SCHMITZ, MICHAEL BRAINERD MN USA 1:10:03 5:30:16 3:49:20
41 10:38:20 311 WOO, STEVE SAN FRANCISC CA USA 1:10:50 5:40:36 3:41:56
42 10:38:54 201 SUWA, HIROAKI KADOMA JAP 1:06:42 5:53:23 3:32:33
43 10:40:04 292 DESSUREAULT, CARL BROSSARD QC CAN 1:02:04 5:09:45 4:23:49
44 10:41:25 337 FROMMER, STEVE BOULDER CO USA 1:00:17 5:53:35 3:39:50
45 10:41:29 348 WALTON, BUZZ DULUTH GA USA 1:09:55 5:35:06 3:48:38
46 10:42:34 268 HIRSIG, PASCAL MAPLE RIDGE BC CAN 1:01:12 5:45:57 3:46:25
47 10:43:05 241 HARDY, ERIC VAL-BELAIR QC CAN 1:06:37 5:26:01 4:05:46
48 10:43:41 294 MAJER, ADLAI CALGARY AB CAN 58:36 5:34:30 4:05:11
49 10:44:26 286 SIMMS, KENNETH VERNON BC CAN 1:07:16 5:37:47 3:52:39
50 10:45:07 252 EADE, CALLUM AUCKLAND NEW 1:00:29 5:26:07 4:14:05
?
Men 30 - 34 Age Group Results
CPL RUN NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
=== ======== ==== ========================== ============ === === ========= ======== ========
1 09:15:12 411 SANDQUIST, JASON MILL BAY BC CAN 58:11 5:15:25 2:58:08
2 09:24:48 461 BYRN, GORDO CENTRAL HON 58:23 5:09:29 3:12:58
3 09:33:37 81 CLARK, SEAN PENTICTON BC CAN 58:03 5:16:30 3:15:17
4 09:36:53 612 FISCHER, RALF RHEDA-WIEDEN GER 1:00:38 5:04:59 3:24:18
5 09:37:34 1927 MERZ, CARSTEN GER 1:08:25 5:13:34 3:11:02
6 09:41:23 598 STONER, BRIAN ISSAQUAH WA USA 58:17 5:03:16 3:33:30
7 09:42:47 1964 LUNGERSHAUSEN, JORN KOLN GER 1:11:33 5:15:57 3:10:17
8 09:50:22 472 RADENCH, JOE GRANDE PRAIR AB CAN 1:07:18 5:16:42 3:22:32
9 09:51:48 1932 WOERTLER, ROBERT GER 1:01:17 5:16:51 3:27:08
10 09:52:01 610 CASSIDAY, PATRICK PORTLAND OR USA 1:01:52 5:26:22 3:16:44
11 09:56:07 360 GENTLE, RICHARD NORTHMEAD NS AUS 1:02:12 5:22:03 3:26:56
12 09:58:19 439 PERICAUD, ERIC TOURNAN FRA 1:00:47 5:12:33 3:39:54
13 09:59:35 409 STEWART, GLENN LIBERTY LAKE WA USA 1:06:03 5:12:41 3:35:36
14 10:01:11 371 PAUOLE, JON SEATTLE WA USA 50:08 5:30:12 3:36:31
15 10:01:43 731 NAGATA, TATSUYA KYOTO JAP 58:12 5:26:58 3:32:56
16 10:02:45 471 EVANS, TOM GOLDEN BC CAN 51:20 5:19:17 3:46:07
17 10:03:05 656 TARUTANI, JAMES HONOLULU HI USA 1:01:44 5:23:25 3:30:06
18 10:03:25 338 ELFORD, CAMERON BOULDER CO USA 55:40 5:23:01 3:39:54
19 10:05:22 623 CHISHOLM, BRIAN VANCOUVER BC CAN 1:06:58 5:28:13 3:22:43
20 10:07:49 414 HON, CHAD MOBILE AL USA 59:37 5:29:10 3:32:58
21 10:08:16 530 ENDSLEY, SHAUN COEUR D'ALEN ID USA 1:09:15 5:29:01 3:24:18
22 10:10:10 418 WILEY, CHRIS MT VIEW CA USA 58:46 5:22:58 3:41:27
23 10:13:19 523 SCHNITZIUS, MICHAEL BOTHELL WA USA 57:37 5:33:33 3:36:38
24 10:14:55 594 TRENTINI, RON FRAMINGHAM MA USA 58:22 5:17:21 3:53:20
25 10:16:14 479 COSGROVE, MARK LOS GATOS CA USA 1:04:20 5:31:34 3:32:25
26 10:17:39 537 DUNAND, JEAN-MARC GENEVA GE SWI 58:22 5:23:55 3:49:48
27 10:20:25 692 GLANZ, THOMAS WEISSENBURG GER 1:08:19 5:18:51 3:45:48
28 10:22:00 499 MORETTI, CARY TORONTO ON CAN 1:06:50 5:30:48 3:37:59
29 10:22:23 412 EHM, CHARLES MILL VALLEY CA USA 53:09 5:27:04 3:56:13
30 10:23:01 670 CASTERLINE, THEODORE PORTLAND OR USA 57:07 5:25:30 3:52:03
31 10:24:48 605 WELSH, KEN OVERLAND PAR KS USA 1:03:40 5:27:26 3:47:49
32 10:24:56 420 LOEWEN, JOHN NANAIMO BC CAN 1:15:09 5:47:50 3:18:06
33 10:26:15 354 SCHNEIDER, KNUT INGOLSTADT GER 1:13:33 5:21:19 3:45:09
34 10:26:27 687 HALVORSON, BRUCE THUNDER BAY ON CAN 54:52 5:30:03 3:53:36
35 10:27:23 667 KIKOY, HIRO MIYASAKA JAP 1:06:08 5:51:03 3:25:33
36 10:27:33 606 THORN, JIM OXFORD OXF ENG 1:00:25 5:25:32 3:51:35
37 10:27:53 445 DANN, CHRIS VICTORIA BC CAN 1:05:53 5:33:06 3:35:18
38 10:28:43 468 PFISTER, STEFAN ERMATINGEN SWI 1:03:28 5:27:49 3:46:22
39 10:29:35 351 KINCAID, JASON EDMONTON AB CAN 59:29 5:26:19 3:44:21
40 10:30:25 478 THROWER, MITCH LA JOLLA CA USA 56:20 5:25:48 3:59:06
41 10:30:37 548 HALPERIN, ANDREW NIWOT CO USA 1:02:17 5:38:00 3:45:59
42 10:31:54 480 VALLEY, TIMOTHY MADISON WI USA 1:00:35 5:28:45 3:52:18
43 10:32:40 629 SHERMAN, MIKE VICTORIA BC CAN 1:03:35 5:53:31 3:29:10
44 10:32:44 572 HUTZELMANN, JIM SOMERSET NJ USA 1:05:48 5:34:28 3:43:53
45 10:33:07 416 MONSEAU, VINNIE MORGANTOWN WV USA 1:06:09 5:25:51 3:51:02
46 10:33:49 497 WALLER, TONY TAUNTON SS ENG 1:07:01 5:44:57 3:36:00
47 10:34:12 447 LESKE, KEVIN WASHINGTON DC USA 1:00:07 5:36:34 3:48:23
48 10:35:16 1934 ROLF, CLEMENS GER 1:06:06 5:58:45 3:26:34
49 10:38:37 686 TURNER, CLIFFORD TAURANGA NEW 1:03:34 5:25:35 4:04:04
50 10:39:28 426 GABERSEK, SASA SEATTLE WA USA 1:03:43 5:39:51 3:44:32
?
Men 35 - 39 Age Group Results
CPL RUN NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
=== ======== ==== ========================== ============ === === ========= ======== ========
1 09:33:23 643 TATHAM, DONALD COQUITLAM BC CAN 57:47 5:31:46 2:59:23
2 09:35:34 665 KING, AARON MENLO PARK CA USA 53:15 5:12:23 3:24:59
3 09:42:28 707 RAMSAY, DAVID CALGARY AB CAN 55:00 5:11:04 3:29:23
4 09:44:22 859 DWIGHT, DONALD MERRIMAC MA USA 57:59 5:18:40 3:19:40
5 09:44:45 756 WARD, STEVE TWISP WA USA 56:25 5:23:50 3:19:44
6 09:49:50 905 O'KEEFFE, TONY MIDWEST CITY OK USA 1:02:05 5:17:59 3:25:19
7 09:52:38 737 FLINK, GARY MAHWAH NJ USA 59:25 5:16:52 3:30:16
8 09:55:30 849 SCATES, MARTIN CHEWELAH WA USA 1:05:18 5:25:43 3:19:37
9 09:56:57 746 MEADE, PAUL SAMMANISH WA USA 1:03:44 5:32:19 3:14:08
10 09:59:17 919 BREEN, GARY SAN FRANCISC CA USA 58:38 5:17:18 3:36:35
11 10:02:21 697 BOERSMA, BILL AUCKLAND NEW 57:23 5:16:36 3:38:18
12 10:03:34 851 HUGO, CHARLES DENVER CO USA 57:38 5:19:17 3:38:13
13 10:07:27 1959 IWATA, YUKIYA HAGURI-GUN JPN 1:04:12 5:21:11 3:36:42
14 10:08:05 780 KRUEMPELSTAEDTER, JOHN CUPERTINO CA USA 1:04:40 5:30:21 3:24:36
15 10:08:49 880 ROBERTSON, RUSTY WRIGHTWOOD CA USA 57:20 5:23:19 3:42:42
16 10:08:55 669 ERICSSON, LARS PALO ALTO CA USA 59:44 5:36:46 3:25:24
17 10:12:06 631 GILBERT, MICHAEL AUCKLAND NEW 1:06:19 5:25:18 3:35:46
18 10:12:58 826 RAUER, CLARK SPOKANE WA USA 1:02:50 5:06:21 3:58:33
19 10:14:15 651 GEORGE, STEVE FERNDALE WA USA 59:53 5:39:13 3:31:56
20 10:15:00 778 WHITE, GEOFFREY CALGARY AB CAN 1:01:28 5:26:13 3:40:44
21 10:15:17 727 LEHMENKOETTER, BURKHARD GUETERSLOH GER 1:04:34 5:15:08 3:50:22
22 10:15:40 823 MURRAY, MIKE SARNIA ON CAN 1:01:42 5:17:33 3:50:37
23 10:17:01 66 COCHRANE, BRAD PENTICTON BC CAN 1:06:51 5:21:13 3:42:14
24 10:21:24 763 TONNING, WAYNE WILSONVILLE OR USA 1:09:03 5:32:37 3:29:48
25 10:22:01 745 WING, STEPHEN PRINCE GEORG BC CAN 59:52 5:33:22 3:43:42
26 10:22:09 787 WOOD, MARK EDMONTON AB CAN 1:10:49 5:40:44 3:17:48
27 10:22:45 711 CASHMAN, THOMAS CHICAGO IL USA 1:01:53 5:27:35 3:46:21
28 10:23:03 1001 MCMURD0, STEVE VANCOUVER BC CAN 58:29 5:37:03 3:34:04
29 10:24:30 501 BURNS, DAVID SURREY BC CAN 1:05:46 5:39:46 3:33:09
30 10:25:42 672 KIA, ARASH PORTLAND OR IRA 1:01:50 5:30:42 3:46:20
31 10:25:53 668 LEDUC, MARTIN N. VAN BC CAN 1:06:35 5:38:57 3:33:53
32 10:27:05 790 FISCHER, STEFAN ESSEN GER 1:13:11 5:32:27 3:34:02
33 10:31:17 1926 KUNSTNER, CLEMENS GER 1:03:16 5:29:34 3:53:46
34 10:31:36 933 ISABELLE, ROBERT VANCOUVER BC CAN 1:09:54 5:47:16 3:25:09
35 10:32:26 798 NIXON, JASON LAHAINA HI USA 55:17 5:45:30 3:46:13
36 10:34:09 925 WELCH, KYLE SOMERVILLE MA USA 1:02:02 5:33:07 3:53:26
37 10:35:01 888 WATERN, JEFF CENTERVILLE OH USA 1:03:28 5:23:43 4:01:05
38 10:36:54 766 VANDEWEGHE, KIRK WOLLONGONG NS AUS 55:27 5:34:28 4:02:24
39 10:37:18 695 CHABOT, PHILIPPE WINNIPEG MB CAN 59:21 5:42:41 3:50:03
40 10:37:43 876 GIL, JEAN-FRANCOIS VILLENEUVE FRA 1:08:51 5:38:27 3:44:03
41 10:37:48 637 BEERKENS, ROBERT CALGARY AB CAN 1:09:55 5:37:29 3:46:12
42 10:38:16 882 SELKIRK, GORDON BOULDER CO USA 57:16 5:48:26 3:45:45
43 10:38:23 852 BERRETH, DARREN EDMONTON AB CAN 1:04:37 5:49:08 3:35:58
44 10:38:41 765 KLASSEN, WAYNE WINNIPEG MB CAN 1:04:52 5:46:34 3:33:32
45 10:39:14 884 LANDYMORE, PATRICK CALGARY AB CAN 1:03:08 5:40:29 3:44:49
46 10:40:18 969 MALLORY, ROBERT LAKE OSWEGO OR USA 1:06:33 5:29:38 3:55:48
47 10:42:16 916 CHRISTENSEN, BRYANT PROVO UT USA 1:01:38 5:45:23 3:49:20
48 10:43:21 937 TILSON, JOHN VERNON BC CAN 59:55 5:37:08 3:58:00
49 10:43:37 819 BOOCOCK, JONATHAN RR#1 WOODLAW ON CAN 1:09:31 5:43:26 3:44:18
50 10:45:18 896 GAUTSCHI, MARTIN HITTNAU ZH SWI 1:13:43 5:34:18 3:43:57
?
Men 40 - 44 Age Group Results
CPL RUN NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
=== ======== ==== ========================== ============ === === ========= ======== ========
1 09:57:30 1073 FOX, ANDY DENVER CO USA 50:47 5:26:43 3:34:05
2 10:02:00 1153 MAGUIRE, PATRICK VICTORIA BC CAN 1:03:32 5:25:02 3:26:18
3 10:07:32 1033 WELKER, JEFFREY LOS ANGELES CA USA 1:02:29 5:23:19 3:33:05
4 10:08:33 944 FOSTER, JOSEPH ALAMO CA USA 1:07:41 5:21:59 3:35:41
5 10:08:47 1065 HEYES, ROGER AUCKLAND NEW 59:06 5:24:50 3:37:38
6 10:24:04 1149 CAREY, MIKE TUCSON AZ USA 1:00:16 5:31:53 3:42:03
7 10:27:38 1095 ESAHAK-GAGE, GEORGE PHOENIX AZ USA 55:06 5:35:31 3:50:12
8 10:32:23 1183 SHORTER, MARK NORTH VANCOU BC CAN 1:04:56 5:41:48 3:40:58
9 10:35:15 1023 WILSON, BRUCE ESCONDIDO CA USA 1:04:25 5:28:49 3:56:47
10 10:35:45 1929 SAWINSKI, ROLAND GER 1:08:39 5:48:17 3:31:40
11 10:36:23 1206 YASSO, BART EMMAUS PA USA 1:10:21 5:34:54 3:39:29
12 10:40:29 1189 AKOL, KEM SANTA CRUZ CA USA 1:00:30 5:20:33 4:10:10
13 10:41:18 1127 MUELLER, KURT HEDINGEN SWI 1:03:48 5:35:41 3:54:58
14 10:42:25 1085 MCCASKER, DAVID HOUSTON TX USA 58:46 5:38:59 3:55:21
15 10:43:55 970 MCCARROLL, GLENN LAS CRUCES NM USA 1:01:08 5:45:32 3:44:21
16 10:46:30 950 LINZENICH, JOHANNES BERGISCH GLA GER 1:18:39 5:43:37 3:37:00
17 10:46:43 1114 BUCK, CURTIS WOODINVILLE WA USA 1:08:46 5:34:21 3:59:14
18 10:47:01 1074 LANDREVILLE, MICHAEL EDINA MN USA 1:18:55 5:35:48 3:36:08
19 10:47:21 1021 ROTH, JAIMIE COCHRANE AB CAN 1:03:39 5:26:26 4:10:04
20 10:49:15 1163 SULLIVAN, SCOTT SYOSSETT NY USA 1:18:53 5:27:59 3:52:35
21 10:50:20 1043 WRIGHT, PAUL RICHMOND BC CAN 1:03:36 5:38:59 3:54:49
22 10:50:52 994 HAMMOND, ROBERT INDIANAPOLIS IN USA 1:08:15 6:01:44 3:34:07
23 10:51:54 988 HEINZ, EBERHARD RHEINFELDEN GE GER 1:25:30 5:40:11 3:39:56
24 10:53:17 1022 LEMMON, MARK COLUMBUS OH USA 1:11:09 5:38:01 3:55:56
25 10:53:21 1137 COLMANT, MICHAEL NORMANDY PAR WA USA 1:23:36 5:51:41 3:33:03
26 10:53:39 996 MARR, KEVIN TACOMA WA USA 1:07:08 6:02:35 3:32:16
27 10:53:41 1176 WESTON, JOHN FLORENCE MT USA 47:14 5:55:02 4:02:34
28 10:54:40 987 VAN ACHTE, MARK REDMOND WA USA 55:01 5:29:47 4:20:20
29 10:55:22 1019 WEEVERS, PAUL CALGARY AB CAN 59:12 5:58:31 3:46:48
30 10:55:52 103 HEFFREN, LEE PENTICTON BC CAN 56:45 5:37:21 4:16:28
31 10:56:23 1179 BREDEHOFT, GARY LINCOLN NE USA 1:13:48 5:51:18 3:30:58
32 10:59:50 1177 RAPP, WOLTRAM HAMBURG GER 1:11:51 5:56:22 3:41:52
33 11:01:07 1082 BAKER, BOB FAIRBANKS AK USA 1:14:23 5:55:33 3:45:10
34 11:01:25 951 WIELER, GERALD BERGISCH GLA GER 1:13:52 5:48:52 3:51:52
35 11:04:13 1079 MORRISON, GORD EDMONTON AB CAN 1:02:07 5:29:29 4:22:42
36 11:06:25 1048 PIERCE, STEPHEN SLC UT USA 1:01:01 5:49:59 4:06:53
37 11:06:57 939 LAMORGESE, DOMINIQUE VISE LIE BEL 1:13:38 6:04:32 3:41:35
38 11:10:08 1102 DOLLO, LOIC SAUMUR FRA 1:16:01 5:46:10 3:58:42
39 11:11:14 1933 MASY, DANIEL LIEGE BEL 1:20:46 5:53:10 3:48:38
40 11:12:19 1195 WINESTORFER, TIM VANCOUVER WA USA 1:03:01 5:50:21 4:12:44
41 11:12:40 998 ELEY, BRIAN TORONTO ON CAN 1:21:07 5:41:25 4:05:02
42 11:13:50 1103 MCGEE, MICHAEL SEATTLE WA USA 1:13:20 5:57:48 3:51:57
43 11:14:28 1227 BRAATEN, TOM WOODINVILLE WA USA 1:10:52 5:27:02 4:31:39
44 11:14:38 99 VALLERIANO, MICHAEL WEBSTER NY USA 1:23:37 5:48:01 3:53:42
45 11:14:40 1126 HEX, ADRIAN FRESNO CA USA 1:13:42 5:52:44 3:58:25
46 11:15:42 1125 GORDON, CURT FREELAND WA USA 1:21:02 5:51:33 3:55:43
47 11:16:06 1046 VESEY, SCOTT SEATTLE WA USA 1:01:32 5:48:58 4:17:18
48 11:16:35 1084 BUTTE, BRUCE FORTWORTH TX USA 1:05:47 5:39:07 4:24:33
49 11:16:51 1140 CARATTI, CHARLES PESSAC FRA 1:14:49 5:50:32 4:02:15
50 11:18:50 1045 COX, JEFF SEATTLE WA USA 1:03:25 6:06:34 4:01:10
?
Men 45 - 49 Age Group Results
CPL RUN NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
=== ======== ==== ========================== ============ === === ========= ======== ========
1 09:47:58 70 ABERDEEN, JIM SURREY BC CAN 1:03:58 5:12:56 3:26:41
2 10:17:24 1259 VANWERT, BRAD SPOKANE WA USA 1:01:35 5:36:17 3:33:20
3 10:31:46 1204 MAYER, ALAN CHELAN WA USA 1:06:07 5:51:12 3:27:49
4 10:40:11 1239 HANLEY, BRUCE GOLETA CA USA 57:13 5:31:19 4:04:21
5 10:47:29 1280 SLATER, TOM COURTENAY BC CAN 1:13:46 5:48:30 3:39:02
6 10:53:07 1219 GENTHER, MARK SEATTLE WA USA 1:10:24 5:33:18 3:55:37
7 10:53:17 1237 MCINTOSH, ALLAN EDMONTON AB CAN 1:08:35 5:43:41 3:52:39
8 10:56:58 1213 ALLWINE, EUGENE PALOUSE WA USA 1:23:38 5:22:25 4:05:14
9 10:57:03 1279 SMITH, JESSE CONCORD CA USA 1:12:55 5:59:33 3:35:25
10 11:01:34 1203 TRAVIS, RICHARD CALGARY AB CAN 1:04:23 5:41:30 4:03:49
11 11:05:15 1244 BOLDRA, JAMES MENASHA WI USA 1:13:57 5:47:38 3:55:59
12 11:06:35 1328 SECORD, DAVID WHITE ROCK BC CAN 1:08:57 5:48:11 4:01:09
13 11:06:41 502 BURNS, JIM COQUITLAM BC CAN 1:06:51 6:09:48 3:38:12
14 11:09:20 1294 BERMAN, DAN SANTA ROSA CA USA 1:09:48 6:00:08 3:50:52
15 11:09:28 1212 NICHOLS, WAYNE MARSTON MILL MA USA 1:05:34 5:57:13 3:55:14
16 11:10:40 1322 SCHROEDER, GEOFFREY SEA BRIGHT NJ USA 1:19:44 5:55:54 3:41:47
17 11:10:45 1303 HOLMES, STEPHEN WEST VANCOUV BC CAN 1:08:41 6:13:07 3:42:26
18 11:12:40 1260 BOYS, ROBIN TORONTO ON CAN 1:11:11 6:05:16 3:48:26
19 11:13:21 1326 BELBEN, FRANCOIS TARBES FRA 1:10:39 5:52:13 4:02:19
20 11:14:04 1306 JACK, BILL CALGARY AB CAN 1:05:36 5:50:17 4:05:32
21 11:15:14 1305 LYNCH, KEVIN BAINBRIDGE I WA USA 1:22:09 5:46:05 3:56:49
22 11:21:14 1266 KANE, BILL VICTORIA BC CAN 1:06:15 5:46:12 4:19:06
23 11:21:37 1302 RAHRICH, ALLEN WEST LINN OR USA 1:16:02 5:52:05 4:04:27
24 11:23:18 1217 LINSEMAN, TERRY SARNIA ON CAN 1:14:16 5:54:25 4:04:22
25 11:24:40 1342 REYNOLDS, TIMOTHY LA QUINTA CA USA 1:12:46 6:06:46 3:50:44
26 11:26:17 1299 GERVAIS, GERARD UNIONVILLE ON CAN 1:06:39 6:03:38 4:06:09
27 11:28:38 1331 DALLAIN, ROBERT AVON CO USA 1:21:20 6:14:38 3:46:09
28 11:33:32 1310 HOWARD, STU CRANBROOK BC CAN 1:20:55 5:54:08 4:08:54
29 11:34:37 1246 CIPURA, RAIMUND NEU-ANSPACH GER 1:07:01 6:12:04 4:05:48
30 11:38:45 156 EBY, PAUL OLIVER BC CAN 1:13:26 6:14:53 3:56:48
31 11:38:56 1286 ANGELL, NORM MISSION BC CAN 1:15:25 6:16:25 3:52:18
32 11:43:29 1256 KELSBERG, GARY SEATTLE WA USA 1:09:53 6:10:41 4:17:46
33 11:44:46 1267 WINN, ERIC WAKEFIELD RI USA 1:07:23 6:07:24 4:19:58
34 11:46:06 1338 MCCALISTER, ALLAN EDMONTON AB CAN 1:20:54 6:15:41 3:55:05
