Men 18 - 24
PLACE TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ========================== ============ === === ========= ======== ========
1 09:45:27 166 Hertl, Peter Skalica SL SVK 57:23 5:11:04 3:33:07
2 10:11:14 167 Doherty, Lance R Berkeley CA USA 1:00:07 5:03:34 4:04:14
3 10:16:44 156 Boehmer, Michael G. Delafield WI USA 1:05:01 5:29:44 3:37:12
4 10:21:48 173 Howie, Craig R Greeley CO USA 1:04:10 5:29:10 3:41:52
5 10:46:32 102 Tognotti, Jason Penticton BC CAN 1:01:02 5:46:47 3:48:41
6 10:48:18 178 Zurek, Brian Thorsby AB CAN 1:01:20 5:34:06 4:06:30
7 10:54:30 163 Raybould, James A. Mountain Vie CA USA 1:11:57 5:34:58 4:01:51
8 11:03:46 162 Steel, Aaron K Toronto ON CAN 1:01:03 5:39:41 4:17:12
9 11:15:15 315 Duquette, John D. Seattle WA USA 1:12:23 5:28:38 4:25:14
10 11:29:50 171 Dean, James D. Edmonton AB CAN 1:01:57 5:44:38 4:37:00
11 11:40:21 159 Peressini, Jeremy S Calgary AB CAN 1:03:04 5:49:37 4:40:15
12 11:41:53 85 Dalrymple, Chad Penticton BC CAN 1:03:39 6:00:54 4:33:36
13 11:45:41 164 Richter, Blaine Rycroft AB CAN 1:11:49 5:46:18 4:34:33
14 11:50:43 152 Figley, Chase R. Saskatoon SK CAN 58:57 6:00:27 4:41:49
15 11:52:08 170 Richard, Richard A. Calgary AB CAN 1:25:12 5:26:34 4:50:10
16 11:57:16 165 Percival, Brian M. San Francisc CA USA 1:06:40 6:03:27 4:33:44
17 12:09:33 153 Ip, Teck Y Burnaby BC CAN 1:19:09 6:03:42 4:33:52
18 12:28:45 175 Couraud, Tom Spokane WA USA 1:07:19 5:33:58 5:24:08
19 12:30:47 176 Tersine, Edward G State Colleg PA USA 1:02:26 5:54:07 5:25:37
20 12:35:24 157 Yadegari, Naveed Santa Cruz CA USA 1:04:45 5:49:10 5:33:41
21 13:06:23 154 Knepper, Daniel A State Colleg PA USA 1:01:29 5:21:08 6:39:22
22 13:10:18 99 Hales, Mike P.M. Sidney BC CAN 1:01:12 5:27:28 6:33:33
23 13:19:16 155 Fricker, Chris Vancouver BC CAN 1:34:31 6:39:49 4:47:09
24 13:26:21 168 Mineo, Tim Boulder CO USA 1:11:07 5:56:44 6:05:52
25 14:01:55 174 Griffith, Trevor B Issaquah WA USA 1:04:13 6:14:03 6:33:11
26 14:24:31 158 Dand, Brian Stettler AB CAN 1:01:24 6:26:57 6:43:08
27 15:28:55 80 Sutch, Michael Penticton BC CAN 1:05:30 7:35:46 6:21:07
Men 25 - 29
PLACE TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ========================== ============ === === ========= ======== ========
1 09:20:34 199 Toker, Jonathan La Jolla CA USA 58:20 4:54:04 3:23:50
2 09:27:46 2208 Carter, Rumon W Victoria BC CAN 1:05:49 5:04:57 3:12:42
3 09:47:16 189 Hohmann, Falk Koeuigswinte NRW GER 1:01:17 5:13:48 3:28:02
4 09:49:06 251 Maher, Maurice C. Kamloops BC CAN 1:00:38 5:10:33 3:32:54
5 09:49:49 294 Kaneski, Sean A. Eden Prairie MN USA 1:00:27 5:11:59 3:33:18
6 09:52:08 214 Morrison, Mike R Champlin MN USA 1:01:05 5:04:27 3:40:31
7 10:06:57 296 Masters, Kvein N Edmonton AB CAN 1:08:56 5:10:52 3:39:40
8 10:08:18 268 Saito, Kazuya K S Sendai-Shi, JPN 1:15:37 5:41:25 3:04:22
9 10:14:52 274 Deleenheer, Joel Vernon BC CAN 57:11 5:29:00 3:43:42
10 10:15:19 207 Warners, Jeffrey Victoria BC CAN 1:06:34 5:25:36 3:36:18
11 10:15:30 206 Hodgkinson, Bradley Austin TX USA 1:01:06 5:29:17 3:37:10
12 10:16:21 305 Travis, Ben J Palm Springs CA USA 53:00 5:17:25 4:01:02
13 10:18:54 253 Woo, Steve Los Altos Hi CA USA 1:07:29 5:27:29 3:39:55
14 10:26:45 267 Sanchez, Jerry Seattle WA USA 1:14:30 5:12:27 3:53:34
15 10:30:53 2205 McMillan, Scott K Portland OR USA 59:23 5:20:29 4:05:52
16 10:35:07 228 Brewer, Brady D. Seattle WA USA 1:06:25 5:37:02 3:45:24
17 10:36:05 298 Murphy, Jason W Halifax NS CAN 1:00:38 5:16:08 4:12:54
18 10:37:21 134 Tremblay, Scott Keremeos BC CAN 1:13:09 5:26:47 3:51:14
19 10:40:05 247 Bitting, Seth S Calgary AB CAN 1:04:51 5:27:13 4:01:00
20 10:40:35 306 Rescorla, Eric Palo Alto CA USA 1:03:49 5:15:57 4:07:47
21 10:42:08 213 Lefebvre, Shelby Campbell Riv BC CAN 1:05:59 5:19:05 4:05:09
22 10:44:38 237 Czalis, Andrew Vancouver BC CAN 1:09:53 5:47:43 3:41:54
23 10:44:59 256 Desmeules, Andre Montreal QC CAN 1:01:47 5:33:09 4:01:12
24 10:45:56 209 Hilliard, Mike Hamilton ON CAN 52:50 5:21:57 4:21:30
25 10:47:50 280 Ward, Matthew T. Ariss ON CAN 1:08:31 5:28:51 3:58:23
26 10:48:04 184 Gainok, Jeffrey Steilacoom WA USA 1:06:27 5:08:56 4:27:57
27 10:48:30 239 Craft, John Anchorage AK USA 1:00:55 5:21:01 4:20:41
28 10:50:30 292 Rosengren, Garth A. Davis CA USA 51:00 5:25:30 4:27:17
29 10:53:45 300 Takasaki, Yoshifumi Kawasaki-Shi JPN 1:10:34 5:35:18 4:02:24
30 10:55:39 234 Shorten, Laurie T. Sydney NS AUS 57:30 5:29:10 4:20:22
31 11:00:07 210 Meier, Daniel 8452 Niederw SW SWI 1:08:39 5:48:03 3:56:09
32 11:02:14 255 Ziefflie, Brent Mission BC CAN 57:03 5:35:33 4:21:46
33 11:02:48 322 Lecuyer, Gene Vancouver BC CAN 1:04:42 5:49:45 4:03:50
34 11:03:06 221 Ovelson, Chris B Kelowna BC CAN 1:03:21 5:27:29 4:21:30
35 11:04:13 222 Riedel, Mike Leipzig GER 58:32 5:22:24 4:33:13
36 11:05:19 264 Garcia-Lamaarca, Santi Santa Barbar CA USA 56:50 5:41:44 4:22:11
37 11:08:07 220 Hill, Aaron Kelowna BC CAN 1:07:14 5:26:19 4:25:30
38 11:11:35 320 Sanderson, Jody J. Hong Kong HKG 1:18:56 5:38:25 4:02:03
39 11:16:21 238 Tyler, Matthew S Victoria BC CAN 1:08:23 5:36:33 4:12:11
40 11:16:55 235 Reed, Glen Toronto ON CAN 1:04:48 5:34:16 4:19:55
41 11:18:44 261 Richer, Shaun Red Deer AB CAN 1:01:12 5:37:03 4:32:20
42 11:20:00 242 Bentley, Ryan M. Boulder CO USA 1:06:08 5:24:31 4:41:49
43 11:28:40 262 Whitaker, Matthew Redlands CA USA 1:10:55 5:50:57 4:09:22
44 11:29:58 248 Warner, Jack S. Campbell CA USA 1:12:44 5:48:42 4:20:41
45 11:30:30 302 Jensen, Eric J Lakeville MN USA 1:04:07 5:43:01 4:37:24
46 11:31:00 243 Artibello, Chris Calgary AB CAN 1:19:49 6:06:00 3:55:38
47 11:32:22 313 Schroeder, Ryan A. San Francisc CA USA 1:07:02 5:44:50 4:28:11
48 11:36:37 303 Drinkwater, Stephen Montreal QC CAN 1:06:20 5:42:00 4:40:03
49 11:40:15 218 Ribak, Boaz Haifa ISR 1:11:47 5:49:23 4:25:31
50 11:44:21 195 Meyer, Joseph J Buffalo NY USA 1:04:59 6:03:56 4:23:18
51 11:46:54 311 Hingst, Brian Richmond VA USA 1:01:32 5:44:22 4:53:15
52 11:47:08 282 Turner, Steven Austin TX USA 1:07:00 5:45:28 4:47:53
53 11:48:17 202 Wellard, Jason Quadra Islan BC CAN 1:19:32 6:06:13 4:13:56
54 11:48:31 308 Venezuela, Sergio Ponce PR USA 1:24:14 5:53:51 4:24:36
55 11:54:38 278 Kiriishi, Norihiko Osaka JPN 1:00:21 6:00:03 4:40:26
56 11:54:40 295 Jehn, Paul Edmonton AB CAN 1:16:46 6:00:20 4:22:17
57 11:55:13 286 Walsh, Jeff W Belleville ON CAN 1:03:52 5:39:23 5:05:03
58 11:56:25 231 Braasch, Grant St. Louis Pa MN USA 1:07:24 5:55:21 4:43:47
59 11:57:52 196 Gray, Scott E. Burnaby BC CAN 1:07:08 5:57:01 4:46:36
60 11:59:37 182 Iverach, Ryan Portland OR USA 1:05:11 6:08:42 4:36:35
61 11:59:46 198 Easa, David Carlsbad CA USA 1:01:30 5:36:26 5:18:00
62 12:00:35 208 Dunstan, Barry Youngstown NY USA 1:17:06 5:36:23 5:01:13
63 12:01:29 180 Lee, Michael Claremont CA USA 1:10:38 5:50:02 4:53:02
64 12:05:50 224 Bouchard, Marc Andre Montreal QC CAN 1:07:33 6:13:20 4:30:59
65 12:06:51 314 Ditter, Stephen C. San Francisc CA USA 1:10:23 6:17:04 4:26:48
66 12:06:51 212 Wilson, Mark A Calgary AB CAN 1:16:42 6:00:55 4:29:21
67 12:11:15 260 Gladue, Patrick K Red Deer AB CAN 1:08:37 6:04:43 4:44:19
68 12:14:00 321 Hnatko, Shawn Travis Afb CA USA 58:35 5:33:58 5:33:27
69 12:14:24 312 Whipple, Derek San Francisc CA USA 1:10:49 5:58:26 4:55:53
70 12:15:10 204 Chambers, Robert B. Vancouver WA USA 1:11:20 5:42:14 5:11:46
71 12:15:13 197 Brescacin, Jason J Calgary AB CAN 1:19:16 5:56:10 4:39:02
72 12:18:05 249 Phillips, Jason Chicago IL USA 1:11:55 5:45:28 5:11:32
73 12:18:19 217 Sitek, Lee Edmonton AB CAN 1:10:00 6:19:15 4:36:26
74 12:18:29 244 Pettifer, Sean Calgary AB CAN 1:13:28 6:09:06 4:49:00
75 12:18:53 141 Hartman, Alex G.A. Osoyoos BC CAN 1:01:16 6:20:04 4:44:16
76 12:20:03 323 Benson, Jeremy Vancouver BC CAN 1:07:59 6:03:50 5:02:04
77 12:24:22 269 Guerin, Stephan Squamish BC CAN 1:07:25 5:31:55 5:36:36
78 12:29:25 201 Willer, Christopher London ON CAN 1:01:08 6:05:29 5:16:38
79 12:30:46 200 Pinder, Shawn Lethbridge AB CAN 51:08 6:05:26 5:21:53
80 12:36:18 183 Haney, Craig Sarina ON CAN 1:04:06 6:20:53 5:00:12
81 12:37:36 227 Warhaft, Dean S. Seatle WA USA 1:23:38 6:06:47 4:55:34
82 12:40:20 219 Johnson, Gregory G Kamloops BC CAN 1:01:34 5:56:51 5:32:25
83 12:47:10 250 Campbell, Scott D. Commerce MI USA 1:16:30 5:57:33 5:13:49
84 12:47:39 215 Houghton, Kevin Colorado Spr CO USA 1:03:55 5:54:03 5:43:56
85 12:48:58 225 Thomas, Mark L. Newport Beac CA USA 57:03 5:58:48 5:37:36
86 12:51:00 273 Papageorge, Mike Vancouver BC CAN 1:04:14 6:05:32 5:24:33
87 12:51:54 241 Garritano, Michael J Bellevue WA USA 1:15:30 6:02:44 5:20:10
88 12:53:19 71 Woods, Mark Penticton BC CAN 1:04:08 6:00:21 5:28:41
89 12:53:39 205 Morissette, Pascal Varennes QC CAN 1:07:15 5:52:43 5:43:10
90 12:54:51 246 Klein, Steve Calgary AB CAN 1:04:17 6:32:52 5:04:57
91 12:55:35 343 Alsop, Stefan Escondido CA USA 1:18:49 6:08:49 5:16:06
92 12:55:56 259 Lanners, Eric Portland OR USA 1:07:19 6:03:46 5:33:50
93 12:56:48 309 Worthen, Shannon P Ramona CA USA 1:16:07 6:20:38 5:09:59
94 12:57:57 284 Barlow, William Bath GBR 55:29 5:45:22 5:56:03
95 13:03:33 293 Wilson, Mark H. Easley SC USA 1:06:47 6:27:14 5:16:51
96 13:12:44 226 Flett, George A. San Francisc CA USA 1:10:57 6:21:00 5:16:14
97 13:13:15 236 Sheinin, Spencer R. Vancouver BC CAN 1:05:10 6:20:42 5:29:01
98 13:15:57 301 Morice, Ryan Kelowna BC CAN 1:15:08 5:50:29 5:46:18
99 13:17:00 187 Zanger, Matt Walnut Creek CA USA 1:19:23 5:58:32 5:47:35
100 13:37:26 310 Fyall, Adam Richland WA USA 1:30:22 7:48:23 3:44:43
101 13:39:56 275 Moxey, Tim West Lebanon NH USA 1:06:58 5:38:30 6:32:52
102 13:44:45 307 Bradford, Wayne N Pitt Meadows BC CAN 1:15:04 5:56:46 6:23:46
103 13:48:48 240 Hotchkin, Michael San Francisc WA USA 1:30:10 6:14:47 5:46:13
104 13:49:09 191 Dube, Sven Berlin GER 1:01:05 5:51:18 6:49:00
105 13:58:59 272 Lopez, Jason Vancouver BC CAN 1:03:50 6:17:04 6:30:27
106 14:01:50 233 Brown, Robert B. Calgary AB CAN 1:28:24 6:20:39 5:57:12
107 14:03:25 188 Bulten, Walter Winfield BC CAN 1:24:08 6:21:45 6:00:54
108 14:06:56 276 Boyd, Neal D. Winnipeg MB CAN 1:18:37 7:06:44 5:27:53
109 14:07:23 186 Vermeeren, Bryan Victoria BC CAN 1:13:02 7:11:38 5:28:20
110 14:10:42 319 Denny, Chris Toronto ON CAN 1:15:27 7:06:45 5:29:59
111 14:23:44 68 Lewko, Sean Penticton BC CAN 1:25:12 6:53:52 5:40:31
112 14:26:21 304 Smith, Rick W Overland Par KS USA 1:14:31 6:50:51 5:44:10
113 14:26:37 290 Kawahara, Chad K Newport Beac CA USA 1:18:59 6:54:30 5:58:16
114 14:26:45 230 Bell, Matthew L. Spokane WA USA 1:09:39 6:36:11 6:19:21
115 14:31:40 211 Betka, David J. Boise ID USA 1:33:18 6:48:21 5:49:32
116 14:43:36 216 Lovely, Jean Jacque Edmonton AB CAN 1:10:11 7:21:17 5:56:30
117 14:43:57 277 Clark, Jeffery Yakima WA USA 1:27:51 6:47:00 6:10:22
118 14:50:29 185 Smith, D. Ryan Tiburon CA USA 1:33:26 6:24:15 6:34:46
119 15:15:34 245 Mc William, Russell Calgary AB CAN 1:12:39 6:55:57 6:50:16
120 15:24:30 179 Maidment, Trevor H Burlington ON CAN 1:27:11 6:46:48 6:50:59
121 15:25:24 181 Sharp, Daryl Lazo BC CAN 1:05:36 7:24:25 6:38:33
122 15:26:28 266 Valenzuela, Jose W. Seattle WA USA 1:35:23 6:25:31 7:02:38
123 15:29:26 55 Kaselj, Rick Penticton BC CAN 1:30:31 7:22:10 6:02:59
124 15:39:02 288 Konoff, Jeff Calgary AB CAN 1:06:45 5:53:36 8:22:06
125 15:57:03 194 Ramsland, Austin Boulder CO USA 1:08:41 6:17:31 8:17:56
126 15:58:50 263 Chase, Stuart I. San Francisc CA USA 1:34:09 7:41:28 6:16:21
127 16:14:12 60 Sharp, Sheldon C. Penticton BC CAN 2:14:46 7:18:15 6:25:04
128 16:24:13 333 Lyons, Tony Surrey BC CAN 1:07:08 8:08:11 6:41:46
129 16:24:13 232 Lyons, Dave Surrey BC CAN 1:07:44 7:52:12 7:15:01
130 16:26:51 257 Chronik, Blaine Mountain Vie CA USA 1:12:37 7:52:35 7:04:36
131 16:49:30 177 Hennessey, Trevor Surrey BC CAN 1:17:13 8:18:47 6:35:21
Men 30 - 34
PLACE TIME NUMB LNAME FNAME CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ========================== ============ === === ========= ======== ========
1 09:16:51 532 Barberie, Jay E Vancouver BC CAN 55:19 5:02:11 3:15:33
2 09:31:06 562 Evans, Tom F Golden BC CAN 51:02 4:58:36 3:37:46
3 09:44:34 326 Mealing, Darren B Delta BC CAN 53:46 5:17:07 3:24:31
4 09:53:39 371 Krizek, Kevin J. Seattle WA USA 57:50 5:18:24 3:32:58
5 09:53:45 62 Clark, Sean P Penticton BC CAN 57:12 5:23:14 3:28:54
6 09:55:15 393 Rapinz, Paul Boulder CO USA 1:01:01 5:28:28 3:22:06
7 09:55:20 621 Flageole, Marc Boucherville QC CAN 1:04:33 5:24:46 3:21:53
8 09:55:47 427 Cashin, Kyle New York NY USA 1:01:07 5:15:29 3:34:14
9 09:56:50 461 Kirk, Dale Winnipeg MB CAN 1:01:10 5:28:02 3:18:41
10 09:58:26 651 Johnston, Tim P Los Gatos CA USA 1:06:05 5:13:58 3:33:11
11 09:58:44 613 Bartels, Michael Hameln GER 1:03:50 5:20:48 3:28:13
12 09:59:50 501 Pushka, Steve Park City UT USA 59:41 5:15:13 3:39:22
13 10:00:18 597 Woertler, Robert Schoenau GER 1:01:10 5:15:11 3:39:10
14 10:00:43 660 Isnor, Richard A Ottawa ON CAN 54:53 5:18:29 3:42:12
15 10:03:47 622 Degasperi, Armin H. Bregenz AUT 1:02:49 5:20:16 3:36:32
16 10:05:34 385 Vecchiato, Andrea Bolzano BZI ITA 1:03:50 5:18:01 3:40:39
17 10:05:35 410 Endres, Alexander J Forchheim, B BA GER 1:06:27 5:03:33 3:52:09
18 10:06:41 408 Phelan, Ronan Dublin IR IRE 1:01:44 5:25:55 3:32:43
19 10:07:35 582 Jette, Rod N. Orlando FL USA 1:04:01 5:17:48 3:41:57
20 10:09:05 516 Gabersek, Sasa Seattle WA USA 1:02:11 5:28:12 3:26:09
21 10:09:54 386 Elskamp, Gregor Greven GER 56:59 5:22:57 3:45:39
22 10:10:45 540 Nackaerts, Hans H.H. Betekom, Bra BEL 1:01:36 5:26:48 3:33:16
23 10:11:55 426 Monroy, Adolfo Mexico DH MEX 1:07:16 5:21:28 3:35:40
24 10:12:29 574 Andrews, Mark Middleton WI USA 1:12:15 5:16:31 3:37:27
25 10:13:00 647 Degasperi, Andreas Horbraz AUT 1:06:57 5:22:04 3:38:48
26 10:13:32 331 Frommer, Steve Boulder CO USA 57:53 5:30:37 3:38:58
27 10:13:46 383 Holton, Pete A. Walton On Th SY GBR 1:07:15 5:14:34 3:46:51
28 10:14:20 359 McGarry, Craig I North Vancou BC CAN 1:01:44 5:19:34 3:45:17
29 10:15:36 605 Kimber, Jamie Vancouver BC CAN 1:04:55 5:20:52 3:43:07
30 10:18:05 355 Heiman, Andy Milwaukie OR USA 1:03:45 5:22:17 3:47:47
31 10:18:11 654 Munoz, Martin Missoula MT USA 1:01:20 5:35:57 3:33:52
32 10:18:13 390 Zurbruegg, Hans-Peter Hpz Baar ZU SWI 1:13:16 5:15:26 3:44:18
33 10:18:36 659 Kosek, Jon (Jake) Oakland CA USA 56:44 5:37:57 3:38:56
34 10:19:36 496 Sugiyama, Kazuo Numazu, Shiz JPN 1:02:54 5:40:34 3:26:10
35 10:20:40 573 Owens, Forrest Memphis TN USA 1:08:07 5:15:42 3:45:25
36 10:20:52 459 Langford, David Vernon BC CAN 59:39 5:29:24 3:47:18
37 10:24:36 689 Hansen, Eric Yakima WA USA 1:06:26 5:13:50 3:58:26
38 10:25:19 690 Irie, Taro Yokohama-Shi JPN 1:05:04 5:34:47 3:40:01
39 10:26:11 665 Gourlay, Kenneth G Prince Georg BC CAN 1:11:39 5:15:39 3:55:05
40 10:28:46 548 Crooks, David R Calgary AB CAN 1:09:54 5:32:50 3:41:29
41 10:30:24 489 Elsner, Craig J. Manson WA USA 1:03:43 5:23:36 3:57:12
42 10:30:44 543 Lappin, Michael Boulder CO USA 1:03:51 5:39:47 3:42:18
43 10:31:06 687 Clark, Jay White Salmon WA USA 1:06:31 5:29:15 3:49:48
44 10:32:59 475 Guillette, Luc R Dartmouth NS CAN 53:53 5:32:16 3:59:02
45 10:33:53 683 Mc Credie, Ross Vancouver BC CAN 1:07:29 5:18:59 3:56:40
46 10:34:08 586 Ramsey, Seth A. Portland OR USA 1:07:12 5:23:33 3:58:48
47 10:34:16 587 Brocks, Steffen Portland OR USA 1:00:47 5:32:22 3:56:57
48 10:35:46 560 Schlurick, Matthias T. Forchheim GER 1:04:05 5:39:29 3:42:18
49 10:37:15 415 O'Neil, Dave G. Dartmouth NS CAN 55:47 5:12:58 4:22:06
50 10:37:32 631 Murphy, Thomas A. Carlsbad CA USA 1:00:03 5:19:54 4:11:42
51 10:37:34 498 Specht, Eric Paul Ocoee FL USA 1:03:14 5:32:15 3:50:53
52 10:38:37 474 Reaume, Shane Coquitlam BC CAN 1:07:08 5:38:48 3:48:09
53 10:39:35 569 Graham, Robb Kelowna BC CAN 1:01:40 5:19:08 4:12:53
54 10:39:45 537 Bruhwiler, Rolf Zurich SWI 1:03:49 5:33:39 3:53:21
55 10:43:03 528 Orr, Christopher J. Vancouver BC CAN 53:31 5:24:09 4:18:54
56 10:44:14 339 Pedeferri, Anthony Camarillo CA USA 1:05:52 5:31:25 4:01:43
57 10:44:28 100 Harms, Kevin Penticton BC CAN 1:03:55 5:25:44 4:06:30
58 10:44:50 638 Karman, David Edmonds WA USA 1:01:44 5:20:00 4:17:04
59 10:46:18 411 Mannsdoerfer, Armin Gechingen BW GER 1:13:49 5:31:38 3:55:37
60 10:47:13 571 Bierotte, Mark S. La Jolla CA USA 58:44 5:44:04 3:56:57
61 10:48:48 417 Iwase, Hiroaki Higashiyaman JPN 1:04:43 5:58:54 3:40:41
62 10:48:55 422 Stewart, Glenn Liberty Lake WA USA 1:04:21 5:31:02 4:06:22
63 10:49:18 633 Bailie, Neil L. Coalhurst AB CAN 1:02:29 5:39:20 3:54:43
64 10:49:25 353 Swanson, Reid G. Sunnyvale CA USA 1:02:14 5:19:55 4:21:35
65 10:51:41 589 Martin, Roger Poway CA USA 1:11:11 5:39:38 3:55:02
66 10:51:49 334 Michell, Anthony D. Brisbane QU AUS 1:03:35 5:44:11 3:57:08
67 10:51:52 344 Armstrong, Paul E. Fort Collins CO USA 1:04:03 5:26:40 4:14:00
68 10:51:57 649 Stoner, Brian Issaquah WA USA 56:51 5:13:38 4:32:53
69 10:52:04 374 Hussain, Abid Sunnyvale CA USA 58:04 5:29:37 4:16:00
70 10:53:54 407 Pappas, John Calgary AB CAN 1:02:58 5:37:31 4:07:10
71 10:53:54 546 Trofimuk, Mike E. Calgary AB CAN 1:12:19 5:28:37 4:07:08
72 10:53:59 445 Dehart, Thomas Spokane WA USA 1:24:28 5:29:07 3:54:07
73 10:56:43 432 Morgen, John Oshkosh WI USA 1:11:22 5:27:16 4:11:31
74 10:56:53 409 Patterson, Dale Edmonton AB CAN 1:17:17 5:48:09 3:45:39
75 10:57:41 372 Murdoch, Craig Sherwood Par AB CAN 1:06:51 5:36:09 4:07:53
76 10:59:04 648 Toman, David Hsintien, Ta TAI 1:04:35 5:48:14 3:57:12
77 10:59:15 418 Price, Geoffrey Honolulu HI USA 1:07:44 5:36:47 4:08:05
78 11:02:06 666 Baergen, James G. Prince Georg BC CAN 59:00 5:37:28 4:17:30
79 11:02:20 609 Nicholas, Paul Whistler BC CAN 1:10:57 5:48:50 3:54:20
80 11:02:34 678 Igarashi, Hiroaki Tokyo JPN 1:13:53 5:48:57 3:50:43
81 11:03:16 465 Muschek, Steven Aloha OR USA 1:12:33 5:27:33 4:14:30
82 11:05:19 511 Cook, Brian Santa Barbar CA USA 58:08 5:39:47 4:22:54
83 11:05:34 641 Hostyn, Joe Edmonton AB CAN 1:10:43 5:43:25 3:59:50
84 11:05:39 572 Kissack, Graham Ladysmith BC CAN 1:16:25 5:29:06 4:15:46
85 11:05:43 1680 Hutson, Wayne W F Elmira ON CAN 1:26:57 5:31:40 3:58:49
86 11:05:46 535 Mc Kenzie, Ryan White Rock BC CAN 1:06:27 5:27:16 4:26:32
87 11:06:59 380 Droppo, Chuck Vancouver BC CAN 1:08:22 5:26:05 4:25:41
88 11:07:11 514 Mitera, Robert D. Schaumburg IL USA 59:08 5:59:55 3:55:50
89 11:07:37 442 Ingardia, Michael A Redwood City CA USA 51:30 5:27:23 4:42:40
90 11:09:25 579 Summers, Bob New York NY USA 1:02:42 5:35:13 4:21:52
91 11:09:52 325 Kelly, Bart R Clayton ON CAN 1:04:55 5:32:18 4:24:47
92 11:10:00 614 Tunell, Chase A Chester VA USA 1:06:37 5:41:28 4:15:29
93 11:10:19 642 Croxall, Tim Elkhart IN USA 1:05:59 5:49:55 4:03:48
94 11:10:33 669 Spooner, Colin E. San Francisc CA USA 1:14:26 5:37:45 4:07:00
95 11:10:41 421 Hosoda, Shinji S H Kita-Ku, Tok JPN 1:03:10 5:48:50 4:04:08
96 11:11:57 628 Bodnaruk, John L. Calgary AB CAN 1:04:57 5:38:19 4:23:16
97 11:15:14 619 Favour, Cj Bellevue WA USA 1:03:00 5:40:38 4:22:27
98 11:15:33 684 Bottomley, Glenn L Vancouver BC CAN 1:11:43 5:33:17 4:22:21
99 11:16:11 531 Bendandi, Lawrence Vancouver BC CAN 1:07:50 5:41:36 4:17:17
100 11:16:20 565 Riess, Kenneth J Hinton AB CAN 1:03:09 5:35:16 4:30:09
101 11:17:29 362 Kalbfleisch, Jeffrey Ottawa ON CAN 1:02:56 5:39:18 4:25:16
102 11:18:07 507 Cavallaro, Mark H. Roseville CA USA 1:05:54 5:36:10 4:27:19
103 11:19:30 615 Ankrum, Christopher C Niagara Fall NY USA 1:06:15 5:40:57 4:21:07
104 11:20:10 455 Burns, Eric Tucson AZ USA 1:06:03 5:43:08 4:24:15
105 11:20:24 670 Brennan, Mike San Francisc CA USA 1:03:57 5:35:29 4:33:35
106 11:22:40 364 Thuma, Jonathan D. San Francisc CA USA 1:03:57 5:42:23 4:25:36
107 11:22:52 588 O'Sullivan, Brandon B. Portola Vall CA USA 1:05:24 5:29:20 4:41:51
108 11:22:59 608 Noonan, Mike R. Wheaton IL USA 1:04:29 5:45:14 4:24:20
109 11:23:38 381 Piche, Corey A. Vancouver BC CAN 1:12:06 5:44:21 4:14:20
110 11:24:18 437 Ingle, Daniel San Diego CA USA 1:00:41 5:38:03 4:33:34
111 11:24:46 757 Morrow, Pat Calgary AB CAN 1:14:11 5:39:33 4:24:51
112 11:24:57 832 Winter, Jim Coquitlam BC CAN 1:00:06 5:43:23 4:34:26
113 11:25:06 676 Tarkington, David Sunnyvale CA USA 1:07:45 5:43:15 4:27:54
114 11:25:59 366 Quackenbush, John J. Santa Clara CA USA 1:10:45 5:56:12 4:05:18
115 11:26:05 680 Marsh, David Vancouver BC CAN 1:06:44 6:03:42 4:05:08
116 11:26:10 107 Selles, Andy M. Penticton BC CAN 1:15:52 5:41:22 4:18:11
117 11:27:27 527 Titizian, Raffi S. Vancouver BC CAN 1:08:15 5:46:46 4:24:31
118 11:27:30 677 Mersereau, Walter Sydney NS CAN 1:05:00 5:28:49 4:47:13
119 11:28:52 341 Carr, Shawn Deadmans Fla AB CAN 1:06:38 6:12:07 3:57:51
120 11:30:16 405 Haavind, Todd R. Denver CO USA 1:04:34 6:13:32 4:04:19
121 11:30:38 387 Fleming, William Anchorage AK USA 1:25:07 5:53:46 4:01:26
122 11:30:44 123 Taylor, Gray North Vancou BC CAN 1:16:03 5:16:23 4:53:11
123 11:31:38 471 Quelch, Fraser Calgary AB CAN 1:25:47 5:53:40 4:07:04
124 11:32:15 639 Isaac, Glenn Edmonton AB CAN 1:11:40 5:40:48 4:29:44
125 11:33:10 402 Fleck, William Corvallis OR USA 56:37 5:53:02 4:36:44
126 11:36:14 545 Parenteau, Roger Calgary AB CAN 1:13:06 5:45:15 4:29:35
127 11:36:23 103 Bartier, Michael D. Penticton BC CAN 50:58 5:49:33 4:44:13
128 11:36:40 423 Nichols, Daniel S London ON CAN 1:03:44 5:33:00 4:50:03
129 11:36:51 612 Lalonde, Charlie Winnipeg MB CAN 1:13:04 6:08:50 4:07:24
130 11:37:03 327 Johnson, Jolyon C. Bellingham WA USA 1:05:50 5:57:56 4:23:32
131 11:37:14 611 Mortenson, Matt North Willia BC CAN 1:08:14 5:48:24 4:29:07
132 11:40:44 351 Puskas, Jonathon C. Lake Oswego OR USA 1:20:24 6:03:17 4:07:35
133 11:40:52 1899 Hansen, Sky Dallas TX USA 1:00:04 5:33:48 5:00:13
