Clydesdale Men 39 & under

PLACE RUN      NUMB LNAME         FNAME        AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== == ========== === === ========= ======== ======== 
    1 09:44:37  864 Enseling, Michael          37 Nottuln    483 GER   1:01:26  5:11:19  3:27:54 
    2 10:22:52  584 Graham, Robb               34 Kelowna    BC  CAN     58:46  5:09:19  4:09:04 
    3 10:25:53  865 Kuenstner, Clemens         37 Mannheim   Bad GER   1:02:48  5:24:09  3:53:20 
    4 10:26:05  952 Barber, Mike B             39 Salmon Arm BC  CAN   1:10:25  5:17:29  3:50:58 
    5 10:43:29  422 Schwing, Marcus            31 Roettenbac Bav GER   1:07:34  5:21:09  4:05:44 
    6 10:58:40  630 Campbell, Mark A           34 Halifax    NS  CAN   1:05:32  5:15:46  4:32:32 
    7 10:58:46  443 Cooper, Gord               32 Pitt Meado BC  CAN     59:35  5:34:20  4:18:46 
    8 11:25:23  999 Dudley-Toole, Grant G      39 Birningham     ENG   1:11:49  5:43:51  4:16:46 
    9 11:26:54  694 Havill, Alan               35 Bedford    NS  CAN   1:02:16  5:43:00  4:32:34 
   10 11:34:17  831 Mcintyre, Todd             37 Idaho Fall ID  USA   1:32:24  6:05:40  3:46:49 
   11 11:47:56  977 Fish, David                39 Reno       NV  USA     55:52  5:45:34  4:57:46 
   12 11:57:02   97 Bone, John P               31 Penticton  BC  CAN   1:04:48  5:40:10  5:05:02 
   13 11:59:05  846 Irving, Gary               37 Toronto    ON  CAN   1:08:51  5:55:52  4:41:21 
   14 12:12:39  480 Lewis, Chris R             33 Toronto    ON  CAN   1:05:17  6:09:25  4:47:32 
   15 12:18:24   67 Petlitsa, Slava            33 Penticton  BC  CAN   1:17:09  6:22:42  4:29:59 
   16 12:32:07  791 Aitken, Kevin N.           37 Calgary    AB  CAN   1:07:41  6:33:43  4:43:14 
   17 12:37:44  520 Hoveland, Ron              33 Port Alber BC  CAN   1:01:16  6:05:53  5:15:37 
   18 12:47:40  609 Johnston, Eddie            34 Dublin     CA  USA   1:14:29  6:42:20  4:37:09 
   19 12:52:05  297 Skroch, John               29 Issaquah   WA  USA     56:15  6:10:50  5:36:12 
   20 12:53:49  206 Coote, Brian J             27 White Rock BC  CAN     49:06  6:30:27  5:27:31 
   21 12:59:42  217 Gravrock, Cam              27 Seattle    WA  USA     53:43  7:05:08  4:48:14 
   22 13:08:58  424 Walsh, Ronan               31 Dublin         IRE   1:34:49  6:37:47  4:40:07 
   23 13:12:15  597 Ashbourne, Robert          33 Victoria   BC  CAN   1:10:45  6:39:33  5:05:11 
   24 13:12:19  508 Young, Steven K            33 Edmonton   AB  CAN   1:12:47  5:39:03  6:12:28 
   25 13:20:37  586 Vanichuk, Alex             34 Langley    BC  CAN   1:33:17  6:37:11  4:58:24 
   26 13:22:30  988 Gordon, Bruce              39 Saskatoon  SK  CAN   1:18:18  5:51:47  6:01:02 
   27 13:24:58  582 Noonan, David W.           34 Sherwood P AB  CAN   1:01:03  6:17:14  5:59:21 
   28 13:37:06  663 Switzer, David L.A.        34 Calgary    AB  CAN   1:06:32  6:04:40  6:10:48 
   29 13:44:06  247 Carman, Geoffrey           28 Thornhill  ON  CAN   1:29:11  6:31:11  5:28:42 
   30 13:48:06  752 Geran, Joel                36 Oxnard     CA  USA   1:16:47  6:59:03  5:24:45 
   31 13:50:17  696 Vukusic, Brian             35 Mississaug ON  CAN   1:12:00  6:59:02  5:20:02 
   32 13:58:31  555 Baker, Stacey              33 Ottawa     ON  CAN   1:32:33  6:44:15  5:27:32 
   33 13:59:56  304 Brown, Rob                 30 Calgary    AB  CAN   1:24:20  6:48:05  5:32:49 
   34 14:13:59  498 Movold, Wade               33 Calgary    AB  CAN   1:26:00  6:53:26  5:43:47 
   35 14:16:41  793 O'Neill, Ian               37 Calgary    AB  CAN   1:07:32  6:43:35  6:10:06 
   36 14:27:01  357 Scott, Tim                 30 E Wenatche WA  USA   1:15:38  6:32:51  6:20:25 
   37 14:31:14  711 Davison, Bradley           35 Austin     TX  USA   1:04:25  7:30:48  5:41:07 
   38 14:35:39  915 Musson, Jeff K             38 Trenton    ON  CAN   1:12:58  7:28:50  5:24:17 
   39 14:36:47  344 Gregory, Chris             30 Ottawa     ON  CAN   1:14:39  6:52:14  6:12:25 
   40 14:45:54  789 Guzzardi, Demetrio         37 Calgary    AB  CAN   1:24:36  7:20:19  5:44:52 
   41 15:06:54  759 Van Howten, Chris M        35 Valencia   CA  USA   1:27:23  7:27:20  5:55:50 
   42 15:09:07   69 Overland, Scott            31 Penticton  BC  CAN   1:11:39  7:17:41  6:22:44 
   43 15:15:23  404 Haanpaa, Dave              31 Orleans    ON  CAN   1:09:35  7:39:53  6:02:36 
   44 15:15:58  701 Ellis, Reg J.              35 Simcoe     ON  CAN   1:28:04  7:25:26  5:52:46 
   45 15:46:58  669 De Klerk, Tony             35 Red Deer   AB  CAN   1:15:25  6:51:47  7:20:48 
   46 15:51:19  333 Lyons, Tony                30 Surrey     BC  CAN   1:33:07  7:42:26  6:16:27 
   47 16:05:16  824 Thom, Fred G.              35 Edmonton   AB  CAN   1:32:23  7:44:11  6:26:16 
   48 16:06:57  790 Sheehan, Dwayne            36 Calgary    AB  CAN   1:24:34  8:09:52  6:03:06 
   49 16:20:20  527 Brammer, Scott M           33 Whistler   BC  CAN   1:27:59  7:11:09  7:23:53 
   50 16:32:04   92 Van Steinburg, Ryan A      29 Penticton  BC  CAN   1:18:43  6:42:43  7:41:59 
   51 16:36:07  547 Hedstrom, Mike J.          33 Kalispell  MT  USA   1:16:44  8:15:16  6:51:38 
   52 16:51:09  462 Kelch, Steve               32 Sunnyvale  CA  USA   1:13:14  7:29:22  6:15:59 

                     Clydesdale Men 40 & over

PLACE RUN      NUMB LNAME         FNAME        AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== == ========== === === ========= ======== ======== 
    1 10:47:25 1018 Bertrand, Claude-Yves      40 Vernon     BC  CAN     53:43  5:28:45  4:16:48 
    2 11:06:48 1089 Campbell, Rollie C         41 Richmond   BC  CAN   1:04:14  5:42:56  4:08:03 
    3 11:31:04 1038 Thornton, James A          40 Wollongong NSW AUS   1:12:10  5:56:33  4:13:08 
    4 11:47:29 1002 Roskey, Richard T.         40 Calgary    AB  CAN   1:01:47  6:10:14  4:24:40 
    5 12:00:06 1097 Woith, Keith               41 Carlsbad   CA  USA   1:14:45  6:01:37  4:31:45 
    6 12:24:31 1281 Bauman, Bruce              45 Duncan     BC  CAN   1:00:28  6:15:12  4:58:56 
    7 12:27:35 1188 Hogg, Steve J              43 Calgary    AB  CAN   1:05:30  6:15:38  4:55:05 
    8 12:28:11 1050 Freese, Woody              40 Pittsburgh PA  USA   1:10:47  6:29:18  4:37:56 
    9 12:35:03 1534 Garrett, Chuck             52 Victoria   BC  CAN   1:10:51  6:12:27  4:55:28 
   10 12:58:06 1372 Hoard, Steve               46 Bothell    WA  USA     56:22  6:21:32  5:26:00 
   11 13:07:08 1582 Parrett, Ron               55 Carmichael CA  USA   1:13:28  6:58:58  4:41:31 
   12 13:10:26 1200 Rogers, Will J.M.          43 Surrey     BC  CAN   1:04:27  6:36:53  5:18:40 
   13 13:24:50 1374 Davis, Dusty               46 Chehalis   WA  USA   1:16:10  6:26:36  5:33:09 
   14 13:36:33 1317 Johnston, Paul             45 Whitby     ON  CAN   1:20:24  6:25:06  5:30:54 
   15 13:39:19 1368 Parsons, Drew              46 Sarnia     ON  CAN   1:13:30  6:25:58  5:52:31 
   16 13:40:07 1455 Huseman, Bill              49 Hermosa Be CA  USA   1:54:49  6:27:21  5:03:04 
   17 13:40:25 1104 Williams, Brad             41 Sacramento CA  USA   1:23:48  6:38:24  5:21:52 
   18 13:55:19 1265 Serenelli, Stephen         44 Prince Alb SK  CAN   1:49:08  6:41:43  4:45:33 
   19 13:56:22 1292 Gulla, Noel                45 Canoga Par CA  USA   1:27:55  6:57:11  5:09:20 
   20 13:57:33 1117 Osullivan, Ken             41 Regina     SK  CAN   1:27:04  7:37:26  4:37:45 
   21 14:04:58 1398 Nimmo, Allan               47 London         GBR   1:22:23  6:52:39  5:35:42 
   22 14:09:37 1522 Donnelly, Alex             51 Camlachie  ON  CAN   1:21:56  7:05:14  5:26:00 
   23 14:21:12 1005 Tkaczyk, Michal            40 Edmonton   AB  CAN   1:11:56  7:39:14  5:08:47 
   24 14:21:44 1010 Vanderbeek, John           40 Fort Mcmur AB  CAN   1:08:59  7:13:50  5:44:09 
   25 14:33:39 1617 Carney, Martin             57 Guelph     ON  CAN   1:07:51  7:05:59  6:03:33 
   26 14:42:42 1573 Liekkio, Peter             54 Shoreline  WA  USA   1:02:02  6:58:56  6:24:33 
   27 14:54:11 1487 Grant, Tony                50 San Jose   CA  USA   1:08:57  7:03:16  6:29:02 
   28 14:55:08 1598 Duvall, Derek              56 Surrey     BC  CAN   1:13:39  7:41:28  5:51:46 
   29 14:57:24 1248 Desrosiers, Derek          44 Vancouver  BC  CAN   1:23:59  7:21:46  5:54:36 
   30 14:57:49 1100 Nedervold, Eric            41 Mountain V CA  USA   1:10:04  7:57:55  5:36:11 
   31 14:59:58  134 Lenz, Hans                 54 Osoyoos    BC  CAN   1:31:45  6:44:48  6:25:55 
   32 15:19:34 1316 Crute, Craig S             45 West Hill  ON  CAN   1:21:31  7:27:55  6:00:47 
   33 15:31:06 1464 Hinman, Rick               49 Vancouver  WA  USA   1:17:37  7:49:35  5:47:32 
   34 15:36:21 1571 Fitzgerald, Robert         54 Lakewood   WA  USA   1:19:16  7:46:50  6:06:52 
   35 15:42:15 1399 Price, Robert R.           47 Scarboroug ON  CAN   1:15:51  7:43:13  6:23:28 
   36 15:56:49 1546 Atkins, Geoffrey           53 Vancouver  BC  CAN   1:09:55  7:10:09  7:20:20 
   37 15:58:31 1635 Mclennan, Fred W           59 Gravehurst ON  CAN   1:33:57  8:20:48  5:42:16 
   38 15:58:46 2180 Minkoff, Joel              51 Madison    WI  USA   1:28:31  7:01:48  7:05:07 
   39 15:59:29 1380 Carroll, Steve             47 Fort Mcmur AB  CAN   1:31:00  7:42:49  6:17:04 
   40 16:16:51 1274 List, Beat R.              45 Ft. Mcmurr AB  CAN   1:13:16  8:08:00  6:42:58 
   41 16:24:23 1603 Walter, Greg               56 Kihei      HI  USA   1:30:25  7:49:09  6:39:39 
   42 16:39:17 1220 Mundy, David               43 Thornhill  ON  CAN   1:21:20  8:09:36  6:45:01 
   43 16:53:23 1485 Bertges, Stephen           50 Fremont    CA  USA   1:28:57  8:22:31  6:39:17 
   44 16:54:20 1295 Touchstone, James          45 Fairfield  CA  USA   1:44:29  8:33:05  6:23:28 

                     Clydesdale Women 39 & under

PLACE RUN      NUMB LNAME         FNAME        AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== == ========== === === ========= ======== ======== 
    1 11:56:13 1696 Drinkwalter, Jennifer      25 Billings   MT  USA   1:05:40  5:59:59  4:42:03 
    2 11:57:14 1939 Mckellar, Karmen M.        36 West Vanco BC  CAN   1:14:16  6:07:05  4:22:57 
    3 12:08:57 1783 Gorman, Jennifer           30 Vernon     BC  CAN   1:06:37  6:28:14  4:24:23 
    4 12:55:07 1747 Sheffer, Megan R.          29 Vancouver  BC  CAN     58:42  7:02:13  4:42:01 
    5 13:33:03 1834 Wolfe, Michelle L          31 Port Angel WA  USA   1:07:10  6:26:15  5:50:57 
    6 13:36:09 1920 Boles, Sharon M            35 Los Angele CA  USA   1:15:17  7:30:15  4:36:14 
    7 13:37:55 1806 Flaman, Crystal            31 Kelowna    BC  CAN   1:20:16  6:57:13  5:01:05 
    8 13:47:06 1671 Burgman, Suzanne J.        22 Calgary    AB  CAN   1:02:25  7:28:21  4:59:47 
    9 13:47:07 1677 Zahradka, Nicole M.        24 Calgary    AB  CAN   1:04:13  7:22:13  4:59:46 
   10 13:57:29 1700 Ratcliff, Teresa L.        26 Edmonton   AB  CAN   1:14:14  6:45:38  5:33:48 
   11 13:59:07 1757 Lynders, Christine         29 San Diego  CA  USA   1:18:29  7:35:35  4:44:48 
   12 14:12:39 1782 Mawer, Linnea              30 Vernon     BC  CAN   1:13:21  7:02:11  5:40:30 
   13 14:19:20 1764 Kowal, Catherine A         29 Fort Franc ON  CAN   1:21:21  7:56:30  4:47:41 
   14 14:35:37 1974 Musson, Sandy M            37 Trenton    ON  CAN   1:29:46  7:21:38  5:24:22 
   15 14:56:38 1896 Michener, Marcy J.         34 Simcoe     ON  CAN   1:29:10  7:28:27  5:24:53 
   16 15:49:51 1892 Tanno, Tomoko              34 Hadano     KAN JPN   1:32:17  7:47:53  6:09:34 
   17 16:28:52 1774 Hendrickson, Carmen        30 Edmonton   AB  CAN   1:23:09  7:55:52  6:47:37 
   18 16:36:43 1835 Leland, Jennifer           31 Seattle    WA  USA   1:13:15  8:14:57  6:54:31 

                     Clydesdale Women 40 & over

PLACE RUN      NUMB LNAME         FNAME        AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== == ========== === === ========= ======== ======== 
    1 11:50:37 2031 Jones, Elizabeth A         40 Bellevue   WA  USA   1:14:40  6:00:26  4:24:13 
    2 14:31:59 2113 Catonio, Iona              45 Sumner     WA  USA   1:39:39  7:07:39  5:33:10 
    3 14:59:29 2021 Posey, Mary                40 Mtn View   CA  USA   1:20:17  7:21:45  5:59:50 
    4 15:03:34   72 Bedard, Shelley A          40 Penticton  BC  CAN   1:17:02  7:37:31  5:52:08 
    5 16:07:42 2101 Taylor, Susan E            45 Surrey     BC  CAN   1:13:08  7:59:05  6:30:48