2002 SUBARU IRONMAN CANADA TRIATHLON
Sunday August 25th, 2002
Penticton, BC 7:00am
-------FINAL------ ----------------------- ------------ -- --- --- ------------- ---- 2.4 mi 112 mi 26.2 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City St Cty Rep Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile
-------- -------- ----------------------- ------------ -- --- --- ------------- ---- ---------------------- ----- ----------------------- ----- ----------------------
1 08:30:57 Macfadyen, Garrett Halifax NS CAN 1/32 MPRO 23 31 344 1:02:42 1:39 1:37 1 1 4:36:43 24.3 1:43 1 1 2:48:13 6:26
2 08:43:01 Blake, Jasper Guelph ON CAN 2/32 MPRO 21 5 14 51:59 1:23 1:26 11 14 4:57:30 22.6 1:06 2 2 2:51:01 6:32
3 08:43:54 Holzner, Stefan Bad Reichenh Ba GER 3/32 MPRO 25 9 23 53:04 1:24 2:23 3 4 4:44:34 23.6 1:22 5 7 3:02:32 6:59
4 08:44:06 Rhodes, Bryan Boulder CO USA NZL 4/32 MPRO 20 1 2 48:34 1:17 1:08 4 5 4:50:13 23.2 1:01 6 8 3:03:12 7:00
5 08:52:04 Neill, Mike Kingston ON CAN 5/32 MPRO 24 15 46 53:48 1:25 1:52 14 18 4:59:30 22.4 1:42 4 4 2:55:14 6:42
6 08:56:45 Fujiwara, Yuji Kuroiso Toch JPN 6/32 MPRO 38 30 274 1:01:23 1:37 1:50 13 17 4:59:08 22.5 1:23 3 3 2:53:03 6:37
7 08:58:04 Irvine, Steve Halifax NS CAN 7/32 MPRO 29 18 54 53:52 1:26 1:26 6 9 4:54:58 22.8 1:43 7 10 3:06:06 7:07
8 08:58:16 Scheske, Mike K. Kelowna BC CAN 1/125 M25-29 269 23 198 59:19 1:34 2:06 1 7 4:53:19 22.9 1:29 1 6 3:02:03 6:57
9 09:02:48 Gray, Nigel R Toronto ON CAN 8/32 MPRO 19 16 47 53:48 1:25 1:29 9 12 4:55:41 22.7 1:23 9 14 3:10:29 7:17
10 09:04:42 Tani, Shingo Toyohashi AI JPN 9/32 MPRO 2200 13 29 53:15 1:25 1:38 15 19 5:00:12 22.4 1:16 8 12 3:08:23 7:12
11 09:11:38 Byrn, Gordo San Francisc CA NZL 10/32 MPRO 22 20 60 53:58 1:26 1:27 10 13 4:56:48 22.6 1:11 12 23 3:18:16 7:35
12 09:15:31 Mccormack, Michael Mill Valley CA USA 11/32 MPRO 35 11 27 53:12 1:24 2:31 8 11 4:55:16 22.8 2:01 16 41 3:22:33 7:44
13 09:15:52 Bowden, Lori Sidney BC CAN 1/18 WPRO 1 6 106 57:23 1:31 1:21 7 129 5:18:41 21.1 1:33 1 5 2:56:56 6:46
14 09:16:16 Mayer, Martin Vienna AUT 1/340 M30-34 662 6 36 53:34 1:25 1:50 1 16 4:58:27 22.5 1:36 6 32 3:20:51 7:40
15 09:18:16 Cutjar, Kevin F Penticton BC CAN 12/32 MPRO 28 17 49 53:50 1:25 1:22 22 29 5:03:44 22.1 1:03 13 24 3:18:19 7:35
16 09:18:36 Toker, Jonathan Mount Royal QC CAN 13/32 MPRO 42 24 102 57:16 1:31 2:10 5 8 4:54:33 22.8 1:21 17 44 3:23:18 7:46
17 09:20:01 Tatham, Donald M. Coquitlam BC CAN 1/324 M35-39 797 14 79 55:51 1:29 2:11 1 25 5:02:41 22.2 0:57 4 27 3:18:23 7:35
18 09:21:32 Blue, Michael Seattle WA USA 1/262 M40-44 1181 99 730 1:08:07 1:48 3:20 2 6 4:52:34 23.0 1:05 2 21 3:16:28 7:30
19 09:22:15 Bentley, Lisa Caledon ON CAN 2/18 WPRO 2 2 39 53:39 1:25 1:37 4 98 5:15:15 21.3 1:31 2 13 3:10:14 7:16
20 09:24:11 Keane, Travis E Bow NH USA 14/32 MPRO 32 19 59 53:57 1:26 1:48 25 55 5:09:31 21.7 1:28 11 22 3:17:29 7:33
21 09:25:53 Maher, Maurice Kamploops BC CAN 15/32 MPRO 39 26 200 59:21 1:34 2:19 17 21 5:00:35 22.4 1:48 15 38 3:21:52 7:43
22 09:26:36 Mealing, Darren Delta BC CAN 16/32 MPRO 36 14 35 53:31 1:25 2:10 27 87 5:14:24 21.4 1:34 10 19 3:15:00 7:27
23 09:26:42 O'Keeffe, Tony J Kanata ON CAN 2/262 M40-44 1045 17 201 59:22 1:34 2:32 5 64 5:11:06 21.6 1:38 1 15 3:12:05 7:20
24 09:28:24 Hursty, Peter S Honolulu HI USA 17/32 MPRO 33 8 18 52:06 1:23 2:26 20 26 5:02:54 22.2 2:52 19 67 3:28:08 7:57
25 09:29:48 Clark, Sean Penticton BC CAN 2/340 M30-34 99 24 103 57:19 1:31 1:49 7 39 5:07:20 21.9 2:21 7 35 3:21:00 7:41
26 09:30:38 Evans, Thomas F Penticton BC CAN 18/32 MPRO 31 2 3 48:38 1:17 1:27 19 23 5:00:56 22.3 1:27 21 125 3:38:11 8:20
27 09:31:50 Heusinkveld, Gerrit W. Edmonton AB CAN NET 19/32 MPRO 48 25 151 58:30 1:33 1:34 18 22 5:00:51 22.3 1:29 20 75 3:29:28 8:00
28 09:34:06 Dawson, Dave Salmon Arm BC CAN 20/32 MPRO 37 27 204 59:26 1:34 2:26 24 43 5:08:02 21.8 3:17 14 33 3:20:57 7:41
29 09:36:27 Burns, Bruce Nepean ON CAN 1/102 M50-54 1496 2 251 1:00:52 1:37 3:02 1 85 5:14:05 21.4 3:20 1 20 3:15:10 7:27
30 09:36:39 Cassiday, Patrick K Portland OR USA 2/324 M35-39 702 35 189 59:06 1:34 3:25 9 46 5:08:26 21.8 2:19 9 45 3:23:24 7:46
31 09:37:45 Wood, Scott A Kelowna BC CAN 3/324 M35-39 774 50 272 1:01:20 1:37 2:48 4 34 5:05:51 22.0 2:31 12 53 3:25:17 7:51
32 09:38:50 Beech, Jeff Waterloo ON CAN 21/32 MPRO 26 10 26 53:11 1:24 1:37 28 113 5:16:40 21.2 3:27 18 47 3:23:57 7:48
33 09:41:26 Uhl, Mary A Santa Fe NM USA 3/18 WPRO 3 3 61 53:58 1:26 2:03 10 162 5:21:51 20.9 1:14 4 40 3:22:22 7:44
34 09:41:50 Meade, Paul Sammamish WA USA 4/324 M35-39 861 40 227 59:57 1:35 3:34 10 49 5:08:42 21.8 6:36 8 42 3:23:03 7:45
35 09:41:56 Weinbrenner, Joachim Nurnberg GER 22/32 MPRO 44 22 86 56:01 1:29 2:14 16 20 5:00:33 22.4 2:14 23 162 3:40:56 8:26
36 09:42:06 Carpanese, Nicola Albignasego ITA 23/32 MPRO 46 7 17 52:04 1:23 2:05 21 27 5:03:09 22.2 1:54 24 182 3:42:55 8:31
37 09:44:21 Isnor, Richard Ottawa ON CAN 5/324 M35-39 698 3 21 52:27 1:23 1:45 15 71 5:11:43 21.6 1:41 29 114 3:36:48 8:17
38 09:44:31 Hoshi, Mitsuo Saitama-Shi JPN 3/340 M30-34 363 77 348 1:02:45 1:40 2:56 48 194 5:24:25 20.7 1:16 1 16 3:13:11 7:23
39 09:44:37 Enseling, Michael Nottuln 48 GER 6/324 M35-39 864 51 276 1:01:26 1:37 1:57 14 68 5:11:19 21.6 2:04 17 62 3:27:54 7:57
40 09:44:53 Burns, David Surrey BC CAN 7/324 M35-39 501 94 497 1:04:40 1:43 2:58 18 81 5:13:31 21.4 2:46 6 34 3:20:59 7:41
41 09:44:57 Leach, Lori-Lynn Victoria BC CAN 4/18 WPRO 10 1 25 53:07 1:24 2:00 1 54 5:09:19 21.7 1:39 11 137 3:38:54 8:22
42 09:45:05 Sacre, Henry San Diego CA USA 24/32 MPRO 34 21 67 54:20 1:26 2:40 23 40 5:07:25 21.9 1:54 22 136 3:38:48 8:22
43 09:45:23 Merz, Carsten Jena Thuring GER 4/340 M30-34 654 151 652 1:07:18 1:47 3:23 21 95 5:14:57 21.3 1:25 4 26 3:18:22 7:35
44 09:45:39 Hare, Scott F Pointe du Ch NB CAN 8/324 M35-39 834 185 978 1:11:41 1:54 3:32 31 138 5:19:39 21.0 3:33 2 11 3:07:15 7:09
45 09:45:50 Kimber, Jamie R Vancouver BC CAN 5/340 M30-34 593 131 565 1:05:52 1:44 3:29 14 65 5:11:07 21.6 2:13 8 43 3:23:10 7:46
46 09:46:47 Smith, Nathan T Philomath OR USA 2/125 M25-29 290 11 128 57:54 1:32 2:16 7 63 5:11:05 21.6 1:28 4 95 3:34:06 8:11
47 09:48:17 Caverzasio, Michele Lugano Ti SWI 6/340 M30-34 652 156 687 1:07:39 1:47 2:40 5 35 5:05:58 22.0 0:59 16 83 3:31:03 8:04
48 09:48:36 Heffren, Lee E.J. Penticton BC CAN 3/262 M40-44 81 6 107 57:24 1:31 2:28 10 111 5:16:27 21.2 2:26 6 77 3:29:53 8:01
49 09:48:49 Kay-Ness, Donna Enfield CT USA 5/18 WPRO 16 5 105 57:22 1:31 2:00 2 73 5:12:07 21.5 1:43 9 106 3:35:40 8:14
50 09:49:06 Mende, Uwe Munster GER 9/324 M35-39 721 48 261 1:01:06 1:37 3:24 34 164 5:21:55 20.9 7:49 3 18 3:14:55 7:27
51 09:49:16 Holton, Pete A Sedbergh Cum ENG 7/340 M30-34 425 132 566 1:05:53 1:45 2:35 4 33 5:05:00 22.0 1:34 21 98 3:34:15 8:11
52 09:49:32 Scates, Martin W Chewelah WA USA 10/324 M35-39 990 42 235 1:00:01 1:35 2:36 36 169 5:22:30 20.8 2:32 7 39 3:21:53 7:43
53 09:49:57 Sugiyama, Kazuo Numada-City SH JPN 8/340 M30-34 561 78 356 1:02:53 1:40 2:52 67 258 5:28:47 20.4 2:13 2 17 3:13:13 7:23
54 09:50:07 Bennett, Adam Lakewood CA USA 3/125 M25-29 207 13 139 58:16 1:32 2:30 2 32 5:04:43 22.1 3:11 12 167 3:41:28 8:28
55 09:50:28 Flageole, Marc Boucherville QC CAN 11/324 M35-39 704 84 430 1:03:56 1:41 1:33 25 106 5:15:59 21.3 1:36 16 60 3:27:27 7:56
56 09:50:56 Trunick, Ron E Portland OR USA 9/340 M30-34 640 103 449 1:04:09 1:42 2:58 11 50 5:08:59 21.7 2:27 18 91 3:32:25 8:07
57 09:51:03 Bitting, Seth Calgary AB CAN 4/125 M25-29 256 15 148 58:26 1:33 2:27 3 51 5:09:05 21.7 2:44 11 130 3:38:23 8:21
58 09:51:16 Barker, Murray J Medicine Hat AB CAN 12/324 M35-39 936 77 405 1:03:32 1:41 3:25 23 96 5:15:11 21.3 2:41 14 56 3:26:28 7:53
59 09:51:37 Scatchard, Barb A Penticton BC CAN 6/18 WPRO 9 12 370 1:02:58 1:40 1:34 5 108 5:16:03 21.3 1:05 7 78 3:30:00 8:01
60 09:51:57 Halvorson, Clark Olympia WA USA 10/340 M30-34 415 62 259 1:01:04 1:37 2:32 2 24 5:01:06 22.3 1:28 40 203 3:45:50 8:38
61 09:52:06 Heiman, Andy Milwaukie OR USA 11/340 M30-34 408 66 279 1:01:27 1:38 4:01 38 150 5:20:48 20.9 1:49 10 48 3:24:03 7:48
62 09:52:11 Brewer, Brady Seattle WA USA 5/125 M25-29 218 52 437 1:04:02 1:42 3:43 8 89 5:14:35 21.4 3:25 2 55 3:26:26 7:53
63 09:52:40 Kenny, Kevin Spring Lake NJ USA 6/125 M25-29 244 37 265 1:01:08 1:37 3:08 13 118 5:17:51 21.1 1:36 3 70 3:28:59 7:59
64 09:52:45 Gibbons, Paul Atlanta GA USA 12/340 M30-34 397 39 168 58:49 1:33 3:19 52 205 5:25:09 20.7 1:56 9 46 3:23:35 7:47
65 09:53:22 Hughes, David Palo Alto CA USA 4/262 M40-44 1147 50 456 1:04:14 1:42 2:27 4 56 5:09:50 21.7 1:36 10 103 3:35:17 8:13
66 09:53:33 Maclean, Richard Burlington ON CAN 13/340 M30-34 553 33 141 58:17 1:33 2:13 59 220 5:26:31 20.6 1:43 11 51 3:24:51 7:50
67 09:53:40 Frank, Deanna N Birmingham AL USA 7/18 WPRO 6 8 170 58:49 1:33 3:42 9 157 5:21:21 20.9 2:39 5 59 3:27:11 7:55
68 09:53:57 Loewen, John G Nanaimo BC CAN 14/340 M30-34 516 113 507 1:05:00 1:43 2:08 54 207 5:25:26 20.7 1:17 5 31 3:20:07 7:39
69 09:54:12 Loeffler, Kim Essex Jct VT USA 8/18 WPRO 7 13 393 1:03:18 1:40 2:22 6 126 5:18:37 21.1 1:42 6 68 3:28:16 7:57
70 09:54:56 Muzslay, Lance W Phoenix AZ USA 25/32 MPRO 41 6 15 52:02 1:23 2:32 12 15 4:58:23 22.5 3:45 27 360 3:58:16 9:06
71 09:55:11 Duquette, John Seattle WA USA 1/35 M18-24 171 11 280 1:01:28 1:38 3:30 4 217 5:26:12 20.6 4:05 1 30 3:19:57 7:38
72 09:55:54 Hinder, Mark R. Burnaby BC CAN 7/125 M25-29 173 12 132 58:08 1:32 2:04 10 103 5:15:50 21.3 2:40 7 118 3:37:15 8:18
73 09:56:16 Cannon, Mike R Ukiah CA USA 1/189 M45-49 1393 2 20 52:26 1:23 3:40 2 105 5:15:55 21.3 1:38 13 176 3:42:38 8:30
74 09:56:32 Knepper, Daniel Chambersburg PA USA 2/35 M18-24 145 6 142 58:17 1:33 2:14 3 171 5:22:40 20.8 1:57 2 86 3:31:26 8:05
75 09:57:48 Cooper, John Newport Coas CA USA 13/324 M35-39 823 12 76 55:47 1:29 2:58 21 91 5:14:36 21.4 1:17 42 184 3:43:12 8:32
76 09:58:00 Whitehead, Jonathan J Reno NV USA 14/324 M35-39 978 13 78 55:51 1:29 2:56 26 112 5:16:39 21.2 4:15 32 128 3:38:22 8:21
77 09:58:21 Kameda, Toshiyuki Kobe City Hy JPN 15/324 M35-39 924 132 697 1:07:47 1:48 3:07 99 433 5:39:38 19.8 2:11 1 9 3:05:39 7:06
78 09:58:31 Johnstone, Krista L Kelowna BC CAN 1/86 W25-29 1710 5 114 57:34 1:31 2:36 1 101 5:15:46 21.3 1:45 4 161 3:40:53 8:26
79 09:58:57 Webber, James Colo Springs CO USA 15/340 M30-34 622 1 11 51:45 1:22 2:36 13 58 5:10:07 21.7 2:32 56 275 3:51:59 8:52
80 09:58:58 Krowina, Martin Toronto ON CAN 5/262 M40-44 1046 149 1086 1:13:24 1:56 3:54 14 127 5:18:37 21.1 3:09 3 29 3:19:55 7:38
81 09:59:17 Londeree, Joe San Ramon CA USA 16/340 M30-34 615 5 34 53:29 1:25 2:09 8 44 5:08:13 21.8 3:07 59 279 3:52:21 8:53
82 09:59:56 Stahl, Jon Fairbanks AK USA 16/324 M35-39 939 19 112 57:32 1:31 2:37 70 319 5:33:02 20.2 1:59 11 50 3:24:48 7:49
83 10:00:01 Orr, Christopher J Vancouver BC CAN 17/340 M30-34 522 8 44 53:46 1:25 3:09 6 37 5:06:43 21.9 6:41 48 240 3:49:45 8:47
84 10:00:13 Witthoff, Scott San Francisc CA USA 17/324 M35-39 757 9 69 55:29 1:28 3:28 6 38 5:07:17 21.9 2:26 66 266 3:51:34 8:51
85 10:00:47 Buenahora, Barbara Mar Del Plat BU ARG 9/18 WPRO 11 7 153 58:33 1:33 3:14 8 148 5:20:46 20.9 2:15 10 109 3:36:01 8:15
86 10:01:41 Langford, David E Kelowna BC CAN 18/340 M30-34 440 67 282 1:01:36 1:38 2:48 40 154 5:21:08 20.9 8:17 13 63 3:27:54 7:57
87 10:02:09 Sanderson, Jody J PEI PE CAN 19/340 M30-34 360 224 1116 1:13:39 1:57 2:46 17 78 5:12:33 21.5 4:11 14 71 3:29:01 7:59
88 10:03:10 Zaklan, Michael G. Penticton BC CAN 20/340 M30-34 123 27 115 57:35 1:31 4:08 28 121 5:18:12 21.1 4:43 29 134 3:38:34 8:21
89 10:03:16 Foster, Andrew B. Hamilton NZL 18/324 M35-39 870 5 32 53:21 1:25 3:20 22 92 5:14:41 21.4 4:14 50 218 3:47:41 8:42
90 10:03:45 Shorter, Mark A North Vancou BC CAN 2/189 M45-49 1284 14 312 1:02:17 1:39 3:04 3 116 5:17:00 21.2 1:51 6 147 3:39:35 8:23
91 10:03:47 Gourlay, Ken G Victoria BC CAN 19/324 M35-39 680 114 611 1:06:49 1:46 2:18 24 99 5:15:22 21.3 1:52 30 120 3:37:27 8:18
92 10:03:53 Christophe, Loutre Cl Sarge FRA 20/324 M35-39 784 61 317 1:02:21 1:39 3:22 29 135 5:19:31 21.0 2:42 28 108 3:35:59 8:15
93 10:04:03 Welsh, Ken Prairie Vill KS USA 21/324 M35-39 761 41 229 59:58 1:35 2:46 30 139 5:19:39 21.0 2:06 35 146 3:39:35 8:23
94 10:04:11 Hikoi, Hiro Setagaya JPN 22/324 M35-39 785 159 817 1:09:16 1:50 2:16 42 199 5:24:49 20.7 8:07 5 28 3:19:44 7:38
95 10:04:28 Lorente, Pascual A. ESP 21/340 M30-34 651 129 563 1:05:50 1:44 4:16 25 109 5:16:03 21.3 8:50 15 76 3:29:31 8:00
96 10:04:48 Karman, David E Seattle WA USA 23/324 M35-39 716 27 149 58:29 1:33 3:08 19 83 5:13:43 21.4 2:50 47 211 3:46:41 8:40
97 10:04:54 Wilson, Bruce Temecula CA USA 6/262 M40-44 1210 28 333 1:02:35 1:39 2:22 7 69 5:11:21 21.6 2:35 25 205 3:46:01 8:38
98 10:05:37 Irie, Taro I.T. Fujisawa Kan JPN 24/324 M35-39 722 106 580 1:06:13 1:45 3:15 41 198 5:24:38 20.7 2:32 20 72 3:29:01 7:59
99 10:06:01 Raybould, James Menlo Park CA USA 3/35 M18-24 165 23 980 1:11:43 1:54 2:45 1 72 5:11:46 21.6 1:34 5 127 3:38:15 8:20
100 10:06:11 Welker, Jeffrey Los Angeles CA USA 7/262 M40-44 1146 19 226 59:57 1:35 4:14 8 75 5:12:13 21.5 4:48 22 195 3:45:01 8:36
101 10:06:22 Becker, John Littleton CO USA 22/340 M30-34 623 63 268 1:01:12 1:37 2:55 60 223 5:26:41 20.6 2:10 19 93 3:33:26 8:09
102 10:06:32 Olsen, Terry Edmonton AB CAN 25/324 M35-39 667 86 458 1:04:14 1:42 2:28 5 36 5:06:30 21.9 2:33 60 256 3:50:48 8:49
103 10:06:36 Walter, Horst Nurnberg GER 8/262 M40-44 1061 42 426 1:03:51 1:41 4:35 30 226 5:26:46 20.6 3:56 4 61 3:27:29 7:56
104 10:06:40 Asplen, Clive Auckland NZL UK 26/32 MPRO 45 23 100 56:58 1:30 2:04 26 66 5:11:08 21.6 2:07 25 302 3:54:24 8:57
105 10:06:45 Johnston, Carter Edmond OK USA 23/340 M30-34 552 96 419 1:03:46 1:41 3:10 20 90 5:14:36 21.4 1:29 37 187 3:43:46 8:33
106 10:07:27 Finch, Greg S Escondido CA USA 9/262 M40-44 1022 73 591 1:06:24 1:45 3:39 16 134 5:19:21 21.0 3:29 9 102 3:34:36 8:12
107 10:07:37 Muecke, Robert Regensburg GER 8/125 M25-29 193 18 166 58:46 1:33 1:57 19 181 5:23:32 20.8 1:35 13 170 3:41:49 8:28
108 10:07:50 Schneider, Michael Santa Fe NM USA 26/324 M35-39 693 100 544 1:05:39 1:44 3:32 38 186 5:23:47 20.8 3:08 25 87 3:31:46 8:05
109 10:07:57 Mayer, Al Chelan WA USA 3/189 M45-49 1406 34 639 1:07:11 1:47 3:38 22 314 5:32:35 20.2 2:46 1 37 3:21:48 7:43
110 10:07:57 Daveler, Timothy Long Branch NJ USA 27/324 M35-39 838 71 368 1:02:58 1:40 4:15 49 234 5:27:14 20.5 2:52 23 81 3:30:40 8:03
111 10:07:58 Mcgrath, Niall Dublin IRE 9/125 M25-29 300 43 325 1:02:26 1:39 3:59 14 136 5:19:31 21.0 4:39 8 119 3:37:25 8:18
112 10:08:24 Ortiz, Mike Danville CA USA 10/262 M40-44 1021 96 726 1:08:05 1:48 3:06 3 42 5:07:48 21.8 2:26 26 215 3:47:01 8:40
113 10:08:31 Mcmillan, Scott K. Lake Oswego OR USA CAN 24/340 M30-34 347 23 101 57:07 1:31 2:32 18 86 5:14:22 21.4 2:20 58 278 3:52:11 8:52
114 10:08:41 Bentley, Darin R. Cloverdale BC CAN 25/340 M30-34 438 73 324 1:02:25 1:39 3:36 33 133 5:19:13 21.1 3:05 34 153 3:40:24 8:25
115 10:08:49 Bartis, David Huntington B CA USA 28/324 M35-39 819 53 283 1:01:37 1:38 3:23 62 278 5:30:01 20.4 3:24 21 79 3:30:26 8:02
116 10:08:58 Hansen, Eric Yakima WA USA 29/324 M35-39 719 72 377 1:03:05 1:40 2:59 12 59 5:10:09 21.7 2:39 55 246 3:50:08 8:47
117 10:09:15 Tardif, David Dt Montreal QC CAN 4/35 M18-24 169 2 24 53:06 1:24 2:23 7 297 5:31:28 20.3 2:51 6 144 3:39:29 8:23
118 10:09:17 Elsner, Craig Manson WA USA 26/340 M30-34 567 98 434 1:04:00 1:42 3:10 36 145 5:20:22 21.0 2:44 30 140 3:39:02 8:22
119 10:09:28 Cochrane, Brad E Penticton BC CAN 30/324 M35-39 68 83 427 1:03:51 1:41 5:06 8 45 5:08:15 21.8 1:57 57 249 3:50:20 8:48
120 10:10:12 Alderman, Jason R. Calgary AB CAN 27/340 M30-34 500 49 206 59:29 1:34 3:57 71 283 5:30:23 20.3 9:41 12 57 3:26:43 7:54
121 10:10:42 Morand, James Toronto ON CAN 11/262 M40-44 1047 39 396 1:03:22 1:41 2:56 32 228 5:26:57 20.6 2:56 8 100 3:34:33 8:12
122 10:10:49 Ramp, Mark Eagle River AK USA 4/189 M45-49 1278 35 641 1:07:12 1:47 4:42 14 211 5:25:48 20.6 5:05 2 66 3:28:04 7:57
123 10:11:06 Byrne, Kevin D Wyoming N.S. AUS 10/125 M25-29 220 17 159 58:37 1:33 2:45 18 176 5:23:07 20.8 3:01 16 186 3:43:37 8:33
124 10:11:22 Winterdyk, John Calgary AB CAN 5/189 M45-49 1414 28 589 1:06:23 1:45 3:23 7 153 5:21:07 20.9 2:31 5 123 3:38:01 8:20
125 10:11:25 Crooker, Jay Chapel Hill NC USA 28/340 M30-34 400 58 244 1:00:30 1:36 3:05 56 213 5:25:56 20.6 3:29 28 131 3:38:27 8:21
126 10:11:32 George, Steve Ferndale WA USA 31/324 M35-39 859 55 301 1:02:01 1:38 3:17 95 420 5:39:09 19.8 1:20 13 54 3:25:47 7:52
127 10:11:38 Frommer, Steve Marlboro NJ USA 29/340 M30-34 401 40 171 58:50 1:33 3:20 75 295 5:31:21 20.3 2:40 22 104 3:35:30 8:14
128 10:11:48 Lindner, Olav Freiburg GER 30/340 M30-34 866 126 548 1:05:42 1:44 3:11 10 48 5:08:33 21.8 2:39 55 271 3:51:45 8:51
129 10:12:04 Gardner, Brook H. Tigard OR USA 11/125 M25-29 179 45 337 1:02:37 1:39 3:02 6 61 5:10:44 21.6 1:40 27 297 3:54:02 8:56
130 10:12:25 Carter, Randy C. Redding CA USA 6/189 M45-49 1425 10 271 1:01:20 1:37 4:17 19 270 5:29:34 20.4 3:05 3 96 3:34:11 8:11
131 10:12:29 Mckeogh, Larry Boulder CO USA 31/340 M30-34 618 30 129 58:03 1:32 3:24 22 97 5:15:14 21.3 3:42 57 277 3:52:08 8:52
132 10:13:12 Rieke, Kevin Leavenworth WA USA 32/340 M30-34 414 60 255 1:00:58 1:37 2:39 29 123 5:18:25 21.1 3:09 46 223 3:48:02 8:43
133 10:13:26 Cyr, Brent M Summerland BC CAN 12/125 M25-29 141 64 553 1:05:44 1:44 5:50 9 94 5:14:56 21.3 4:05 15 180 3:42:51 8:31
134 10:14:27 Grant, Shaun J Kamloops BC CAN 33/340 M30-34 312 17 71 55:34 1:28 3:00 37 147 5:20:29 21.0 2:04 62 286 3:53:21 8:55
135 10:14:33 Grice, Lesley J Georgetown ON CAN 10/18 WPRO 15 16 717 1:08:01 1:48 2:50 12 266 5:29:28 20.4 1:59 8 90 3:32:17 8:07
136 10:14:33 Phillips, Joe Piedmont CA USA 34/340 M30-34 606 202 958 1:11:22 1:53 3:22 35 142 5:19:58 21.0 3:11 25 113 3:36:41 8:17
137 10:14:48 Kalbfleisch, Jeffrey B. Ottawa ON CAN 35/340 M30-34 405 32 140 58:16 1:32 3:29 26 110 5:16:04 21.3 3:24 64 290 3:53:37 8:55
138 10:14:52 Deasy, Michelle C San Francisc CA USA 11/18 WPRO 5 4 83 55:54 1:29 1:53 11 221 5:26:34 20.6 1:38 14 230 3:48:54 8:45
139 10:14:56 Almond, Tim R. Dallas TX USA 12/262 M40-44 1174 56 477 1:04:25 1:42 2:57 18 141 5:19:52 21.0 3:11 20 190 3:44:33 8:35
140 10:15:11 Amthor, Gilbert La Quinta CA USA 13/262 M40-44 2019 26 326 1:02:27 1:39 3:16 25 180 5:23:30 20.8 2:52 19 183 3:43:09 8:31
141 10:15:14 Wolsey, Esther Edmonton AB CAN 12/18 WPRO 8 18 1164 1:14:11 1:58 2:15 16 358 5:35:17 20.0 1:45 3 36 3:21:47 7:43
142 10:15:16 Blomqvist, Fredrik Sundbyberg SWE 13/125 M25-29 255 35 257 1:01:02 1:37 2:44 35 309 5:32:06 20.2 1:29 9 121 3:37:57 8:20
143 10:15:21 Kuri Yama, Shigeru Hozumi Motos JPN 14/262 M40-44 1231 38 381 1:03:08 1:40 4:04 40 273 5:29:36 20.4 7:42 7 82 3:30:52 8:03
144 10:15:47 Foley, Robert Vernon Hills IL USA 32/324 M35-39 907 228 1288 1:15:58 2:00 4:38 3 31 5:04:42 22.1 4:16 46 208 3:46:15 8:39
145 10:16:00 Forget, Alec St.Adele QC CAN 14/125 M25-29 250 3 55 53:53 1:26 2:27 31 272 5:29:35 20.4 8:13 14 171 3:41:54 8:29
146 10:16:24 Cavacuiti, Chris Toronto ON CAN 36/340 M30-34 482 79 357 1:02:53 1:40 5:35 57 218 5:26:17 20.6 3:29 27 126 3:38:12 8:20
147 10:16:30 Geraldi, Alan San Francisc CA USA 33/324 M35-39 898 135 713 1:07:57 1:48 3:55 71 331 5:33:41 20.1 3:00 18 65 3:27:58 7:57
148 10:16:50 Colmant, Michael Abbotsford BC CAN 7/189 M45-49 1279 113 1363 1:17:36 2:03 2:57 4 122 5:18:18 21.1 2:32 4 105 3:35:30 8:14
149 10:16:54 Mcgurk, John Dallas PA USA 34/324 M35-39 850 30 156 58:35 1:33 2:46 51 238 5:27:27 20.5 3:25 43 191 3:44:43 8:35
150 10:17:00 Noonan, John Troy NY USA 15/262 M40-44 1162 55 474 1:04:23 1:42 3:45 23 170 5:22:35 20.8 3:37 17 177 3:42:42 8:30
151 10:17:31 Roth, Jaimie Cochrane AB CAN 16/262 M40-44 1133 32 352 1:02:48 1:40 3:16 6 67 5:11:11 21.6 3:17 43 341 3:57:01 9:03
152 10:17:39 Patterson, Cailla J. Edmonton AB CAN 2/86 W25-29 1742 34 781 1:08:48 1:49 2:39 3 362 5:35:46 20.0 1:23 1 73 3:29:05 7:59
153 10:17:47 Clark, Jay White Salmon WA USA 35/324 M35-39 718 92 486 1:04:31 1:42 2:52 78 353 5:34:57 20.1 2:29 27 92 3:33:01 8:08
