2002 SUBARU IRONMAN CANADA TRIATHLON
Sunday August 25th, 2002
Penticton, BC 7:00am
Run Splits
PLACE HALFRUN RUN RUN NUMB LNAME FNAME
===== ======= ======= ======= ==== =======================
1 1:16:27 1:31:47 2:48:13 23 Macfadyen, Garrett
2 1:17:49 1:33:13 2:51:01 21 Blake, Jasper
3 1:20:36 1:41:57 3:02:32 25 Holzner, Stefan
4 1:25:45 1:37:28 3:03:12 20 Rhodes, Bryan
5 1:18:22 1:36:52 2:55:14 24 Neill, Mike
6 1:21:29 1:31:35 2:53:03 38 Fujiwara, Yuji
7 1:24:43 1:41:24 3:06:06 29 Irvine, Steve
8 1:24:16 1:37:48 3:02:03 269 Scheske, Mike K.
9 1:26:55 1:43:34 3:10:29 19 Gray, Nigel R
10 1:26:23 1:42:00 3:08:23 2200 Tani, Shingo
11 1:28:31 1:49:45 3:18:16 22 Byrn, Gordo
12 1:25:57 1:56:37 3:22:33 35 Mccormack, Michael
13 1:22:10 1:34:47 2:56:56 1 Bowden, Lori
14 1:31:19 1:49:32 3:20:51 662 Mayer, Martin
15 1:30:14 1:48:06 3:18:19 28 Cutjar, Kevin F
16 1:33:26 1:49:52 3:23:18 42 Toker, Jonathan
17 1:26:48 1:51:35 3:18:23 797 Tatham, Donald M.
18 1:29:30 1:46:58 3:16:28 1181 Blue, Michael
19 1:27:00 1:43:15 3:10:14 2 Bentley, Lisa
20 1:29:26 1:48:03 3:17:29 32 Keane, Travis E
21 1:32:05 1:49:48 3:21:52 39 Maher, Maurice
22 1:28:53 1:46:07 3:15:00 36 Mealing, Darren
23 1:28:50 1:43:15 3:12:05 1045 O'Keeffe, Tony J
24 1:36:30 1:51:39 3:28:08 33 Hursty, Peter S
25 1:28:41 1:52:20 3:21:00 99 Clark, Sean
26 1:33:39 2:04:33 3:38:11 31 Evans, Thomas F
27 1:30:37 1:58:52 3:29:28 48 Heusinkveld, Gerrit W.
28 1:30:32 1:50:26 3:20:57 37 Dawson, Dave
29 1:29:50 1:45:20 3:15:10 1496 Burns, Bruce
30 1:31:35 1:51:50 3:23:24 702 Cassiday, Patrick K
31 1:36:06 1:49:12 3:25:17 774 Wood, Scott A
32 1:27:08 1:56:50 3:23:57 26 Beech, Jeff
33 1:34:00 1:48:22 3:22:22 3 Uhl, Mary A
34 1:32:07 1:50:57 3:23:03 861 Meade, Paul
35 1:37:36 2:03:20 3:40:56 44 Weinbrenner, Joachim
36 1:37:54 2:05:02 3:42:55 46 Carpanese, Nicola
37 1:39:23 1:57:26 3:36:48 698 Isnor, Richard
38 1:27:19 1:45:53 3:13:11 363 Hoshi, Mitsuo
39 1:39:51 1:48:03 3:27:54 864 Enseling, Michael
40 1:33:24 1:47:35 3:20:59 501 Burns, David
41 1:33:01 2:05:53 3:38:54 10 Leach, Lori-Lynn
42 1:36:51 2:01:58 3:38:48 34 Sacre, Henry
43 1:29:13 1:49:09 3:18:22 654 Merz, Carsten
44 1:27:06 1:40:09 3:07:15 834 Hare, Scott F
45 1:36:11 1:46:59 3:23:10 593 Kimber, Jamie R
46 1:33:28 2:00:38 3:34:06 290 Smith, Nathan T
47 1:31:51 1:59:12 3:31:03 652 Caverzasio, Michele
48 1:30:37 1:59:17 3:29:53 81 Heffren, Lee E.J.
49 1:36:30 1:59:10 3:35:40 16 Kay-Ness, Donna
50 1:28:57 1:45:58 3:14:55 721 Mende, Uwe
51 1:34:14 2:00:01 3:34:15 425 Holton, Pete A
52 1:32:03 1:49:50 3:21:53 990 Scates, Martin W
53 1:30:35 1:42:38 3:13:13 561 Sugiyama, Kazuo
54 1:38:47 2:02:41 3:41:28 207 Bennett, Adam
55 1:33:54 1:53:34 3:27:27 704 Flageole, Marc
56 1:37:56 1:54:29 3:32:25 640 Trunick, Ron E
57 1:38:36 1:59:47 3:38:23 256 Bitting, Seth
58 1:30:51 1:55:38 3:26:28 936 Barker, Murray J
59 1:36:23 1:53:38 3:30:00 9 Scatchard, Barb A
60 1:42:55 2:02:56 3:45:50 415 Halvorson, Clark
61 1:37:21 1:46:42 3:24:03 408 Heiman, Andy
62 1:32:50 1:53:37 3:26:26 218 Brewer, Brady
63 1:35:10 1:53:50 3:28:59 244 Kenny, Kevin
64 1:36:16 1:47:20 3:23:35 397 Gibbons, Paul
65 1:43:05 1:52:12 3:35:17 1147 Hughes, David
66 1:37:22 1:47:29 3:24:51 553 Maclean, Richard
67 1:36:05 1:51:07 3:27:11 6 Frank, Deanna N
68 1:31:07 1:49:00 3:20:07 516 Loewen, John G
69 1:35:43 1:52:33 3:28:16 7 Loeffler, Kim
70 1:28:34 2:29:42 3:58:16 41 Muzslay, Lance W
71 1:32:18 1:47:40 3:19:57 171 Duquette, John
72 1:40:05 1:57:10 3:37:15 173 Hinder, Mark R.
73 1:37:29 2:05:09 3:42:38 1393 Cannon, Mike R
74 1:35:25 1:56:01 3:31:26 145 Knepper, Daniel
75 1:42:52 2:00:21 3:43:12 823 Cooper, John
76 1:38:40 1:59:43 3:38:22 978 Whitehead, Jonathan J
77 1:26:12 1:39:28 3:05:39 924 Kameda, Toshiyuki
78 1:38:58 2:01:56 3:40:53 1710 Johnstone, Krista L
79 1:46:41 2:05:18 3:51:59 622 Webber, James
80 1:32:47 1:47:09 3:19:55 1046 Krowina, Martin
81 1:41:42 2:10:39 3:52:21 615 Londeree, Joe
82 1:38:06 1:46:43 3:24:48 939 Stahl, Jon
83 1:41:24 2:08:21 3:49:45 522 Orr, Christopher J
84 1:43:25 2:08:09 3:51:34 757 Witthoff, Scott
85 1:34:34 2:01:28 3:36:01 11 Buenahora, Barbara
86 1:38:21 1:49:34 3:27:54 440 Langford, David E
87 1:39:50 1:49:11 3:29:01 360 Sanderson, Jody J
88 1:39:08 1:59:27 3:38:34 123 Zaklan, Michael G.
89 1:38:05 2:09:36 3:47:41 870 Foster, Andrew B.
90 1:38:12 2:01:24 3:39:35 1284 Shorter, Mark A
91 1:39:02 1:58:26 3:37:27 680 Gourlay, Ken G
92 1:35:05 2:00:55 3:35:59 784 Christophe, Loutre Cl
93 1:42:37 1:56:58 3:39:35 761 Welsh, Ken
94 1:32:03 1:47:41 3:19:44 785 Hikoi, Hiro
95 1:31:10 1:58:21 3:29:31 651 Lorente, Pascual A.
96 1:44:45 2:01:57 3:46:41 716 Karman, David E
97 1:42:25 2:03:37 3:46:01 1210 Wilson, Bruce
98 1:33:02 1:56:00 3:29:01 722 Irie, Taro I.T.
99 1:38:49 1:59:27 3:38:15 165 Raybould, James
100 1:42:33 2:02:29 3:45:01 1146 Welker, Jeffrey
101 1:39:31 1:53:55 3:33:26 623 Becker, John
102 1:46:09 2:04:40 3:50:48 667 Olsen, Terry
103 1:34:33 1:52:56 3:27:29 1061 Walter, Horst
104 1:44:35 2:09:49 3:54:24 45 Asplen, Clive
105 1:32:06 2:11:41 3:43:46 552 Johnston, Carter
106 1:36:13 1:58:24 3:34:36 1022 Finch, Greg S
107 1:42:44 1:59:06 3:41:49 193 Muecke, Robert
108 1:36:53 1:54:53 3:31:46 693 Schneider, Michael
109 1:32:24 1:49:24 3:21:48 1406 Mayer, Al
110 1:40:32 1:50:09 3:30:40 838 Daveler, Timothy
111 1:40:53 1:56:32 3:37:25 300 Mcgrath, Niall
112 1:41:44 2:05:17 3:47:01 1021 Ortiz, Mike
113 1:42:23 2:09:49 3:52:11 347 Mcmillan, Scott K.
114 1:47:52 1:52:32 3:40:24 438 Bentley, Darin R.
115 1:38:04 1:52:22 3:30:26 819 Bartis, David
116 1:43:55 2:06:13 3:50:08 719 Hansen, Eric
117 1:46:20 1:53:09 3:39:29 169 Tardif, David Dt
118 1:38:29 2:00:33 3:39:02 567 Elsner, Craig
119 1:44:15 2:06:06 3:50:20 68 Cochrane, Brad E
120 1:32:50 1:53:54 3:26:43 500 Alderman, Jason R.
121 1:34:10 2:00:23 3:34:33 1047 Morand, James
122 1:35:28 1:52:36 3:28:04 1278 Ramp, Mark
123 1:39:28 2:04:09 3:43:37 220 Byrne, Kevin D
124 1:39:02 1:58:59 3:38:01 1414 Winterdyk, John
125 1:37:15 2:01:13 3:38:27 400 Crooker, Jay
126 1:37:12 1:48:35 3:25:47 859 George, Steve
127 1:37:17 1:58:13 3:35:30 401 Frommer, Steve
128 1:51:33 2:00:12 3:51:45 866 Lindner, Olav
129 1:42:13 2:11:49 3:54:02 179 Gardner, Brook H.
130 1:38:12 1:56:00 3:34:11 1425 Carter, Randy C.
131 1:52:20 1:59:48 3:52:08 618 Mckeogh, Larry
132 1:40:15 2:07:47 3:48:02 414 Rieke, Kevin
133 1:35:25 2:07:27 3:42:51 141 Cyr, Brent M
134 1:43:24 2:09:58 3:53:21 312 Grant, Shaun J
135 1:35:53 2:00:48 3:36:41 606 Phillips, Joe
136 1:39:00 1:53:17 3:32:17 15 Grice, Lesley J
137 1:48:06 2:05:32 3:53:37 405 Kalbfleisch, Jeffrey B.
138 1:44:23 2:04:31 3:48:54 5 Deasy, Michelle C
139 1:37:47 2:06:46 3:44:33 1174 Almond, Tim R.
140 1:43:26 1:59:43 3:43:09 2019 Amthor, Gilbert
141 1:32:07 1:49:41 3:21:47 8 Wolsey, Esther
142 1:39:48 1:58:10 3:37:57 255 Blomqvist, Fredrik
143 1:36:58 1:53:55 3:30:52 1231 Kuri Yama, Shigeru
144 1:40:39 2:05:36 3:46:15 907 Foley, Robert
145 1:42:01 1:59:54 3:41:54 250 Forget, Alec
146 1:44:57 1:53:15 3:38:12 482 Cavacuiti, Chris
147 1:35:29 1:52:29 3:27:58 898 Geraldi, Alan
148 1:40:01 1:55:29 3:35:30 1279 Colmant, Michael
149 1:44:09 2:00:34 3:44:43 850 Mcgurk, John
150 1:42:15 2:00:27 3:42:42 1162 Noonan, John
151 1:48:25 2:08:37 3:57:01 1133 Roth, Jaimie
152 1:36:05 1:53:00 3:29:05 1742 Patterson, Cailla J.
153 1:38:36 1:54:25 3:33:01 718 Clark, Jay
154 1:45:16 1:59:37 3:44:52 1007 Van Straten, Dwayne A.
155 1:42:54 2:22:05 4:04:58 293 Toman, Martin P
156 1:34:48 1:49:32 3:24:20 54 Wood, Mark S
157 1:43:42 1:53:30 3:37:11 258 Caul, Darren R
158 1:38:11 2:07:16 3:45:27 387 Mitchell, Wade R
159 1:37:38 2:01:02 3:38:40 1259 Sharp, Michael
160 1:45:46 2:10:53 3:56:38 580 Hayes, Michael
161 1:30:47 1:47:34 3:18:20 435 Patterson, Dale D.
162 1:42:05 2:07:04 3:49:08 1390 Peterson, Kenneth
163 1:34:34 1:59:38 3:34:11 2051 Deck, Julia
164 1:40:21 2:00:12 3:40:32 17 Ens, Pamela E.
165 1:41:08 2:16:46 3:57:54 365 Majer, Adlai P
166 1:40:26 1:59:04 3:39:29 1245 Mcgee, Michael D
167 1:40:37 2:08:30 3:49:06 883 Wing, Stephen G
168 1:44:03 2:02:40 3:46:43 562 Moody, Chris
169 1:45:03 2:09:45 3:54:47 983 Stranc, Anton
170 1:47:21 2:01:02 3:48:23 972 Robertson, Rusty
171 1:32:19 2:26:46 3:59:05 335 Matsumura, Koichi
172 1:33:35 1:55:23 3:28:58 828 Pacheco, Rafael
173 1:40:35 2:00:37 3:41:11 1371 Hammond, Louis
174 1:46:24 2:22:40 4:09:04 584 Graham, Robb
175 1:44:17 2:04:40 3:48:56 1585 Boyster, Jack
176 1:43:01 2:08:17 3:51:17 231 Tyler, Matthew S
177 1:45:36 2:06:25 3:52:01 1830 Polliard-Mcgurk, Tracey
178 1:38:03 1:51:04 3:29:06 1270 Planus, Christian
179 1:44:31 1:54:49 3:39:19 386 Macdonald, William
180 1:38:32 2:09:00 3:47:32 248 Young, Christopher
181 1:40:06 1:50:31 3:30:36 893 Chock, Everitt
182 1:40:14 1:56:53 3:37:06 350 Motonori, Tatsumi
183 1:46:33 1:59:02 3:45:34 1077 Kawazof, Hajime
184 1:42:05 1:59:31 3:41:36 2033 Marr, Susan
185 1:49:15 2:12:17 4:01:32 164 Neumann, Dem
186 1:48:30 2:04:51 3:53:20 865 Kuenstner, Clemens
187 1:45:54 2:13:38 3:59:32 389 Dyck, Charles
188 1:39:36 2:03:08 3:42:44 934 Weber, Stephen
189 1:46:57 2:04:01 3:50:58 952 Barber, Mike B
190 1:45:40 2:00:20 3:45:59 1866 Fiechter, Andrea
191 1:33:43 1:53:24 3:27:07 974 Trible, John B
192 1:43:05 2:37:52 4:20:57 880 Kirk, David A
193 1:45:40 2:02:53 3:48:33 1000 Friedmann, Thomas
194 1:48:42 2:00:27 3:49:09 746 Latta, Rick K
195 1:43:36 2:13:03 3:56:38 187 Rea, David M
196 1:41:52 1:56:38 3:38:30 1532 Hoffmann, Mark C
197 1:36:48 2:02:10 3:38:58 1769 Littman, Alyson J
198 1:37:35 2:02:21 3:39:56 1342 Wagenaar, Johann M
199 1:38:40 2:03:50 3:42:29 1325 Gordon, Curt
200 1:43:59 2:11:46 3:55:44 499 LeMaster, Marcus
201 1:36:01 1:56:15 3:32:16 914 Henderson, Ian
202 1:42:07 1:58:43 3:40:50 911 Jones, David
203 1:46:43 2:04:01 3:50:44 697 Cuthbert, Kent
204 1:36:48 2:02:31 3:39:19 909 Pearson, Paul M.
205 1:48:42 2:10:33 3:59:14 539 Dopp, Paul
206 1:46:02 2:17:07 4:03:08 1040 Watern, Jeffrey
207 1:50:38 2:00:06 3:50:44 624 Zimmerman, Rick
208 1:43:21 2:01:31 3:44:51 295 Gerking, Jeremy
209 1:50:17 2:03:13 3:53:29 505 Burns, Peter R
210 1:36:38 2:04:02 3:40:39 744 Calle, Juan E
211 1:45:43 1:50:45 3:36:27 490 Okubo, Naoya
212 1:48:09 2:03:36 3:51:44 1927 Shapiro, Kelly
213 1:35:58 2:50:02 4:25:59 681 Basanta, Michael G
214 1:44:10 2:10:47 3:54:57 1454 Reed, Faron
215 1:53:20 2:13:38 4:06:57 390 Vierra, Erik
216 1:51:39 2:06:27 3:58:05 47 Timms, Stefan S.
217 1:48:21 2:06:33 3:54:53 279 Vlieks, Dirk A
218 1:45:49 2:05:10 3:50:59 882 Ahrens, Gordon
219 1:41:51 2:00:47 3:42:37 600 Nicholas, Paul A
220 1:45:10 1:48:48 3:33:57 475 Longley, Darrell
221 1:45:07 2:04:54 3:50:01 1082 Score, Serge C
222 1:49:37 2:16:20 4:05:57 569 Andrews, Mark A.
223 1:37:06 1:57:23 3:34:29 108 Tremblay, Scott M
224 1:47:05 2:07:29 3:54:33 574 Ohashi, Gaku G.O.
225 1:44:12 1:56:02 3:40:14 1060 Richers, Juergen
226 1:39:44 2:04:26 3:44:10 305 Dubyk, Dean
227 1:43:44 2:05:36 3:49:20 1448 Slater, Tom
228 1:39:36 2:01:00 3:40:36 126 Peterson, Carl J.
229 1:40:29 2:15:23 3:55:52 897 Borges, Sergio
230 1:52:08 2:05:31 3:57:38 892 Kruempelstaedter, John
231 1:51:05 2:09:32 4:00:37 1041 Young, Scott A
232 1:47:41 2:17:21 4:05:02 161 Morris, Andrew J.
233 1:45:29 1:58:31 3:44:00 296 Robbins, David
234 1:46:03 2:32:27 4:18:30 1261 Paulsen, Gunnar P
235 1:58:00 2:25:32 4:23:32 352 Sullivan, Greg
236 1:39:48 2:21:59 4:01:47 225 Estes, Kris
237 1:36:25 1:55:39 3:32:04 57 Miller, Tyson G
238 1:43:26 2:02:42 3:46:08 420 Loughney, Scott
239 1:44:38 2:03:05 3:47:42 2023 Pedroni, Margaret K.
240 1:40:54 2:16:38 3:57:32 1190 Flock, Curtis
241 1:42:43 2:11:28 3:54:11 620 Ricci, Michael J
242 1:51:09 2:23:57 4:15:06 809 Glithero, Russ
243 1:42:39 2:03:04 3:45:42 1897 Coburn, Patricia
244 1:46:00 2:02:12 3:48:12 1291 Havens, Daniel E
245 1:45:41 2:00:33 3:46:14 84 Hunter, Scott Em
246 1:39:38 2:00:15 3:39:52 1434 Hewitt, Joseph
247 1:44:00 2:09:38 3:53:37 1948 Humphrey, Linnea E
248 1:51:44 2:05:19 3:57:03 995 Crosby, Jeffrey
249 1:41:43 2:20:18 4:02:01 229 Ovelson, Chris
250 1:45:03 2:06:43 3:51:45 12 Waldner, Charlene
251 1:47:08 2:09:59 3:57:07 238 Turpen, Bradley
252 1:49:45 2:08:58 3:58:43 1064 Middleton, Ian
253 1:45:55 2:08:18 3:54:12 260 Bagshaw, Sean M
254 1:54:10 2:05:15 3:59:24 168 Tardif, Maxime M.T.
255 1:47:49 2:06:49 3:54:37 973 Oyama, Stanford
256 1:45:58 2:01:59 3:47:57 566 Lance, Nik
257 1:48:18 2:06:31 3:54:49 2046 Burke, Shawn L
258 1:43:43 2:02:37 3:46:19 659 Yano, Takeharu
259 1:44:11 2:22:43 4:06:53 245 Shorten, Laurie
260 1:44:39 2:14:27 3:59:06 1056 Havenstrite, John
261 1:46:07 2:05:46 3:51:52 1138 Grundison, Stuart
262 1:41:34 1:52:59 3:34:33 159 Seitz, Robert
263 1:47:58 2:02:46 3:50:44 502 Burns, Jim T
264 1:49:08 2:01:26 3:50:34 749 Grier, Michael
265 1:50:11 2:19:12 4:09:22 1717 Lilly, Angela
266 1:53:57 2:15:52 4:09:48 1377 Travis, Richard W.
267 1:48:19 2:07:26 3:55:45 1812 Thompson, Danielle L
268 1:49:11 2:09:45 3:58:56 2074 Mitchell, Tracy A.
269 1:38:18 1:57:33 3:35:51 1471 Case, Derek
270 1:43:05 1:59:45 3:42:49 1239 Lauerman, Peter J
271 1:46:57 2:18:36 4:05:32 275 Lupton, Sam
272 1:49:55 2:14:46 4:04:40 442 Medland, Mike
273 1:48:51 2:07:37 3:56:28 1409 Henry, Brandon
274 1:48:13 2:00:38 3:48:50 466 Conroy, James
275 1:52:49 2:12:56 4:05:44 422 Schwing, Marcus
276 1:43:30 1:59:23 3:42:53 1469 Preradovic, Konstantin
277 1:46:39 2:07:25 3:54:04 521 Mckenzie, Ryan M
278 1:47:00 2:01:36 3:48:36 213 Jones, Nicholas
279 1:38:46 2:01:52 3:40:38 1734 Mitchell, Katrina
280 1:58:25 2:26:30 4:24:55 1306 Weston, John
281 1:48:33 2:04:43 3:53:15 361 Shea-Simonds, Duncan R
282 1:47:36 2:04:59 3:52:34 1745 Fletcher, Christine
283 1:41:40 1:56:43 3:38:22 700 Laflamme, Lou
284 1:48:38 2:13:19 4:01:57 668 Hostyn, Joe
285 1:55:27 2:07:02 4:02:28 228 Kuzio, Shaun
286 1:47:37 2:03:41 3:51:17 314 Ipatowicz, Greg D
287 1:56:15 2:00:53 3:57:08 1465 Wilkening, Hans-Georg
288 1:51:29 2:03:59 3:55:28 750 Martinez, Steven
289 1:38:06 2:40:11 4:18:17 411 Langkos, Dennis C
290 1:41:14 2:40:38 4:21:52 537 Bachar, Amir
291 1:38:43 2:16:56 3:55:39 708 Chapman, Blair
292 1:46:14 2:27:01 4:13:14 535 Middleton, Eric
293 1:56:21 2:10:12 4:06:32 1352 Purcell, Kevin J.
294 1:45:00 2:25:55 4:10:55 1101 Lindsey, Donald
295 1:51:27 2:17:29 4:08:55 452 Johnson, Daniel T
296 1:49:36 2:05:37 3:55:13 682 Oliver, Bradley A.
297 1:48:56 2:08:35 3:57:30 741 Wilkins, David B
298 1:49:53 1:59:09 3:49:01 221 Levy, Josh L
299 1:42:11 2:07:51 3:50:02 603 Dankwerth, Jeff
300 1:45:44 2:01:31 3:47:14 1688 Li, Pauline K.
301 1:54:08 2:18:02 4:12:09 2109 Fisher, Edie
302 1:46:23 2:08:46 3:55:08 263 Simonson, Derek K.
303 1:50:15 2:21:21 4:11:36 563 Paige, Eric
304 1:53:45 2:12:02 4:05:47 1772 Grahn, Kath
305 2:01:29 2:27:06 4:28:35 1078 Cleveland, Geoff
306 2:00:12 2:16:36 4:16:48 1018 Bertrand, Claude-Yves
307 1:37:16 2:24:07 4:01:22 337 Harder, Darcey
308 1:42:15 2:21:23 4:03:37 872 Ericsson, Lars P
309 1:48:10 2:10:14 3:58:23 1489 Mcneil, Kyle
310 1:53:11 2:15:17 4:08:28 637 Chew, Robert F.
311 1:46:25 2:07:34 3:53:58 1214 Huddleston, Rod
312 1:44:12 2:03:37 3:47:48 1332 Theriault, Dave
313 1:55:59 2:09:39 4:05:37 588 Gill, Mike
314 3:54:00 687 Nassi, Mark
315 1:55:03 2:13:59 4:09:02 985 Skakel, Jim
316 1:42:24 2:08:40 3:51:04 912 Macknie, Chris M.
317 1:43:32 2:08:03 3:51:34 239 Falk, Jamie M
318 1:49:05 2:14:56 4:04:01 860 Jones, Scott D
319 1:56:27 2:28:52 4:25:18 446 Markham, Dave
320 1:47:18 2:08:44 3:56:01 989 Neuenschwander, Tim
321 1:54:11 2:10:37 4:04:48 1797 Cutting, Lesley
322 1:59:14 2:08:50 4:08:04 1740 Townsend, Kimberly
323 1:51:44 2:05:48 3:57:32 1859 Yohemas Hayes, Leanne M
324 1:48:15 2:21:03 4:09:17 196 Mcclement, Anthony M
325 1:52:17 2:15:42 4:07:59 1872 Reed, Heleen
326 1:54:58 2:09:19 4:04:17 467 Price, Geoffrey
327 1:51:50 2:02:36 3:54:25 533 Cullen, Tom
328 1:40:38 2:01:08 3:41:45 504 Johnston, Chad
329 1:34:21 1:53:35 3:27:56 1844 Bartis, Rebecca
330 1:42:17 2:05:26 3:47:43 1504 Mccallister, Allan
331 1:50:22 2:20:20 4:10:41 1798 Cohen, Jennifer B
332 1:48:50 2:06:55 3:55:44 1233 Brown, Antony
333 1:56:04 2:07:30 4:03:33 1266 Mccasker, David
334 1:41:57 1:55:04 3:37:00 1515 Alvidrez, Artie
335 1:45:28 2:05:52 3:51:19 1375 Martin, John
336 1:39:38 1:51:25 3:31:03 550 Cooper, Stephen W.
337 1:59:12 2:20:13 4:19:25 607 O'Sullivan, Brandan B
338 1:37:31 1:53:54 3:31:24 968 Shannon, John C
339 1:51:50 2:22:13 4:14:03 1159 Daggett, David
340 1:45:03 2:12:11 3:57:13 829 Tamashiro, Daryl
341 1:47:44 1:52:47 3:40:30 763 Mckinley, Peter
342 1:49:12 2:04:50 3:54:01 1235 Honda, Yasushi
343 1:38:55 2:01:18 3:40:13 4 Kay, Joanne
344 1:42:40 1:56:38 3:39:18 464 Lawton, Kyle
345 1:50:28 2:13:48 4:04:16 1066 Yamauchi, Kei
346 1:41:07 1:57:22 3:38:29 1971 Findlay, Janet
347 1:54:41 2:27:01 4:21:42 200 Unchulenko, Mark J
348 1:46:52 2:08:45 3:55:37 611 Busse, Carter
349 1:48:07 2:14:27 4:02:34 1086 Boe, Ken O
350 1:41:24 2:08:04 3:49:27 265 Matsuda, Eiichi
351 1:56:41 2:22:33 4:19:13 895 Williams, Jonathan
352 1:47:37 2:50:36 4:38:13 762 Trentini, Ron
353 1:40:29 2:08:39 3:49:08 157 Aust, Tobias At
354 1:52:03 2:32:02 4:24:04 1362 Adams, Robert
355 1:55:41 2:16:59 4:12:39 1228 Cox, Jeff
356 1:46:23 2:16:45 4:03:07 1389 Kane, Bill E
357 1:46:29 2:02:16 3:48:45 96 Zamecnik, Vlad
358 1:46:58 2:15:58 4:02:56 1110 Clark, Clayton K.
359 1:53:49 2:23:18 4:17:06 1014 Heyes, Greg G
360 1:41:46 1:58:37 3:40:23 483 Takahata, Katsuyuki
361 2:02:32 2:14:30 4:17:02 557 Hopper, David N.
362 1:51:10 2:03:46 3:54:55 383 Trudel, Marc Mt
363 1:53:53 2:13:00 4:06:52 811 Simms, James W
364 1:42:07 2:01:16 3:43:23 1416 Desjardins, Chris M
365 1:52:19 2:19:53 4:12:11 1339 Emerson, Barry
366 1:54:52 2:17:54 4:12:45 581 Potter, David
367 1:56:23 2:13:06 4:09:29 86 Peregrym, Derek
368 1:52:56 2:02:25 3:55:21 379 Knoll, Steve J.
369 1:39:16 1:58:44 3:37:59 197 Eide, Derek
370 1:42:35 2:09:16 3:51:51 1402 Coffey, John
371 1:49:29 2:25:26 4:14:54 590 Roberts, David M
372 1:54:01 2:19:47 4:13:48 104 Dalrymple, Chad T
373 1:46:36 2:07:47 3:54:22 1720 Dauben, Conny
374 1:57:56 2:22:19 4:20:14 998 Baurle, Josef
375 1:56:30 2:18:57 4:15:26 1229 Madrazo, Gerardo
376 1:53:50 2:11:55 4:05:45 843 Boffin, John
377 1:55:36 2:17:03 4:12:39 270 Mervyn, Mike
378 1:53:34 2:25:23 4:18:56 153 Kotuk, Mike
379 1:57:41 2:08:43 4:06:24 755 Fonseca, Don
380 1:47:20 1:58:05 3:45:24 1132 Gaulin, Myles A
381 1:50:11 2:26:50 4:17:00 754 Sell, Stacey
382 1:52:02 2:10:04 4:02:06 842 Hooton, Robert
383 1:54:00 2:09:34 4:03:33 331 Young, Steve L.
384 1:56:29 2:12:40 4:09:08 1225 Johnson, William
385 1:44:22 2:00:25 3:44:46 160 Seitz, Dennis
386 1:56:07 2:12:13 4:08:20 1013 Smith, Robert
387 1:49:05 2:07:57 3:57:01 1545 Leviton, Rob H
388 1:50:11 2:17:50 4:08:01 162 Lytle, Cam D
389 1:58:02 2:34:30 4:32:32 630 Campbell, Mark A
390 2:00:31 2:18:15 4:18:46 443 Cooper, Gord
391 1:40:22 2:13:15 3:53:36 177 Zuliani, Marcio
392 1:52:46 2:03:31 3:56:16 1182 Marr, Kevin
393 1:44:15 2:12:02 3:56:16 321 Fournier, Francois V.
394 1:51:56 2:07:43 3:59:38 725 Hayes, Mike B
395 1:41:38 1:59:50 3:41:27 706 Onoe, Masayuki
396 1:46:20 2:09:43 3:56:02 1166 Arnold, Jamie
397 1:55:12 2:12:25 4:07:37 1799 Michaud, Stephanie B
398 1:48:49 2:20:56 4:09:45 991 Skelton, Scott
399 2:05:38 2:27:22 4:33:00 760 Bennett, Mike
400 1:37:55 2:03:15 3:41:09 748 Kezmoh, Michael P
401 1:55:45 2:23:03 4:18:47 1855 Young, Geanie
402 1:53:12 2:06:21 3:59:32 1207 Chase, Brett
403 1:51:12 2:12:53 4:04:05 1679 Gerlach, Julia
404 1:53:23 2:15:29 4:08:52 315 Yoshida, Bruce N.
405 1:44:39 2:08:50 3:53:29 1081 Bushnell, Terry
406 1:55:53 2:08:52 4:04:44 320 Milne, Keith D
407 2:00:07 2:02:46 4:02:52 770 Casterline, Theodore
408 1:42:39 2:02:40 3:45:18 1746 Sellars, Virginia A
409 1:52:28 2:09:32 4:02:00 783 Hilberath, Jurgen H
410 2:00:29 2:16:23 4:16:52 402 Kemp, Christopher
411 1:51:05 2:17:37 4:08:42 531 Mitchell, Mark E
412 1:56:55 2:18:01 4:14:55 1096 Chaudoin, Mike P
413 1:55:57 2:27:24 4:23:21 375 Bryk, Scott
414 1:48:37 2:20:47 4:09:23 1093 Suter, Paul H
415 1:57:30 2:25:01 4:22:30 583 Evans, Brice A
416 2:04:59 2:06:46 4:11:44 1112 Kleanthous, Mark A
417 2:00:08 2:15:32 4:15:40 616 Kardos, Rudy
418 2:08:48 2:39:53 4:48:40 827 Smith, Brian
419 1:57:28 2:30:09 4:27:36 975 Redemann, Axel
420 1:53:09 2:21:58 4:15:07 60 Nisbet, Kerry D.
421 1:50:19 2:25:06 4:15:24 670 Steinke, Robert D
422 1:57:22 2:20:16 4:17:37 90 Szabo, Richard D
423 1:39:10 1:57:11 3:36:21 453 Medeiros, Michael C
424 2:08:39 2:24:03 4:32:42 930 O'Neill, Dave
425 1:51:00 2:12:55 4:03:55 848 Laws, Alex
426 1:50:44 2:26:59 4:17:42 1255 Hex, Adrian R
427 2:00:29 2:24:24 4:24:53 1107 Gutierrez, Eric A
428 1:47:44 2:10:11 3:57:55 812 Bulmer, James G.
429 1:49:16 2:15:47 4:05:02 373 Craik, Paul A.
430 1:54:48 2:18:41 4:13:29 1884 Cleveland, Julie A
431 1:51:57 2:23:55 4:15:52 997 Vaux, Brad
