Clydesdale Men 39 & under
PLACE RUN NUMB LNAME FNAME AG CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 10:10:20 812 WARD, SCOTT 38 SPOKANE WA USA 1:08:53 5:22:09 3:34:36
2 10:26:23 507 FILIPITS, RENE 33 VIENNA AUT 1:01:43 5:23:22 3:57:32
3 10:32:59 597 GRAHAM, ROBB 35 KELOWNA BC CAN 58:25 5:18:02 4:09:38
4 10:45:33 190 TROJANOWSKI, JAN 26 HOULTON ME USA 1:06:34 5:29:18 3:59:37
5 11:40:41 856 MILLER, RANDY 39 SAMMAMISH WA USA 1:05:36 6:05:03 4:19:06
6 11:42:33 123 BONE, JOHN 32 PENTICTON BC CAN 1:06:45 5:38:02 4:46:06
7 11:45:23 787 MCINTYRE, TODD 38 IDAHO FALL ID USA 1:31:24 6:00:27 4:03:45
8 11:47:39 636 LORENZ, JOHN 35 ALGONQUIN IL USA 1:13:55 6:03:09 4:16:40
9 11:59:31 792 KIFF, DAVID 38 LAGUNA BEA CA USA 1:06:20 5:36:46 4:57:27
10 11:59:41 587 SWITZER, DAVID LA 35 CALGARY AB CAN 1:05:30 6:01:32 4:35:14
11 12:04:38 655 POISSON, EVAN 36 CALGARY AB CAN 1:11:27 5:58:37 4:46:39
12 12:07:04 441 NEALON, BROCK 30 SAN JOSE CA USA 1:00:22 6:03:20 4:48:50
13 12:16:04 819 JENSEN, RAY 38 CLIFTON CO USA 1:07:21 6:11:05 4:44:23
14 12:50:49 236 COWAN, PETER 28 VICTORIA BC CAN 1:12:39 6:36:46 4:45:29
15 12:53:38 343 WYDER, ERNEST J 31 CALGARY AB CAN 1:24:44 6:05:32 5:04:18
16 13:01:28 127 PETLITSA, SLAVA 34 PENTICTON BC CAN 1:15:32 6:27:08 5:09:35
17 13:05:44 674 HAMBROOK, JAMES 36 KAMLOOPS BC CAN 1:04:19 6:26:13 5:22:41
18 13:11:44 126 NEUKOMM, TROY 31 PENTICTON BC CAN 1:13:22 6:06:38 5:20:26
19 13:15:10 659 BAARDA, BRIAN W 36 CAMPBELL R BC CAN 1:16:34 6:52:09 4:54:03
20 13:15:32 124 GARRETT, STEVE 29 PENTICTON BC CAN 1:06:28 6:24:47 5:25:34
21 13:23:18 809 DROTTAR, STEVE 38 SANTA CRUZ CA USA 1:03:11 6:06:52 6:03:44
22 13:26:49 354 JEHN, PAUL 31 EDMONTON AB CAN 1:17:17 6:00:45 5:57:35
23 13:29:54 99 WILD, JASON 24 PENTICTON BC CAN 1:16:49 6:33:46 5:20:40
24 13:31:49 829 BRINKMAN, DAVE 39 BELLEVUE WA USA 1:05:13 5:59:09 6:12:06
25 13:40:07 654 MYSCHUK, TERRY 36 CALGARY AB CAN 1:14:25 6:19:35 5:51:48
26 13:43:28 741 GERAN, JOEL 37 OXNARD CA USA 1:15:20 6:29:32 5:51:02
27 13:50:25 870 HUCAL, MICHAEL 39 VICTORIA BC CAN 1:25:20 6:17:28 5:46:40
28 13:52:25 333 LYONS, TONY 31 SURREY BC CAN 1:03:01 6:48:11 5:51:39
29 13:55:08 733 MAYNE, RON 37 LANGLEY BC CAN 1:05:54 6:31:32 5:25:33
30 14:15:45 454 BIRK, CRAIG 35 FORT ST JA BC CAN 1:25:38 5:40:59 7:00:26
31 14:16:01 148 GREGG, KEVIN 19 EDMONTON AB CAN 1:25:46 6:31:29 5:38:56
32 14:24:40 694 BARDWELL, RODGER 36 SPOKANE WA USA 1:26:47 7:29:30 5:12:14
33 14:33:59 444 BARFOOT, MARC 32 SOUTHAMPTO ENG 1:15:07 7:19:48 5:42:35
34 14:57:56 669 RYAN, TIMOTHY 36 EDMONTON AB CAN 1:30:25 7:17:56 5:51:32
35 15:31:11 722 WALRAVEN, JEFFREY 37 CLINTON ON CAN 1:21:28 7:32:09 6:12:16
36 15:56:37 536 GOLDING, MIKE 34 FORT FRANC ON CAN 1:13:53 7:57:05 6:31:26
37 16:14:36 178 MIDDAGH, DEREK 25 MISSION VI CA USA 1:55:02 7:45:17 6:08:32
38 16:32:14 594 DUCHARME, GREG 35 KAMLOOPS BC CAN 1:22:15 7:32:54 7:09:20
Clydesdale Men 40 & over
PLACE RUN NUMB LNAME FNAME AG CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 10:21:32 939 BARBER, MIKE 40 SALMON ARM BC CAN 1:05:14 5:33:02 3:37:16
2 10:58:46 938 FISH, DAVE 40 RENO NV USA 53:25 5:52:37 4:02:30
3 11:43:14 1146 MILNER, GUY 44 EDMONTON AB CAN 1:13:40 6:00:45 4:17:51
4 11:50:46 1139 MANNING, ROSS 44 CALGARY AB CAN 56:53 6:10:11 4:34:19
5 12:06:07 1145 WILKEN, DEVIN 44 EDMONTON AB CAN 1:11:11 6:01:52 4:33:27
6 12:12:49 1241 BAUMAN, BRUCE 46 DUNCAN BC CAN 1:01:30 5:57:09 5:06:15
7 12:14:53 1014 GALLAGHER, MAURICE 41 TORONTO ON CAN 1:24:01 6:01:41 4:30:49
8 12:22:08 1001 DAVIS, DUSTY 48 CHEHALIS WA USA 1:14:48 6:02:02 4:59:09
9 12:34:14 1028 STUART, IAN 42 BOWEN ISLA BC CAN 1:13:19 6:20:45 4:15:29
10 12:43:49 1153 JOHNSON, TIM 44 MILLARVILL AB CAN 1:16:54 6:44:05 4:34:08
11 12:43:53 1340 BROWN, RICKMAN 49 ATLANTA GA USA 1:05:22 6:10:09 5:11:15
12 12:50:07 1297 PARSONS, DREW 47 SARNIA ON CAN 1:13:01 5:54:28 5:30:58
13 13:15:03 1058 OSULLIVAN, KEN 42 REGINA SK CAN 1:22:04 7:18:21 4:23:19
14 13:17:28 992 TROSCHKE, RALPH 41 LAC LA BIC AB CAN 1:21:40 6:18:12 5:19:01
15 13:22:38 993 LEVISON, SCOTT 41 LAKE OSWEG OR USA 1:23:12 6:59:27 4:42:21
16 13:29:15 1171 COOKE, VICTOR 44 THUNDER BA ON CAN 1:40:49 6:34:15 4:51:12
17 13:31:35 1072 ISSLER, ROLF 42 WESTBANK BC CAN 1:13:52 6:25:53 5:40:27
18 13:45:43 981 EMSKY, PETER 41 FALL CITY WA USA 1:01:15 5:49:50 6:41:00
19 13:49:02 125 MILLER, GREG 46 PENTICTON BC CAN 1:38:20 6:39:14 5:17:22
20 13:52:54 961 LEE, JOSEPH 40 VANCOUVER BC CAN 56:31 7:40:21 5:00:30
21 14:02:38 1088 BOCK, MIKE 43 CALGARY AB CAN 1:10:03 7:12:46 5:20:58
22 14:10:05 963 WILSON, BLAIR 40 WEST VANCO BC CAN 1:30:24 7:16:27 5:14:53
23 14:16:37 1163 BROWN, TODD 44 SANTA CLAR CA USA 1:25:06 7:02:23 5:36:03
24 14:26:50 1168 ROGERS, WILL 44 SURREY BC CAN 1:07:50 6:40:33 6:27:24
25 14:51:30 1243 LIST, BEAT 46 FT. MCMURR AB CAN 1:14:17 7:26:11 6:00:32
26 15:00:32 1382 HUSEMAN, BILL 50 HERMOSA BE CA USA 1:48:55 7:07:11 5:50:24
27 15:07:54 1426 WHITE, GEOFF 51 VERNON BC CAN 1:22:35 7:24:39 5:50:47
28 15:08:54 1290 JONES, MARK 47 ORLEANS ON CAN 1:10:33 7:04:31 6:29:47
29 15:29:35 950 WILSON, T. 40 SOUTH SURR BC CAN 2:00:45 6:57:53 6:02:18
30 15:35:31 1322 CARROLL, STEVE 48 FORT MCMUR AB CAN 1:32:27 7:23:06 6:22:20
31 15:52:36 1236 GULLA, NOEL 46 CANOGA PAR CA USA 1:20:33 7:44:01 6:33:06
32 15:58:29 1332 PRICE, BOB 48 SCARBOROUG ON CAN 1:17:49 7:48:46 6:30:39
33 15:59:16 1210 ELLIOTT, NEVILLE 45 PORT MOODY BC CAN 1:12:54 7:06:34 7:19:14
34 15:59:30 1562 MCLENNAN, FRED 60 GRAVENHURS ON CAN 1:37:04 7:56:55 6:03:19
35 16:20:38 1348 SANDFORD, JOHN 51 HALIFAX NS CAN 2:00:07 7:17:52 6:29:59
36 16:34:02 1443 MINKOFF, JOEL 52 MADISON WI USA 1:29:20 7:04:37 7:40:55
37 16:35:16 1131 MUNDY, DAVID 44 THORNHILL ON CAN 1:20:10 7:47:32 7:04:17
Clydesdale Women 39 & under
PLACE RUN NUMB LNAME FNAME AG CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 11:12:08 1628 MACDONELL, GENEVIEVE 27 HALIFAX NS CAN 1:04:27 5:51:32 4:07:44
2 11:24:43 1856 GARDNER, WENDY 35 KAMLOOPS BC CAN 1:06:24 5:55:31 4:12:44
3 11:43:29 1601 BURGMAN, SUZANNE 23 CALGARY AB CAN 54:41 6:16:30 4:24:52
4 12:00:39 1725 CUNNINGHAM, NINA 31 CALGARY AB CAN 1:00:37 6:17:29 4:34:48
5 12:04:33 1779 LAKE, PANDORA 32 WHITE ROCK BC CAN 58:56 6:35:28 4:18:02
6 12:04:42 1728 WENDT-SILENZI, KARYN 31 CALGARY AB CAN 1:08:53 6:17:15 4:30:21
7 12:14:37 1951 JONES, LAURA 39 NORTH VANC BC CAN 57:55 6:15:33 4:52:17
8 12:58:19 1709 NEWCOMB, LINDSAY 30 SURREY BC CAN 1:09:29 6:28:01 5:06:14
9 13:03:31 1816 HIGGINS, BRANDI 33 WHISTLER BC CAN 1:10:46 6:51:05 4:52:35
10 13:13:11 1877 BOLES, SHARON 36 IRVINE CA USA 1:18:58 6:55:46 4:42:13
11 13:31:20 1916 MCKELLAR, KARMEN 37 W VANCOUVE BC CAN 1:11:31 6:10:26 6:03:26
12 14:08:36 1610 GREENSLADE, KENDRA 24 WEST VANCO BC CAN 1:03:25 6:47:56 6:06:49
13 16:14:46 1860 MACGREGOR, BRENDA 35 PRINCE ALB SK CAN 1:48:13 8:03:21 6:11:11
Clydesdale Women 40 & over
PLACE RUN NUMB LNAME FNAME AG CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 10:46:16 1991 JONES, ELIZABETH 41 BELLEVUE WA USA 1:06:33 5:39:00 3:55:23
2 13:47:30 1993 PRITCHARD, JANET 41 CALGARY AB CAN 1:14:30 7:13:33 5:03:13
3 13:56:07 1982 CAIN, DEBBIE 40 SANTA CLAR CA USA 1:20:21 7:14:06 5:10:40
4 14:12:12 2124 GODARD, SANDRA 50 TORONTO ON CAN 1:46:54 7:12:49 5:00:10
5 14:36:27 1967 DOUVILLE, LORRAINE 40 COQUITLAM BC CAN 1:08:03 7:33:25 5:38:17
6 15:51:36 2135 CROW, ANNE 52 SEATTLE WA USA 1:31:12 8:38:47 5:30:44