Clydesdale Men 39 & under

PLACE RUN      NUMB LNAME         FNAME        AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== == ========== === === ========= ======== ======== 
    1 10:40:37  674 Graham, Robb               36 Kelowna    BC  CAN     57:35  5:13:58  4:23:22 
    2 11:09:08  450 De Ridder, Handre          33 Lac La Bic AB  CAN   1:03:16  5:40:54  4:10:51 
    3 11:13:10  509 McCann, Bill               34 Chicago    IL  USA   1:06:12  5:37:35  4:20:37 
    4 11:29:04  798 Gorman, Michael            38 Calgary    AB  CAN     54:00  5:37:08  4:46:35 
    5 11:41:04  612 Kover, Kelly               35 Marlton    NJ  USA     59:50  5:45:26  4:46:36 
    6 11:53:06  423 Greaves, John              32 Victoria   BC  CAN   1:02:53  6:05:24  4:33:47 
    7 11:58:08  569 Pezer, Todd                34 Vancouver  BC  CAN   1:07:41  6:04:31  4:33:15 
    8 12:31:17  334 Skroch, John               31 Issaquah   NY  USA   1:01:36  5:58:15  5:23:37 
    9 12:50:50  388 Jehn, Paul                 32 Edmonton   AB  CAN   1:29:59  6:00:26  5:02:07 
   10 12:53:04  818 Felix, Eddie               38 Long Beach CA  USA   1:12:50  6:22:05  5:04:40 
   11 12:55:16  638 Sipley, Mike               35 Toronto    ON  CAN   1:04:38  6:33:28  4:52:09 
   12 12:56:54  821 Durnford, Rob              38 Markham    ON  CAN   1:15:10  6:30:29  4:53:25 
   13 12:58:55  119 Petlitsa, Slava            35 Penticton  BC  CAN   1:20:12  6:30:41  4:53:54 
   14 13:00:19  196 Griffith, Trevor           27 Issaquah   WA  USA     59:09  5:49:24  6:05:08 
   15 13:20:28  751 Vukusic, Brian             37 Mississaug ON  CAN   1:10:09  6:11:34  5:40:50 
   16 13:44:41  649 Becker, Jonathan           36 Azusa      CA  USA   1:19:20  6:50:52  5:19:46 
   17 14:26:31  512 Patterson, Todd            34 Dallas     TX  USA   1:16:34  6:46:01  6:02:42 
   18 14:33:46  725 Myschuk, Terry             37 Calgary    AB  CAN   1:16:19  6:18:21  6:36:15 
   19 14:54:09  226 Fayad, Dalton              28 Regina     SK  CAN   1:31:18  7:28:53  5:27:46 
   20 14:54:27  664 McDougall, Iain            36 Gosport    HAN GBR   1:39:47  6:40:35  6:19:02 
   21 14:59:39  620 Shilka, Kenton             33 Redcliff   AB  CAN   1:38:28  7:30:53  5:13:23 
   22 15:27:10  655 Switzer, David La          36 Calgary    AB  CAN   1:11:35  6:44:40  7:12:08 
   23 16:00:04  389 Tejada, Vince              32 Edmonton   AB  CAN   1:29:24  7:13:23  6:58:38 
   24 16:03:53  726 Kennedy, Andrew            37 Commerce T MI  USA   1:02:38  6:28:50  8:11:54 
   25 16:18:55  524 Locke, David               34 Lac Du Bon MB  CAN   1:39:44  7:37:10  6:43:34 
   26 16:26:38  391 Alsop, Stefan              32 Escondido  CA  USA   1:15:29  6:36:42  8:15:52 
   27 16:32:27  600 Golding, Mike              35 Fort Franc ON  CAN   1:21:35  8:13:09  6:35:28 
   28 16:33:12  416 Lyons, Tony                32 Surrey     BC  CAN   1:10:16  7:57:03  6:59:55 

                     Clydesdale Men 40 & over

PLACE RUN      NUMB LNAME         FNAME        AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== == ========== === === ========= ======== ======== 
    1 10:23:40 1045 Barber, Mike               41 Salmon Arm BC  CAN   1:08:32  5:19:46  3:49:01 
    2 10:40:10 1489 Dahl, Tens                 50 Rieseby        GER   1:09:02  5:42:47  3:42:25 
    3 11:00:22 1051 Roth, Christian            41 Seattle    WA  USA   1:13:21  5:30:52  4:08:08 
    4 11:32:38 1044 Fish, Dave                 41 Reno       NV  USA     56:02  5:32:58  4:53:28 
    5 11:33:54 1042 Hasse, Dave                41 Reno       NV  USA   1:12:23  5:32:07  4:40:23 
    6 11:34:00 1341 Gitter, Michael            46 Menasha    WI  USA     59:56  5:38:43  4:43:35 
    7 11:59:00  930 Ramsell, John              40 Aurora     ON  CAN   1:11:26  5:55:46  4:40:53 
    8 12:11:32  118 McCoy, Brian               43 Penticton  BC  CAN   1:18:24  6:01:51  4:44:36 
    9 12:28:33 1416 Woolford, James            47 Victoria   BC  CAN   1:16:31  6:49:19  4:04:25 
   10 12:29:54 1286 Rosania, James             45 Phoenix    AZ  USA   1:00:01  5:56:05  5:20:29 
   11 13:21:15 1456 Hoard, Steve               48 Snohomish  WA  USA     59:49  6:13:55  5:38:16 
   12 13:26:06 1472 Davis, Dusty               49 Chehalis   WA  USA   1:12:33  6:31:31  5:32:56 
   13 13:34:57 1298 Brown, Todd                45 Santa Clar CA  USA   1:26:52  6:47:12  5:07:10 
   14 13:39:11 1382 Gulla, Noel                47 Fairmont   MN  USA   1:21:28  6:43:53  5:22:07 
   15 13:46:11 1551 Robertson, Gord            51 Surrey     BC  CAN   1:02:22  6:18:36  6:03:50 
   16 13:53:09  120 Young-Ing, Greg            43 Penticton  BC  CAN   1:37:31  6:46:58  5:08:09 
   17 13:54:55 1539 Huseman, Bill              51 Hermosa Be CA  USA   1:57:53  6:16:40  5:20:55 
   18 13:56:11 1422 Jackson, Jerry             48 Calgary    AB  CAN   1:12:24  6:48:38  5:38:21 
   19 14:23:42 1096 Parker, Jim                42 Pflugervil TX  USA   1:24:49  7:04:22  5:35:38 
   20 14:24:18 1567 Kolodziej, Richard         52 Edmonton   AB  CAN   1:16:11  6:35:05  6:19:45 
   21 14:36:18 1099 Frank, Murray              42 Port Coqui BC  CAN   1:17:26  6:46:38  6:10:09 
   22 14:45:27 1504 Moffat, Dan                50 Camas      WA  USA   1:10:00  7:07:45  6:12:24 
   23 15:23:34 1133 McQuattie, Andy            43 Calglary   AB  CAN   1:16:04  7:22:43  6:26:04 
   24 15:33:11 1684 Seeley, Gord               59 Cloverdale BC  CAN   1:43:19  7:12:06  6:07:40 
   25 15:42:56 1678 Wakelin, Al                58 Olds       AB  CAN   1:26:13  7:13:50  6:38:20 
   26 15:51:55 1490 Price, Bob                 49 Scarboroug ON  CAN   1:20:17  8:04:32  6:03:47 
   27 16:02:25 1354 Todd, Charles              46 Scottsdale AZ  USA   1:23:20  7:37:22  6:38:36 
   28 16:18:17 1477 Carroll, Steve             49 Fort McMur AB  CAN   1:34:56  7:53:57  6:28:36 
   29 16:19:35 1602 Minkoff, Joel              53 Madison    WI  USA   1:29:14  7:02:32  7:25:49 
   30 16:25:52 1399 Secondi, Stephen           47 Portage    MI  USA   1:19:09  7:31:05  7:14:17 
   31 16:28:20 1402 Gantzer, David             47 Saanichton BC  CAN   1:31:38  7:36:43  7:05:11 
   32 16:30:40 1425 Wiens, Denny               48 Calgary    AB  CAN   1:18:26  7:54:24  6:55:59 
   33 16:43:20 1683 Duvall, Derek              58 Surrey     BC  CAN   1:19:01  8:38:10  6:32:54 
   34 16:52:52 1502 Showler, Art               50 Calgary    AB  CAN   1:41:59  8:20:39  6:28:41 

                     Clydesdale Women 39 & under

PLACE RUN      NUMB LNAME         FNAME        AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== == ========== === === ========= ======== ======== 
    1 11:55:29 2078 McKellar, Karmen           38 Vancouver  BC  CAN   1:08:39  5:58:39  4:41:46 
    2 12:27:23 2017 Paulson, Catherine         36 Dallas     TX  USA   1:17:13  6:09:33  4:50:06 
    3 12:32:14 1789 Ossenfort, Cari            28 Dallas     TX  USA   1:06:40  6:24:22  4:54:22 
    4 12:56:54 1897 Dawkins, Jennifer          32 Maple Ridg BC  CAN   1:15:55  6:21:52  5:10:41 
    5 13:30:58 1752 Burgman, Suzanne           24 Calgary    AB  CAN   1:04:45  7:07:16  5:09:01 
    6 14:37:30 1862 Kowal-Golding, Catherine   31 Fort Franc ON  CAN   1:19:29  7:33:38  5:30:35 
    7 15:34:48 1892 Humphries, Jackie          32 Chula Vist CA  USA   1:28:11  7:28:02  6:23:58 
    8 15:45:47 1778 Wheelhouse, Marie          27 Coquitlam  BC  CAN   1:11:54  7:51:51  6:28:00 
    9 16:07:56 2041 Van Noort, Conny           37 Fort Langl BC  CAN   1:46:58  7:49:46  6:10:10 

                     Clydesdale Women 40 & over

PLACE RUN      NUMB LNAME         FNAME        AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== == ========== === === ========= ======== ======== 
    1 13:05:53 2160 Tinker, Susan              42 Calgary    AB  CAN   1:17:57  6:39:59  4:56:44 
    2 13:06:09 2161 Pritchard, Janet           42 Calgary    AB  CAN   1:15:00  6:42:23  4:57:53 
    3 13:20:52 2121 Kuran, Ivanka              40 Coeur D' A ID  USA   1:17:12  6:29:38  5:17:59 
    4 14:48:05   70 Bedard, Shelley            42 Penticton  BC  CAN   1:19:24  7:18:34  5:55:51 
    5 15:00:45 2255 Lonergan, Sharon           47 Kelowna    BC  CAN   1:36:25  7:20:12  5:42:35 
    6 15:28:28 2164 Morrison, Liz              42 Coquitlam  BC  CAN   1:43:42  7:25:51  6:03:38 
    7 16:13:55 1356 Trinka, Theresa            46 Snohomish  WA  USA   1:29:19  7:41:55  6:40:30 
    8 16:23:48 2318 Johnson, Bertha            53 Vancouver  BC  CAN   1:48:58  8:17:14  5:58:36 
    9 16:44:47 2147 Bolhuis, Michelle          41 Mississaug ON  CAN   1:22:30  8:11:37  6:57:34