2005 SUBARU IRONMAN CANADA TRIATHLON
Sunday August 28th, 2005
Penticton, BC 7:00am
Clydesdale Men 39 & under
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 10:45:46 833 GORMAN, MICHAEL 39 CALGARY AB CAN 54:22 5:20:57 4:25:34
2 10:46:51 199 DEL RIO, MORCILLO 27 PALMA DE M SPA 1:20:16 5:31:46 3:45:44
3 11:18:16 432 WALLS, MARK 33 FARMINGTON MI USA 57:26 5:16:21 4:57:39
4 11:18:38 294 HEUISLER, JOHN 30 CHARLOTTES VA USA 1:06:33 5:29:03 4:34:33
5 11:25:04 867 BARNES, TONY 39 SAN FRANCI CA USA 1:13:35 5:35:38 4:22:04
6 11:26:20 688 CAMPBELL, MARK 37 DARTMOUTH NS CAN 1:06:07 5:18:09 4:54:49
7 11:57:41 214 KAZAKOFF, RYAN 28 KAMLOOPS BC CAN 1:10:05 5:34:20 5:05:49
8 12:02:44 153 HUNTLEY, DAVID 24 CALGARY AB CAN 1:06:16 5:49:13 4:56:03
9 12:10:21 597 SCOTT, JASON 35 SEATTLE WA USA 1:04:46 5:45:56 5:04:01
10 12:24:28 825 COLLINS, HENRY 38 WOODSTOCK NY USA 1:05:49 5:38:30 5:32:52
11 12:29:58 428 WYDER, ERNEST 33 CALGARY AB CAN 1:22:46 5:42:58 5:10:46
12 12:34:37 297 PERROTT, CURTIS 30 TOFIELD AB CAN 1:10:11 6:20:06 4:41:47
13 12:35:27 177 ESTAIBEN, MOYA 26 PALMA DE M SPA 1:09:41 5:52:30 5:23:15
14 12:44:08 541 HANLEY, CORY 34 VICTORIA BC CAN 1:19:35 5:49:22 5:17:20
15 13:03:09 857 KUNZ, JEFF 39 PALM BEACH FL USA 1:28:07 6:00:44 5:16:29
16 13:06:07 302 HATSWELL, RICK 30 VANCOUVER BC CAN 1:15:46 6:04:45 5:25:14
17 13:11:20 563 HOUGHTON, PETER 35 KIRKLAND QC CAN 1:14:45 5:53:33 5:53:07
18 13:14:38 712 MARTON, FRANK 37 MERRITT BC CAN 1:05:35 6:32:46 5:17:42
19 13:18:34 719 BENNIE, ALASTAIR 37 OTTAWA ON CAN 1:00:57 5:59:00 6:02:26
20 13:22:23 576 MCCUTCHEON, TRISTAN 35 PORT COQUI BC CAN 1:02:34 6:14:49 5:56:29
21 13:30:18 108 PETLITSA, SLAVA 36 PENTICTON BC CAN 1:19:10 6:36:59 5:15:10
22 13:30:33 273 BREDICK, JON 30 CAMPBELL R BC CAN 1:17:07 5:45:37 6:11:21
23 13:39:36 725 THIES, GRANT 37 REGINA SK CAN 1:14:27 6:37:31 5:31:02
24 13:45:19 849 FELIX, EDDIE 39 LONG BEACH CA USA 1:19:29 6:41:48 5:29:18
25 13:50:09 620 ROORDA, DARREN 36 BELLEVUE WA USA 1:16:37 7:34:49 4:45:38
26 13:59:38 692 HAMANS, TRENT 37 EDMONTON AB CAN 1:17:21 6:34:51 5:51:23
27 14:01:03 759 HOWARD, MICHAEL 38 CALGARY AB CAN 1:18:17 6:49:18 5:29:34
28 14:02:04 473 FREEMAN, MATT 33 TORONTO ON CAN 1:08:51 6:37:35 6:01:06
29 14:12:12 602 DAWE, PAUL 35 TORBAY NF CAN 1:09:04 6:59:24 5:44:09
30 14:27:43 809 BAARDA, BRIAN 38 SURREY BC CAN 1:19:34 5:59:50 6:53:18
31 14:37:30 461 KUEBER, JOHN 33 SEATTLE WA USA 1:17:49 6:35:56 6:24:21
32 15:05:16 462 DICKINSON, CHRISTOPHER 33 SEATTLE WA USA 1:30:55 7:09:02 5:59:09
33 15:40:48 470 LYONS, TONY 33 SURREY BC CAN 1:00:02 7:22:37 6:56:22
34 15:47:26 810 WILLIAMSON, DON 38 SURREY BC CAN 1:25:57 7:47:41 6:08:25
35 15:56:12 738 DICKSON, TROY 37 SURREY BC CAN 1:39:18 8:05:00 5:53:11
36 15:56:15 613 MCVICAR, BRIAN 35 VANCOUVER BC CAN 1:31:55 7:44:55 6:22:06
37 15:58:05 499 KORBELY, JOHN 34 COQUITLAM BC CAN 1:24:11 7:54:18 6:19:31
38 16:05:52 247 BOULTON, MICKEY 29 FREMANTLE AUS 1:11:59 7:02:48 7:22:18
39 16:18:33 851 ERSKINE, JAMES 39 MILTON ON CAN 1:09:13 7:23:32 7:18:44
40 16:35:53 626 BANKS, COLIN 36 PORT ALBER BC CAN 1:37:41 7:26:04 7:15:16
Clydesdale Men 40 & over
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 10:40:53 1091 BARBER, MIKE 42 SALMON ARM BC CAN 1:13:05 5:15:32 4:05:50
2 11:32:58 1079 POCOUI, ORELL 43 PALMA DE M SPA 1:07:07 5:37:57 4:31:49
3 11:42:03 1263 VICENS, JAUME 45 FELANITX M SPA 1:04:02 5:34:18 4:53:45
4 11:44:22 1405 LAREAU, REJEAN 48 FIELD BC CAN 1:07:38 5:19:11 5:05:51
5 12:11:42 1089 FISH, DAVE 42 RENO NV USA 56:53 5:44:06 5:19:00
6 12:16:34 1371 GITTER, MICHAEL 47 MENASHA WI USA 1:00:43 5:53:39 5:05:49
7 12:19:02 1446 CHAILAN, JEAN MARIE 49 FELANITX SPA 1:10:18 5:33:55 5:23:29
8 12:29:38 1480 DAVIS, DUSTY 50 CHEHALIS WA USA 1:16:02 5:56:17 5:07:12
9 12:30:09 1320 LYTLE, MARK 46 GLENDALE CA USA 1:08:28 6:11:16 5:02:22
10 12:34:00 1028 ALLARIO, JOHN 41 OLD GREENW CT USA 1:04:20 5:56:37 5:09:49
11 12:41:46 1354 ANDERSON, TODD 47 ALAMO CA USA 1:20:34 6:12:35 4:52:35
12 12:49:23 1056 FITZPATRICK, PAUL 42 GUELPH ON CAN 1:19:37 6:03:55 5:07:10
13 12:50:58 1447 SALM, REINHOLD 49 FREIMERSHE GER 1:22:14 6:01:19 5:15:54
14 13:00:57 1324 FREEZE, DAVID 46 KAMLOOPS BC CAN 1:15:43 6:22:03 5:05:49
15 13:09:44 951 FORDY, BILL 40 SURREY BC CAN 1:25:22 6:27:03 5:02:20
16 13:16:27 1403 BAUMAN, BRUCE 48 DUNCAN BC CAN 1:01:17 6:03:15 6:03:16
17 13:26:27 1234 PATRICK, STEPHEN 44 WINNIPEG MB CAN 1:16:51 6:40:00 5:15:35
18 14:01:39 967 RONNGREN, JON 41 ANACORTES WA USA 1:17:11 6:35:46 5:50:54
19 14:02:09 1242 CODE, BRETT 45 CALGARY AB CAN 1:32:15 6:10:56 6:02:30
20 14:15:23 1143 FRANK, MURRAY 43 PORT COQUI BC CAN 1:20:42 6:33:57 6:07:12
21 14:34:34 1035 HELTEN, JIM 41 WEST VANCO BC CAN 1:24:48 6:51:18 5:55:25
22 14:39:18 1213 O'SULLIVAN, KEN 44 REGINA SK CAN 1:25:27 7:09:55 5:41:39
23 14:40:36 1025 MEHRALI, MARK 41 SOMIS CA USA 1:12:09 6:38:16 6:24:00
24 14:42:42 992 STIPE, CARL 41 GRAPEVINE TX USA 1:11:28 6:44:44 6:24:23
25 14:44:51 1453 CHANDLESS, ART 49 MERCER ISL WA USA 1:09:30 7:07:31 6:10:08
26 14:45:01 1222 CHEN-CAMPBELL, ROY 44 SURREY BC CAN 1:23:36 7:09:53 5:58:34
27 14:54:20 1317 HOGG, STEVE 46 CARSTAIRS AB CAN 1:16:08 6:54:41 6:32:08
28 14:58:47 1361 STIMAC, JOHN 47 HAMILTON ON CAN 1:31:22 6:33:43 6:28:50
29 15:01:56 1572 KOLODZIEJ, RICHARD 53 EDMONTON AB CAN 1:23:02 7:14:55 6:05:52
30 15:06:47 1177 WARKENTIN, DWAYNE 44 CALGARY AB CAN 1:24:01 6:54:16 6:31:37
31 15:09:19 1404 GULLA, NOEL 48 FAIRMONT MN USA 1:24:20 7:03:58 6:27:16
32 15:10:56 1244 BOCK, MICHAEL 45 CALGARY AB CAN 1:11:52 7:20:07 6:20:15
33 15:27:51 1250 BURNETT, STEPHEN 45 CHILLIWACK BC CAN 1:08:00 6:40:18 7:12:12
34 15:39:03 898 GUZZARDI, DEMETRIO 40 CALGARY AB CAN 1:27:53 7:19:25 6:32:02
35 15:49:05 1562 BENKER, DAN 52 SPOKANE WA USA 1:30:38 6:39:54 7:07:13
36 15:59:26 1510 PRICE, BOB 50 TORONTO ON CAN 1:18:54 7:20:14 6:57:30
37 16:15:37 1345 BROWN, TODD 46 SANTA CLAR CA USA 1:35:39 7:50:02 6:32:54
38 16:37:43 1441 WIENS, DENIS 49 CALGARY AB CAN 1:23:46 7:23:35 7:30:26
39 16:40:37 1692 BOSSHART, JON 59 CALGARY AB CAN 1:38:16 8:02:24 6:33:30
40 16:46:33 1699 DUVALL, DEREK 59 SURREY BC CAN 1:18:38 8:41:57 6:31:35
41 16:50:38 1119 LASIUK, PAUL 43 CHICAGO IL USA 1:28:08 8:35:28 6:29:08
Clydesdale Women 39 & under
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 12:07:41 1830 RICE, JENNIFER 27 SURREY BC CAN 1:06:32 6:05:58 4:48:45
2 12:21:40 1878 BENSON, MENDY 30 AURORA CO USA 1:05:44 5:45:15 5:20:37
3 12:55:12 2114 TRAINOR, MAUREEN 38 BELLINGHAM WA USA 1:06:11 5:58:39 5:38:56
4 13:38:20 1793 GRANT, JOAN 25 MOUNTAIN V CA USA 1:22:37 6:24:08 5:37:40
5 13:51:01 2080 MANNING, JILL 37 BRAMPTON ON CAN 1:19:36 6:44:51 5:27:59
6 13:59:46 2063 LAMBOURN, DEBRA 36 PORTLAND OR USA 1:19:51 6:48:42 5:39:23
7 14:32:53 1947 NEWCOMB, LINDSAY 32 SURREY BC CAN 1:13:54 6:33:26 6:27:41
8 14:45:19 2150 MASSART, PATRICIA 39 NEPEAN ON CAN 1:22:24 7:52:01 5:11:36
9 16:27:30 1850 PIRAUX, LANA 28 VANCOUVER BC CAN 1:22:01 8:17:50 6:30:52
10 16:29:51 2149 HARRIS, JENNIFER 39 MOSCOW ID USA 1:20:06 8:06:38 6:46:20
Clydesdale Women 40 & over
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 11:46:11 2245 JONES, ELIZABETH 43 BELLEVUE WA USA 1:11:27 5:50:30 4:37:07
2 13:25:26 2247 TINKER, SUSAN 43 CALGARY AB CAN 1:20:07 6:44:37 5:09:19
3 13:36:17 2369 CATONIO, IONA 48 SUMNER WA USA 1:31:46 6:45:48 5:05:40
4 14:33:37 2211 CAIN, ROBIN 41 MEDFORD MA USA 1:16:51 7:33:27 5:27:49
5 14:45:12 2221 COCHRANE, RHONDA 42 ABBOTSFORD BC CAN 1:22:25 6:41:47 6:24:56
6 14:55:24 2249 PRITCHARD, JANET 43 CALGARY AB CAN 1:17:51 6:55:12 6:23:17
7 15:14:38 2340 MODEL, ELIZABETH 46 NEW WESTMI BC CAN 1:17:47 8:07:55 5:28:22
8 15:29:48 2417 PYNE, BEV 51 REGINA SK CAN 1:41:52 7:17:03 6:12:11
9 15:31:54 2315 DERING, LISA 45 SINGER ISL FL USA 1:24:58 7:51:17 5:48:07
10 15:53:59 2392 MORI, CATHY 50 COLDSTREAM BC CAN 1:41:21 7:33:44 6:14:33
11 16:04:57 2385 DEVINE, CHERYL 49 VANCOUVER BC CAN 1:30:59 7:42:27 6:33:45
12 16:15:45 2331 HAUTALA, BRONNIE 46 COQUITLAM BC CAN 1:46:55 7:46:00 6:27:47
13 16:43:24 2360 RUSSELL, JODY 48 ENCINITAS CA USA 1:28:15 8:03:51 6:53:09