2006 SUBARU IRONMAN CANADA TRIATHLON
Sunday August 27th, 2006
Penticton, BC 7:00am
Clydesdale Men 39 & under
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 10:10:29 848 BROPHY, GEORGE 39 MADISON WI USA 1:00:32 5:07:16 3:57:13
2 10:16:57 242 TROJANOWSKI, JAN 29 LONDON ON CAN 1:05:37 5:18:25 3:45:29
3 10:49:29 776 GRAHAM, ROBB 38 KELOWNA BC CAN 54:56 5:19:11 4:28:19
4 10:51:13 459 MARSHALL, JAMIE 34 CALGARY AB CAN 1:10:30 5:15:58 4:12:43
5 11:23:55 209 KOZAK, JOHN 28 DEWBERRY AB CAN 1:10:53 5:35:19 4:29:30
6 11:29:01 674 MCGRATH, GENTRY 37 BELLEVUE WA USA 1:01:30 5:29:05 4:50:02
7 11:29:29 405 REDMAN, GREG 33 CALGARY AB CAN 1:07:37 5:47:09 4:24:14
8 11:32:58 503 GREAVES, JOHN 34 VICTORIA BC CAN 1:15:29 5:49:00 4:14:19
9 11:34:15 151 NICHOLS, JORDAN 25 PASADENA CA USA 1:13:47 5:38:41 4:35:48
10 11:40:24 416 HALLBAUER, AXEL 33 EDMONTON AB CAN 56:40 5:41:14 4:50:42
11 11:48:28 651 LEISHMAN, ROB 36 SANDY UT USA 1:12:09 5:38:09 4:51:36
12 11:56:10 197 WEBB, PHIL 28 ABBOTSFORD BC CAN 1:05:02 6:06:54 4:29:37
13 12:13:56 412 FLYNN, MICHAEL 33 DENVER CO USA 1:17:43 5:32:16 5:08:29
14 12:17:34 655 SCOTT, JASON 36 SEATTLE WA USA 1:10:38 5:34:28 5:19:05
15 12:25:32 507 MONROE, GREG 34 WHITE ROCK BC CAN 1:12:30 5:48:47 5:08:17
16 12:27:08 770 CAMPBELL, MARK 38 DARTMOUTH NS CAN 1:04:55 5:32:31 5:41:19
17 12:42:09 729 NOVAK, JOHN 37 SEATTLE WA USA 1:12:06 5:41:06 5:38:47
18 12:55:55 128 PEDLAR, MATTHEW 23 LLOYDMINST SK CAN 1:20:29 5:50:11 5:36:02
19 13:23:49 689 DARTNELL, ANDREW 37 EDMONTON AB CAN 1:18:16 6:33:51 5:16:08
20 13:24:01 627 HARTNETT, MIKE 36 MERIDIAN ID USA 1:14:16 6:15:54 5:37:06
21 13:25:25 622 MILLSAP, RUSTY 36 LYNDEN WA USA 1:49:19 6:05:15 5:17:41
22 13:33:28 681 NIELSEN, JOHNATHAN 37 CAVE CREEK AZ USA 1:18:04 6:04:29 5:58:27
23 13:39:20 119 GREGG, KEVIN 22 EDMONTON AB CAN 1:23:01 6:23:04 5:35:44
24 13:51:58 609 MCINTYRE, DEREK 36 EDMONTON AB CAN 1:13:30 5:58:46 6:19:02
25 13:58:32 368 GITTOES, JON 32 LETHBRIDGE AB CAN 1:31:26 6:30:45 5:33:44
26 14:01:04 807 PARKER, MATTHEW 38 SURBITON SUR UK 1:31:21 6:28:53 5:37:18
27 14:10:38 876 WELCH, NEIL 39 TORONTO ON CAN 1:25:57 6:21:41 6:02:09
28 14:11:42 511 LUNDE, ARON 35 BOISE ID USA 1:13:21 6:22:09 6:17:20
29 14:33:02 488 NEWELL, TOM 34 SEATTLE WA USA 1:08:49 6:47:06 6:16:46
30 14:45:29 852 VUKUSIC, BRIAN 39 MISSISSAUG ON CAN 1:18:53 6:14:00 6:59:01
31 14:48:26 834 DESGROSEILLIERS, RICK 39 FOLSOM CA USA 1:15:37 6:12:53 7:01:48
32 14:53:42 829 JOHNSON, MICKEY 34 EDMONTON AB CAN 1:15:57 6:47:04 6:28:45
33 14:55:11 599 MCGEACHY, SCOTT 36 CALGARY AB CAN 1:33:34 6:26:52 6:34:56
34 15:44:33 620 SHILKA, KENTON 35 REDCLIFF AB CAN 1:46:50 7:16:11 6:10:47
35 15:56:51 411 MACINTYRE, CHRIS 33 CAPE LAZO BC CAN 1:29:12 7:19:15 6:51:21
36 16:07:11 663 ROSENBERG, JOSHUA 36 WASHINGTON DC USA 1:37:23 7:23:15 6:45:33
37 16:11:13 715 DUNNINGTON, TODD 37 PHOENIX AZ USA 1:31:29 7:16:49 6:56:44
38 16:27:03 645 FAYAD, JAHMIL 36 REGINA SK CAN 1:27:34 7:40:51 7:04:09
39 16:53:50 572 WELLS, JOHN 35 VANCOUVER BC CAN 1:44:24 8:16:10 6:35:20
Clydesdale Men 40 & over
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 11:20:05 925 HOLLAND, KEVIN 40 NORTH VANC BC CAN 1:13:48 5:59:35 3:53:11
2 11:28:16 1164 HANSON, WARD 43 ST. ALBERT AB CAN 1:14:45 5:38:08 4:26:48
3 11:30:39 1518 SCHLIER, MICHAEL 50 OGDEN UT USA 58:16 5:17:34 5:05:09
4 11:40:28 916 BARKER, ROB 40 MAIDENHEAD BER UK 1:15:07 5:37:15 4:38:59
5 12:03:44 1150 HASSE, DAVE 43 RENO NV USA 1:21:19 5:39:15 4:53:24
6 12:08:39 944 HENN, MATTHEW 40 SEATTLE WA USA 1:01:29 5:45:33 5:14:16
7 12:10:43 1349 MANNING, ROSS 47 CALGARY AB CAN 59:18 5:56:23 5:05:35
8 12:41:10 202 LAPOINTE, STEVE 43 OKANAGAN F BC CAN 1:13:37 6:03:59 5:11:47
9 12:44:38 1147 PETERSON, ERIC 43 REDMOND WA USA 1:04:11 5:58:31 5:22:53
10 13:00:59 1065 STIPE, CARL 42 GRAPEVINE TX USA 1:10:08 6:10:39 5:25:22
11 13:04:29 986 KIFF, DAVE 41 LAGUNA BEA CA USA 1:04:01 5:39:36 5:59:28
12 13:04:53 1074 RODGERS, JOHN 42 LONG BEACH CA USA 1:13:31 5:57:48 5:42:41
13 13:09:23 1638 PENMAN, JAMES 54 OTTAWA ON CAN 1:22:46 5:57:09 5:35:26
14 13:19:48 1225 KASIULIS, ERICK 45 BELLEVUE WA USA 1:22:50 6:12:17 5:31:33
15 13:21:30 900 WILFORD, MIKE 40 CHICAGO IL USA 1:32:47 5:56:09 5:38:30
16 13:21:59 1184 CALDWELL, IAN 44 CALGARY AB CAN 1:16:02 6:00:32 5:50:03
17 13:31:19 914 FELIX, EDDIE 40 LONG BEACH CA USA 1:18:02 6:23:02 5:39:03
18 13:32:06 1523 HOARD, STEVE 50 SNOHOMISH WA USA 1:01:15 6:15:52 6:01:06
19 13:33:57 1368 JOHNSON, TIMOTHY 47 MILLARVILL AB CAN 1:15:24 5:54:43 6:17:47
20 13:48:17 1622 WEYMARK, BILL 53 WEST VANCO BC CAN 1:09:58 6:35:09 5:44:13
21 13:55:55 906 BREWSTER, KING 40 FOUNTAIN H AZ USA 1:18:58 6:31:49 5:38:18
22 14:03:51 1109 STADNYK, KEVIN 43 BURNABY BC CAN 1:27:28 6:02:51 6:24:31
23 14:04:07 1403 HORTON, HOBE 48 CALGARY AB CAN 58:33 5:42:44 7:07:02
24 14:06:58 901 MICHAELS, RICHARD 40 CHULA VIST CA USA 1:21:49 6:42:04 5:48:33
25 14:19:54 1461 MCKEACHIE, WILLIAM (BOB) 49 NORTH VANC BC CAN 1:23:30 6:54:02 5:45:40
26 14:22:29 1601 SKEITH, RICK 53 CALGARY AB CAN 1:36:08 6:55:15 5:36:41
27 14:40:02 1511 CHANDLESS, ART 50 MERCER ISL WA USA 1:09:59 7:02:00 6:13:12
28 14:40:11 1100 SHARMAN, KELLY 42 VICTORIA BC CAN 1:37:52 6:18:02 6:26:54
29 14:45:40 1597 CHARLTON, DOUG 53 BRAMPTON ON CAN 1:51:31 6:59:44 5:37:08
30 14:49:49 1167 SHAW, DARYLL 43 VERNON BC CAN 1:17:36 6:37:44 6:41:37
31 14:59:48 1112 WARK, WILL 43 CALGARY AB CAN 1:21:14 6:52:42 6:30:17
32 15:03:41 1465 GULLA, NOEL 49 RAMSEY MN USA 1:23:18 6:28:16 7:01:51
33 15:08:53 1626 HEINICHEN, JEFFREY 54 CINCINNATI OHI USA 1:22:22 6:44:46 6:36:53
34 15:30:49 905 COLLING, SCOTT 40 EUGENE ORE USA 1:22:54 7:11:31 6:34:07
35 15:36:33 1264 VALOIS, MICHEL 45 PORT COQUI BC CAN 1:21:21 7:09:28 6:51:13
36 15:36:58 1208 FRANK, MURRAY 44 PORT COQUI BC CAN 1:22:45 6:33:44 7:22:42
37 15:51:38 1185 WILLS, JAMIE 44 CALGARY AB CAN 1:26:34 7:26:26 6:38:47
38 15:56:35 2551 CARNEY, MARTIN 61 INVERHURON ON CAN 1:11:15 7:24:27 7:02:55
39 16:13:45 956 VANKOUGHNETT, DAVE 40 WINNIPEG MB CAN 1:37:21 7:23:17 6:53:35
40 16:27:32 1271 O'SULLIVAN, KEN 45 REGINA SK CAN 1:32:04 7:31:59 7:15:17
41 16:27:32 1277 HAGEN, DARREN 45 SASKATOON SK CAN 1:31:03 6:33:53 8:02:33
42 16:29:26 1732 LOWES, LASBY 59 WINNIPEG MB CAN 1:35:02 8:06:00 6:29:42
43 16:36:37 516 MCCUEN, CHRIS 40 DAUPHIN MB CAN 1:18:02 7:20:09 7:40:11
Clydesdale Women 39 & under
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 12:35:04 2032 DAWKINS, JENNIFER 34 MAPLE RIDG BC CAN 1:19:09 5:53:11 5:12:57
2 13:01:44 2034 MARINE, ALEXANDRIA 33 PORTLAND OR USA 1:08:39 6:28:42 5:04:26
3 13:54:51 2023 MAWER, LINNEA 34 CALGARY AB CAN 1:08:41 6:15:26 6:22:50
4 14:14:35 2136 RITZ, LEANNE 37 MAPLE GROV MN USA 1:07:54 6:58:34 5:56:39
5 14:14:51 2079 TRUBEY, KRISTEN 35 SAN FRANCI CA USA 1:04:02 6:47:35 6:09:35
6 14:16:28 1827 SAMPSON, KELLY 26 SHERWOOD P AB CAN 1:20:00 7:08:32 5:33:24
7 14:17:49 1968 OBERG, CHRISTINA 32 SAN FRANCI CA USA 1:21:17 7:13:27 5:22:39
8 14:34:28 2002 SHAVER, WANETTA 33 QUALICUM B BC CAN 1:24:48 7:35:55 5:22:39
9 14:37:58 1845 DUNNINGTON, CORY 27 PHOENIX AZ USA 1:18:18 7:26:05 5:39:22
10 15:36:04 1978 GREENWAY, ELISA 32 VICTORIA BC CAN 1:26:47 6:33:11 7:13:20
11 15:46:07 1951 MCKIE, KELLY 32 CALGARY AB CAN 1:15:37 7:43:46 6:30:41
12 15:58:46 2016 READ, VICTORIA 33 VICTORIA BC CAN 1:12:07 6:57:37 7:29:32
13 16:37:57 2014 LABAJ, JESSYE 33 VANCOUVER BC CAN 1:03:48 8:32:13 6:42:50
14 16:41:26 2061 KOOPMAN, CHERYL 35 CINCINNATI OH USA 1:34:41 8:28:24 6:13:18
Clydesdale Women 40 & over
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 11:26:21 2341 JONES, ELIZABETH 44 BELLEVUE WA USA 1:11:05 5:38:16 4:29:32
2 12:17:43 2288 SEIFFERT, ELIZABETH 42 HANWELL NB CAN 1:01:48 5:50:03 5:16:54
3 12:50:31 2363 SNOWDEN, PATTY 44 SUMNER WA USA 1:33:33 6:37:11 4:30:37
4 13:36:36 2316 GINES, KRIS 43 CARLISLE MA USA 1:13:31 6:35:16 5:33:55
5 14:13:50 2260 MCNEIL, LORNA 41 HAY RIVER NT CAN 1:28:38 6:47:07 5:42:41
6 14:22:23 2309 WHITTALL, HEATHER 42 VICTORIA BC CAN 1:17:30 6:45:13 5:59:19
7 14:58:58 2450 ENDERLEIN, MARY-CLAYTON 48 MILL CREEK WA USA 1:15:25 6:46:23 6:42:19
8 15:12:19 2386 PIEPER, AMY 45 RENTON WA USA 1:11:55 7:04:14 6:35:13
9 15:17:40 2285 KURAN, IVANKA 42 COEUR D' A ID USA 1:20:03 6:27:56 7:12:27
10 15:32:32 2306 TAYLOR, LESLEY 42 TORONTO ON CAN 1:20:52 7:38:20 6:13:26
11 16:09:19 2251 COFFIELD, DENISE 41 CALGARY AB CAN 1:21:23 7:49:46 6:41:10
12 16:43:18 2488 TUPPER, BARB 51 ABBOTSFORD BC CAN 1:25:32 8:23:49 6:41:15