2007 SUBARU IRONMAN CANADA                  

                               Sunday, August 26th, 2007

                               Penticton, BC, CAN, 7:00am




                    Clydesdale Men 39 & under

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 10:27:09   467 MAIER, BRYAN               33 WATERLOO   ON  CAN  1:09:44  5:23:31  3:43:44 
    2 11:34:58   867 CAMPBELL, MARK             39 HALIFAX    NS  CAN  1:03:05  5:30:23  4:56:08 
    3 11:37:02   820 NOVAK, JOHN                38 SEATTLE    WA  USA  1:07:59  5:32:31  4:49:35 
    4 11:42:12   614 KEITH, KYLE                36 CALGARY    AB  CAN  1:13:02  5:50:54  4:23:40 
    5 11:47:06   750 NELSON, CHARLES            37 VANCOUVER  BC  CAN  1:13:26  6:05:48  4:18:06 
    6 11:52:15   672 HANLEY, CORY               36 VICTORIA   BC  CAN  1:10:08  5:41:43  4:50:33 
    7 11:52:54   398 FAYAD, DALTON              32 REGINA     SK  CAN  1:19:13  6:01:41  4:13:45 
    8 11:58:20   231 BOHNER, MATTHEW            25 SEATTLE    WA  USA  1:30:53  6:04:53  4:08:29 
    9 12:02:59   214 PEDLAR, MATTHEW            24 LLOYDMINST SK  CAN  1:14:11  5:43:33  4:54:43 
   10 12:04:41   539 WOLFF, BRAD                35 CALGARY    AB  CAN  1:23:57  5:47:39  4:35:38 
   11 12:07:45   513 VERTREES, JASON            34 SOUTH LYON MI  USA  1:05:55  6:00:14  4:45:50 
   12 12:21:36   546 MASLOVAT, DANA             35 DELTA      BC  CAN  1:05:21  6:29:41  4:34:11 
   13 12:40:59   483 MACINTYRE, CHRIS           34 CAPE LAZO  BC  CAN  1:23:06  6:11:46  4:48:01 
   14 12:47:41   412 BOBSIEN, ROBERT            32 VANCOUVER  BC  CAN  1:01:24  6:08:34  5:22:01 
   15 13:01:41   372 NAPHIN, MARK               32 CALGARY    AB  CAN  1:21:18  6:16:41  5:12:29 
   16 13:04:22   786 PETTY, BRITT               38 HUMACAO    PR  PRI  1:10:18  6:34:04  5:04:04 
   17 13:07:49   855 KOLTHOFF, DAVE             39 CALGARY    AB  CAN  1:12:45  6:22:26  5:14:23 
   18 13:12:47    73 WYLIE, ADAM                26 PENTICTON  BC  CAN  1:12:50  6:46:10  4:59:33 
   19 13:12:58   686 KLAICH, TONY               37 CHICAGO    IL  USA  1:22:06  6:42:16  4:50:05 
   20 13:29:05   781 WALLACE, JEFFREY           38 DELTA      BC  CAN  1:14:52  7:05:00  4:39:39 
   21 13:30:10   594 WESTCOTT, GARRY            35 VANCOUVER  BC  CAN  2:04:12  6:59:44  4:06:32 
   22 13:58:33   721 FILIPOVIC, RICHARD         37 NORTH VANC BC  CAN  1:36:28  6:46:13  5:13:08 
   23 14:35:12   323 GRIFFITH, TREVOR           30 ISSAQUAH   WA  USA  1:00:19  6:05:27  7:21:01 
   24 14:47:47   773 WISHLOW, KEVIN             38 CALGARY    AB  CAN  1:27:29  7:11:55  5:50:33 
   25 14:50:04   790 WISEMAN, LEE               38 KIRKLAND   WA  USA  1:34:48  6:52:57  6:02:58 
   26 14:52:20   628 INGRAM, FENTON             36 FORT QU' A SK  CAN  1:18:14  6:12:52  6:57:56 
   27 15:15:07   624 BOISSONNAULT, RANDY        36 EDMONTON   AB  CAN  1:38:10  7:38:55  5:24:28 
   28 15:18:58   898 DICKSON, TROY              39 SURREY     BC  CAN  1:41:53  7:28:58  5:50:23 
   29 15:32:07   688 SELLERS, WADE              37 COQUITLAM  BC  CAN  1:23:35  7:32:37  6:19:07 
   30 15:43:17    86 EVANS, MATT                33 PENTICTON  BC  CAN  1:22:33  7:39:54  6:19:44 
   31 15:43:21   806 DUNNINGTON, TODD           38 PHOENIX    AZ  USA  1:19:23  7:52:55  6:05:06 
   32 15:57:02   534 LYONS, TONY                35 ABBOTSFORD BC  CAN  1:00:01  7:50:59  6:47:24 
   33 16:01:18   802 STERGIOPOULOS, HARRY       38 MONTREAL   QC  CAN  1:24:49  8:19:56  5:50:32 
   34 16:33:47   901 RIVERA, RAFAEL             39 TRUJILLO A PR  PRI  1:16:28  7:31:05  7:19:02 
   35 16:37:51   668 WELLS, JOHN                36 VANCOUVER  BC  CAN  2:03:08  8:17:40  5:57:38 
   36 16:42:34   735 KIM, ANGUS                 37 SCARBOROUG ON  CAN  1:41:50  8:13:14  6:22:16 

                    Clydesdale Men 40 & over

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 10:23:07  1164 WARD, SCOTT                42 SPOKANE    WA  USA  1:05:36  5:19:42  3:52:54 
    2 10:53:06  1024 GORMAN, MICHAEL            41 CALGARY    AB  CAN    56:01  5:29:12  4:23:23 
    3 11:04:37   926 UNDERDAHL, BRENT           40 CABO SAN L BCS MEX  1:24:56  5:29:33  4:00:08 
    4 11:37:40  1096 LAWS, ALEX LAWS            42 BOISE      ID  USA  1:12:47  5:51:14  4:25:11 
    5 11:42:57  1562 JOHNSON, TIMOTHY           48 MILLARVILL AB  CAN  1:19:05  5:56:36  4:19:56 
    6 11:43:06  1084 MACKEIGAN, BLAIR           41 VERNON     BC  CAN  1:19:55  6:10:46  3:57:10 
    7 11:55:48  1303 BARBER, MIKE               44 SALMON ARM BC  CAN  1:11:19  5:44:04  4:49:41 
    8 11:57:55  1036 BREWSTER, KING             41 FOUNTAIN H AZ  USA  1:12:21  5:43:28  4:49:43 
    9 11:59:23  1547 WILKEN, DEVIN              48 EDMONTON   AB  CAN  1:18:05  5:50:36  4:37:46 
   10 12:02:25  1515 TUNBERG, KARL              47 TEMPE      AZ  USA  1:08:06  6:03:45  4:43:15 
   11 12:03:02  1537 MANNING, ROSS              48 CALGARY    AB  CAN    59:11  6:12:55  4:41:26 
   12 12:10:21  1329 HASSE, DAVE                44 WENATCHEE  WA  USA  1:22:07  6:02:11  4:34:11 
   13 12:16:30  1755 WARNER, RAY                52 KAMLOOPS   BC  CAN  1:04:22  5:58:06  4:59:41 
   14 12:27:19  1323 WYBORNEY, MARK             44 VERADALE   WA  USA  1:17:25  6:19:34  4:38:18 
   15 12:30:51   144 STOKKER, MICHAEL           42 PENTICTON  BC  CAN  1:12:36  6:04:50  4:56:36 
   16 12:32:29  1035 GILSON, RANDY              41 EDMONTON   AB  CAN  1:26:10  6:09:30  4:48:07 
   17 12:35:51  1190 MAHONEY, CURTIS            43 CAMPBELL R BC  CAN  1:04:30  6:24:55  4:43:02 
   18 12:44:32  1634 SPENCER, JEFFREY           49 SEATTLE    WA  USA  1:26:42  6:19:05  4:48:46 
   19 12:58:39   984 MABIN, SEAN                40 SEATTLE    WA  USA  1:25:40  6:33:00  4:38:04 
   20 13:01:03  1186 HARKER, TERRY              43 CABO SAN L BCS MEX  1:21:33  6:20:55  5:02:42 
   21 13:09:21  1167 FORDY, BILL                42 SURREY     BC  CAN  1:22:59  6:37:04  4:57:51 
   22 13:12:39  1621 GITTER, MICHAEL            49 MENASHA    WI  USA  1:05:12  6:09:48  5:38:18 
   23 13:12:42  1247 ROTH, MICHAEL              43 VICTORIA   BC  CAN  1:11:50  6:41:12  5:06:18 
   24 13:17:43  1458 HSU, BEN                   46 VANCOUVER  BC  CAN  1:45:53  6:26:25  4:51:44 
   25 13:22:09  1761 LEWKE, REYNOLD             52 PORTOLA VA CA  USA  1:19:10  6:26:10  5:16:46 
   26 13:23:10  1252 STADNYK, KEVIN             44 BLAINE     WA  USA  1:34:07  6:26:01  5:13:09 
   27 13:29:03  1614 HUGHES, TOM                49 KAMLOOPS   BC  CAN  1:06:52  5:57:54  6:00:38 
   28 13:30:03  1610 MARK, GORDON               49 EDMONTON   AB  CAN  1:19:12  6:35:55  5:15:08 
   29 13:30:19  1325 SHAW, DARYLL               44 VERNON     BC  CAN  1:15:53  6:28:49  5:29:57 
   30 13:34:11  1821 WEYMARK, WILLIAM (BILL)    54 WEST VANCO BC  CAN  1:08:16  6:47:15  5:22:03 
   31 13:44:46  1046 FELIX, EDDIE               41 LONG BEACH CA  USA  1:19:28  6:53:05  5:18:31 
   32 13:50:38  1064 LARSON, AL                 41 SAN CARLOS CA  USA  1:19:19  6:39:26  5:34:06 
   33 13:50:56   112 LAPOINTE, STEPHEN          44 OKANAGAN F BC  CAN  1:10:55  6:48:58  5:21:41 
   34 13:51:14  1598 ALBIN, SPENCER             49 BELLINGHAM WA  USA  1:21:27  6:46:48  5:32:27 
   35 13:52:16  1115 SMITH, MICHAEL             42 EDMONTON   AB  CAN  1:17:57  6:40:57  5:36:58 
   36 13:55:01  1072 LYNUM, ERIK                41 SURREY     BC  CAN  1:23:38  6:33:50  5:33:39 
   37 14:03:37  1245 SHARMAN, KELLY             43 VICTORIA   BC  CAN  1:30:21  6:27:13  5:50:24 
   38 14:14:47   936 SHEPHERD, SCOTT            40 VANCOUVER  WAV USA  1:25:02  7:15:22  5:06:38 
   39 14:19:33  1265 SABERR, MICHAEL            44 CRESCENT C CA  USA  1:37:37  6:39:40  5:37:18 
   40 14:30:58  1209 BOBSIEN, ALEX              43 LANGLEY    BC  CAN  1:29:48  6:58:31  5:43:33 
   41 14:35:33  1450 HAGEN, DARREN              46 SASKATOON  SK  CAN  1:32:02  6:41:09  6:06:07 
   42 14:43:46  1729 HOARD, STEVE               51 SNOHOMISH  WA  USA  1:03:47  6:58:36  6:24:33 
   43 14:45:53  1683 GULLA, NOEL                50 RAMSEY     MN  USA  1:18:37  6:48:31  6:26:20 
   44 14:51:17  1276 NATAROS, RODERICK          44 LANGLEY    BC  CAN  1:24:22  7:29:18  5:45:40 
   45 15:00:49  1181 RONNGREN, JON              43 ANACORTES  WA  USA  1:22:51  7:13:37  6:06:26 
   46 15:17:05  1715 CHANDLESS, ARTHUR          51 BELLEVUE   WA  USA  1:14:20  8:04:02  5:44:27 
   47 15:24:01  1795 GILLAM, ANDREW             53 RICHMOND   BC  CAN  1:07:22  7:45:27  6:14:00 
   48 15:33:33  1909 CHRISTIE, RANDY            58 NEW WESTMI BC  CAN  1:55:14  7:21:00  5:56:31 
   49 15:35:42  2012 HAHN, ERICH                67 51427 BERG GER GER  2:14:52  8:03:04  5:04:16 
   50 15:36:20  1960 BOSSHART, JON              61 CALGARY    AB  CAN  1:45:18  7:15:45  6:03:12 
   51 15:42:02  1766 PRICE, BOB                 52 SCARBOROUG ON  CAN  1:15:58  7:31:08  6:32:52 
   52 15:43:46  1818 BENKER, DAN                54 SPOKANE    WA  USA  1:39:14  6:52:53  6:35:13 
   53 15:43:59   919 GUZMAN, GREG               40 ALACHUA    FL  USA  1:28:32  7:25:19  6:32:48 
   54 15:48:32  1422 THOMPSON, DOUGLAS          46 GEORGETOWN TX  USA  1:18:22  7:22:57  6:48:34 
   55 16:00:16  1460 YOUNGING, GREG             46 VANCOUVER  BC  CAN  1:48:29  8:11:46  5:43:58 
   56 16:00:34   998 ZAVEDIUK, GREG             40 VANCOUVER  BC  CAN  1:13:28  8:05:49  6:16:53 
   57 16:36:59  1781 BUSSE, MICHAEL             53 COEUR D'AL ID  USA  1:37:03  8:08:36  6:24:02 
   58 16:57:39  1988 DICKSON, RICK              63 WEST VANCO BC  CAN  1:34:01  8:30:26  6:31:42 

                    Clydesdale Women 39 & under

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 12:16:08  2289 NOBBS, CASSIE              35 WHITE SALM WA  USA  1:08:31  6:26:51  4:30:57 
    2 12:35:19  2311 WEISS, BARBARA             36 SAN FRANCI CA  USA  1:24:39  5:54:48  4:59:07 
    3 12:51:21  2250 CALDWELL, HEATHER          34 VANCOUVER  BC  CAN  1:04:56  6:44:22  4:41:24 
    4 13:13:48  2373 LAMBOURN, DEBRA            38 PORTLAND   OR  USA  1:15:29  6:27:14  5:20:56 
    5 13:18:52  2156 CHANG, CYNTHIA             31 CALGARY    AB  CAN  1:08:09  6:53:24  5:07:43 
    6 13:25:14  2328 TREPANIER, LAURA           37 KINCARDINE ON  CAN  1:16:15  6:41:58  5:15:04 
    7 13:31:31  2331 ALTAYEB, DINA              37 LAKE FORES IL  USA  1:31:51  7:08:44  4:38:16 
    8 13:46:37  2387 MUCHA, JODI                38 VICTORIA   BC  CAN  1:18:14  7:17:23  4:57:40 
    9 14:00:27  2403 SPEAKMAN, SHIRLEY          39 OAKVILLE   ON  CAN  1:35:57  6:46:06  5:20:16 
   10 14:39:03  2139 PARR, ERIN                 30 KAMLOOPS   BC  CAN  1:06:39  7:17:09  6:03:15 
   11 14:45:27  2262 GOYETCHE, MARIEKA          35 CALGARY    AB  CAN  1:34:51  7:23:23  5:22:31 
   12 14:46:47  2091 DUNNINGTON, CORY           28 PHOENIX    AZ  USA  1:10:52  7:49:22  5:31:46 
   13 14:52:00  2364 RITZ, LEANNE               38 MAPLE GROV MN  USA  1:07:57  7:41:20  5:48:57 
   14 15:12:19  2320 HARDARDT, KATHERINE        37 CALGARY    AB  CAN  1:19:18  7:36:51  5:57:45 
   15 15:24:18  2342 MCCLURE, SUSAN             37 SPRINGBROO AB  CAN  1:32:41  6:59:49  6:25:39 
   16 15:31:12  2036 LAW, HANNAH                23 SEATTLE    WA  USA  1:11:44  7:36:27  6:30:18 
   17 15:53:43  2254 READ, VICTORIA             34 VICTORIA   BC  CAN  1:16:31  7:28:17  6:52:00 
   18 16:05:50  2149 KUYVENHOVEN, LANA          30 VANCOUVER  BC  CAN  1:28:59  7:53:42  6:30:43 
   19 16:13:10  2253 LABAJ, JESSYE              34 VANCOUVER  BC  CAN  1:06:32  8:19:19  6:27:53 
   20 16:30:53  2159 FADDEN, BECKY              31 FORT MCMUR AB  CAN  1:22:18  8:15:11  6:42:09 
   21 16:37:55  2189 DRISCOLL, BOBBI            32 KELOWNA    BC  CAN  1:11:29  8:05:43  7:01:02 
   22 16:39:15  2140 SUND, LORI                 30 COLUMBIAVI MI  USA  1:43:26  8:25:55  6:19:57 

                    Clydesdale Women 40 & over

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 11:48:48  2566 JONES, ELIZABETH           45 BELLEVUE   WA  USA  1:11:54  6:10:49  4:18:14 
    2 12:25:52  2672 PAZDZIOR, ELLEN            49 OTTAWA     ON  CAN  1:09:59  5:51:56  5:12:45 
    3 12:55:18  2417 TRAINOR, MAUREEN (MO)      40 BELLINGHAM WA  USA  1:07:59  6:09:48  5:22:50 
    4 13:43:59  2612 MASSON, BRONWYN            46 VANCOUVER  BC  CAN  1:15:42  7:05:05  5:10:07 
    5 13:56:27  2721 MORI, CATHY                52 COLDSTREAM BC  CAN  1:34:49  6:58:49  5:12:17 
    6 13:57:23  2569 PRITCHARD, JANET           45 CALGARY    AB  CAN  1:18:03  6:38:39  5:44:11 
    7 14:28:10  2514 KURAN, IVANKA              43 COEUR D' A ID  USA  1:18:09  6:42:13  6:11:46 
    8 14:39:31  2640 JACKSON, DEBBIE            47 VICTORIA   BC  CAN  1:35:23  7:21:31  5:26:53 
    9 14:41:44  2715 SELENZ, CHRISTIANE         51 VICTORIA   BC  CAN  1:20:00  7:19:38  5:50:18 
   10 14:48:01  2485 MCNEIL, LORNA              42 GRANDE PRA AB  CAN  1:37:13  7:36:26  5:23:20 
   11 14:54:32  2713 SMITH, VICKY               51 VERADALE   WA  USA  1:27:55  7:15:48  5:51:32 
   12 14:55:55  2443 VALOMA, SYLVIA             40 SURREY     BC  CAN  1:31:38  7:27:15  5:40:51 
   13 14:57:27  2717 TUPPER, BARB               52 ABBOTSFORD BC  CAN  1:21:08  7:28:18  5:54:49 
   14 15:01:01  2535 COCHRANE, RHONDA           44 ABBOTSFORD BC  CAN  1:25:42  7:00:13  6:21:37 
   15 15:05:54  2677 CATONIO, IONA              50 BONNEY LAK WA  USA  1:40:02  7:10:03  6:03:27 
   16 15:25:10  2751 DEAVER, DONNA              54 COEUR D'AL ID  USA  1:29:15  7:20:51  6:08:59 
   17 15:33:04  2711 SCHLIER, JEAN              51 UINTAH     UT  USA  1:48:00  7:38:45  5:48:20 
   18 15:46:56    69 RICARD, BARB               42 PENTICTON  BC  CAN  1:21:59  8:10:25  5:55:26 
   19 15:54:26  2660 HAUTALA, BRONNIE           48 KELOWNA    BC  CAN  1:33:06  7:21:40  6:43:31 
   20 16:18:36  2591 SODA, JOYCE                45 SURREY     BC  CAN  1:42:58  8:12:42  6:07:16 
   21 16:33:23  2532 VALANCIUS, MICHELLE        43 VANCOUVER  BC  CAN  1:31:18  8:13:07  6:18:01 
   22 16:41:43   151 BEDARD, SHELLEY            45 PENTICTON  BC  CAN  1:31:28  8:10:52  6:42:42