2008 SUBARU IRONMAN CANADA                  

                               Sunday, August 24th, 2008

                               Penticton, BC, CAN, 7:00am




                    Clydesdale Men 39 & under

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 09:59:30   766 GLASER, OLIVER             39 FRANKFURT  HES GER  1:12:56  5:05:53  3:34:45 
    2 10:57:35   538 BUFFETT, PAUL              36 DUNDAS     ON  CAN    57:41  5:25:25  4:27:27 
    3 11:29:49   566 WILKIE, GRAEME             36 RUNAWAY BA QLD AUS  1:07:29  5:32:35  4:42:35 
    4 11:41:24   287 WEBB, PHIL                 30 PANAMA CIT PAN PAN  1:04:58  5:57:14  4:26:51 
    5 11:49:18   229 NEBOR, SCOTT               28 COQUITLAM  BC  CAN  1:08:31  5:44:36  4:46:46 
    6 11:53:44   243 LUTTRELL, MARK             29 BURNABY    BC  CAN  1:08:23  5:35:10  5:03:55 
    7 12:02:04   586 MCCARTHY, TREVOR           36 WESTBANK   BC  CAN  1:06:48  5:45:59  4:58:07 
    8 12:13:19   683 MCINTYRE, DEREK            38 EDMONTON   AB  CAN  1:05:42  5:41:37  5:10:52 
    9 12:13:57   376 NAPHIN, MARK               33 CALGARY    AB  CAN  1:11:00  5:58:47  4:54:48 
   10 12:15:06   462 HOVEN, ANDY                34 SEATTLE    WA  USA  1:03:41  5:45:25  5:16:35 
   11 12:15:59   374 CHALKLEY, ADAM             33 CALGARY    AB  CAN  1:09:07  6:11:55  4:45:33 
   12 12:25:22   222 YURCHAK, KYLE              28 BELLEVUE   WA  USA    57:56  5:53:02  5:24:41 
   13 12:29:29   656 HANLEY, CORY               37 VICTORIA   BC  CAN  1:11:45  5:47:00  5:21:11 
   14 12:35:45   176 PEDLAR, MATTHEW            25 LLOYDMINST SK  CAN  1:26:05  5:54:26  5:07:06 
   15 12:48:49   304 MARTIN, TROY               31 CALGARY    AB  CAN  1:11:15  6:07:51  5:21:27 
   16 12:54:01   541 JEHN, PAUL                 36 EDMONTON   AB  CAN  1:13:39  6:06:03  5:20:52 
   17 12:56:48   710 JONES, JIM                 38 SASKATOON  SK  CAN  1:54:08  6:49:37  4:02:56 
   18 13:11:30   327 FLETCHER, NATHAN           31 SAN DIEGO  CA  USA  1:24:57  7:14:19  4:24:33 
   19 13:14:15   779 PETLITSA, SLAVA            39 OKANAGAN F BC  CAN  1:26:14  6:40:28  4:51:36 
   20 13:31:56   485 GIUFFRE, ANTHONY           35 CALGARY    AB  CAN  1:28:11  6:47:42  5:02:36 
   21 13:33:50   720 BAGLEY, JASON              38 ST. THOMAS ON  CAN  1:15:25  6:48:07  5:15:54 
   22 13:35:31   671 SCHWANKE, PAUL             38 CALGARY    AB  CAN  1:16:25  5:55:05  6:07:59 
   23 13:46:09   330 SELFRIDGE, CASEY           31 SEATTLE    WA  USA  1:20:43  6:38:37  5:32:34 
   24 14:12:01   375 O'ROURKE, ROSS             33 CALGARY    AB  CAN  1:21:15  6:35:09  5:58:27 
   25 14:21:59   191 MOORE, RICHARD             26 LANGLEY    BC  CAN  1:12:05  6:48:07  6:06:36 
   26 14:45:48   649 POND, CRAIG                37 VANCOUVER  BC  CAN  1:22:03  6:49:52  6:14:26 
   27 15:07:21   677 SELLERS, WADE              38 COQUITLAM  BC  CAN  1:28:36  7:21:43  6:05:53 
   28 15:51:37   801 BARRAND, ROBERT            39 REGINA     SK  CAN  2:00:56  7:26:40  6:02:37 
   29 16:26:44   581 MOLENDYK, JOHN             36 VANCOUVER  BC  CAN  1:38:11  8:17:44  6:15:40 
   30 16:28:47   484 HUYNH, THIEU               35 CALGARY    AB  CAN  2:02:03  7:37:58  6:32:48 
   31 16:31:26   659 STEEN, QUENTIN             38 ABBOTSFORD BC  CAN  1:54:58  8:22:14  5:54:00 
   32 16:45:31   231 FRIESEN, COLIN             28 LETHBRIDGE AB  CAN  1:26:23  7:36:47  7:23:23 
   33 16:52:05   266 HADDRELL, ALLEN            29 SUMMERLAND BC  CAN  1:26:59  8:19:27  6:44:31 

                    Clydesdale Men 40 & over

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 11:18:58  1181 HANSON, WARD               45 ST. ALBERT AB  CAN  1:13:26  5:37:52  4:21:10 
    2 11:34:39   966 GILSON, RANDY              42 EDMONTON   AB  CAN  1:20:54  5:46:24  4:21:23 
    3 11:36:23   922 LARSON, TIM                41 SEAHURST   WA  USA  1:22:26  5:47:57  4:19:22 
    4 11:49:26   822 SWITZER, DAVID             40 CALGARY    AB  CAN  1:07:14  5:35:33  4:55:16 
    5 11:56:51  1336 TUNBERG, KARL              48 TEMPE      AZ  USA  1:11:41  6:00:36  4:37:59 
    6 11:57:16  1469 GANNON, MARTIN             51 FORDINGBRI HAN GBR  1:13:02  6:06:48  4:28:12 
    7 12:03:06  1304 SIEMS, THOMAS              47 WHITE ROCK BC  CAN  1:14:16  6:15:06  4:20:12 
    8 12:09:06  1120 HURRELL, LANCE             44 VICTORIA   BC  CAN  1:14:13  5:58:58  4:38:31 
    9 12:26:44  1522 MCLEAN, BOH                53 BLACKFOOT  AB  CAN  1:32:52  6:16:39  4:25:13 
   10 12:30:23  1187 WYBORNEY, MARK             45 VERADALE   WA  USA  1:14:37  5:56:17  5:08:16 
   11 12:35:02  1407 MARK, GORDON               50 EDMONTON   AB  CAN  1:20:12  6:08:42  4:52:20 
   12 12:44:08  1280 PEDERSEN, PAUL             47 NEWMARKET  ON  CAN  1:09:48  6:02:54  5:15:10 
   13 12:44:28  1277 GRAY, SCOTT                47 MISSION    BC  CAN  1:19:37  6:25:41  4:43:01 
   14 12:44:44  1436 SCHOPF, TOM                50 STONEY CRE ON  CAN  1:04:54  6:23:02  4:58:54 
   15 12:48:00   957 GORMAN, MICHAEL            42 CALGARY    AB  CAN    55:34  5:27:12  6:20:38 
   16 12:48:00   958 GORMAN, JOHN               42 CALGARY    AB  CAN  1:04:56  6:07:26  5:22:37 
   17 12:55:18  1375 NAVIDI, AL                 49 ROCKVILLE  MD  USA  1:36:49  6:16:01  4:52:38 
   18 12:58:21  1192 HASSE, DAVE                45 WENATCHEE  WA  USA  1:15:47  6:29:59  5:00:16 
   19 13:05:06   900 KARVASEK, BRADLEY          41 ISSAQUAH   WA  USA  1:07:49  6:12:52  5:29:55 
   20 13:22:03   905 STOTHART, GLENN            41 LONDON     ON  CAN  1:15:51  6:15:57  5:38:51 
   21 13:27:05  1428 SPENCER, JEFFREY           50 PORTLAND   OR  USA  1:30:34  6:41:54  5:05:58 
   22 13:29:44  1689 MOORE, GLEN                60 SEATTLE    WA  USA  1:24:33  6:37:44  5:00:59 
   23 13:33:22   821 KOLTHOFF, DAVE             40 CALGARY    AB  CAN  1:14:52  6:02:04  6:03:00 
   24 13:39:35  1372 MOREHEAD, SKIP             49 PLEASANTON CA  USA    57:34  6:57:17  5:30:19 
   25 13:42:28  1097 WARREN, ROY                44 LONDON     ON  CAN  1:18:44  6:28:23  5:39:08 
   26 13:42:45  2425 FEAGAN, LARRY              45 LANGLEY    BC  CAN  1:18:15  7:07:21  4:49:35 
   27 13:42:54   881 MUNK, TREVOR               41 CALGARY    AB  CAN  1:18:20  6:52:07  5:20:19 
   28 13:58:36  1018 LAWS, ALEX                 43 BOISE      ID  USA  1:59:27  6:32:20  5:13:37 
   29 14:31:43   145 ARSENAULT, DAVID           47 PENTICTON  BC  CAN  1:19:01  6:25:42  6:36:18 
   30 14:32:33   880 HOWARD, MICHAEL            41 CALGARY    AB  CAN  1:15:39  6:54:13  6:02:29 
   31 14:32:47  1251 MCGUIRE, PADDY             47 CALGARY    AB  CAN  1:15:50  6:55:54  6:11:45 
   32 14:32:52  1450 CHISLETT, MARK             50 WHITBY     ON  CAN  1:21:36  7:00:41  5:47:35 
   33 14:36:17  1611 KOLODZIEJ, RICHARD         56 EDMONTON   AB  CAN  1:21:56  7:03:38  5:57:59 
   34 14:57:56  1301 LOCKLEY, RICHARD           47 WASHINGTON DC  USA  1:36:45  7:07:05  5:57:23 
   35 15:01:55   902 BASS, RORY                 41 KELOWNA    BC  CAN  1:26:45  6:47:58  6:15:59 
   36 15:04:13  1108 HERTZ, BRAD                44 REGINA     SK  CAN  1:27:16  7:25:42  5:54:49 
   37 15:07:57  1484 GULLA, NOEL                51 RAMSEY     MN  USA  1:30:38  7:03:37  6:14:51 
   38 15:18:19  1727 CARNEY, MARTIN             63 TIVERTON   ON  CAN  1:10:08  7:12:03  6:38:25 
   39 15:22:34  1233 COLLINS, CHRIS             46 SHERWOOD P AB  CAN  1:25:38  7:47:00  5:49:21 
   40 15:23:40  1495 CHANDLESS, ARTHUR          52 BELLEVUE   WA  USA  1:11:10  8:01:07  5:58:18 
   41 15:38:30  1462 WETHERUP, MICHAEL          51 CALGARY    AB  CAN  1:43:28  7:23:06  6:11:15 
   42 15:39:42   892 GUZMAN, GREG               41 GAINESVILL FL  USA  1:42:10  7:28:27  6:14:07 
   43 15:45:15   976 INOUYE, JAY                42 NORTH VANC BC  CAN  1:25:20  7:09:45  6:58:56 
   44 15:46:15  1173 REYNOLDS, TOM              45 REGINA     SK  CAN  1:46:29  7:48:39  5:56:35 
   45 15:50:00   959 SMITH, DARREN              42 CAMAS      WA  USA  1:15:59  7:04:24  7:06:30 
   46 15:56:57  1050 DAHN, BILLY                43 MERCER ISL WA  USA  1:19:56  7:18:00  7:08:15 
   47 16:19:14  1303 ESSINGTON, TIM             47 WETASKIWIN AB  CAN  1:34:46  8:02:37  6:19:59 
   48 16:22:44  1463 HEERINGA, JACOB            51 COMOX      BC  CAN  1:36:06  7:44:37  6:44:17 
   49 16:49:59   830 EARHARD, MARK              40 DENVER     CO  USA  1:40:12  8:00:37  6:42:20 
   50 17:06:14  1383 MUNDY, DAVID               49 THORNHILL  ON  CAN  1:33:34  8:24:04  6:46:35 

                    Clydesdale Women 39 & under

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 11:38:01  1796 BOLAND, SHAYNA             26 LONDON     ON  CAN  1:25:26  6:25:58  3:39:13 
    2 13:17:18  1923 JANKE, ANGELA              33 BROOKLIN   ON  CAN  1:11:26  6:39:58  5:09:28 
    3 13:22:29  2089 REID, ELAINE               39 VANCOUVER  BC  CAN  1:14:50  6:51:20  5:06:20 
    4 14:03:50  1763 CHANDLESS, MELISSA         18 MERCER ISL WA  USA    55:37  7:47:50  5:12:02 
    5 14:15:13  2087 CHAVEZ, MS. BERT           39 SEATTLE    WA  USA  1:21:12  7:07:43  5:29:53 
    6 14:24:01  1823 LIPPAI, GUITANA            28 CALGARY    AB  CAN  1:28:05  7:43:12  4:55:52 
    7 15:01:01  1787 WARD, KATHRYN              25 VICTORIA   BC  CAN  1:27:41  7:46:10  5:32:26 
    8 15:30:58  1901 WORKUN, LISA               32 EDMONTON   AB  CAN  1:28:50  7:38:53  5:58:39 
    9 16:31:26  2001 LAMARSH, SHAWNA            36 CALGARY    AB  CAN  1:46:49  8:26:43  5:59:49 
   10 16:47:47  2019 BATE, SUZANNE              36 VICTORIA   BC  CAN  1:27:21  8:21:13  6:30:42 

                    Clydesdale Women 40 & over

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 11:41:15  2242 JONES, ELIZABETH           46 BELLEVUE   WA  USA  1:13:58  5:53:55  4:25:18 
    2 13:54:36  2306 GANNON, JANE               48 SALISBURY  HAM GBR  1:26:49  7:08:25  5:05:20 
    3 14:00:54  2259 SCHULTZ, PAMELA            46 WHEAT RIDG CO  USA  1:14:41  6:52:54  5:39:22 
    4 14:03:02  2235 BOWERS, DONNA              45 TORONTO    ON  CAN  1:19:43  6:47:05  5:44:01 
    5 14:10:46  2399 THOMPSON, SHIRONNIE        55 VERNON     BC  CAN  1:35:21  7:03:33  5:16:38 
    6 14:27:36  2172 MCNEIL, LORNA              43 GRANDE PRA AB  CAN  1:36:16  6:55:44  5:43:18 
    7 15:16:53  2245 PRITCHARD, JANET           46 CALGARY    AB  CAN  1:19:38  7:13:57  6:06:32 
    8 16:50:02  2120 IRVING, NIKKI              40 SNOHOMISH  WA  USA  2:05:13  7:59:07  6:33:12