|
AGE GROUP RECORDS
AGE GROUPS
MEN
18-24 Joachim Weinbrenner 9:02:46- 1996
25-29 Ray Browning, 8:32:52- 1990
30-34 Scott Molina 8:33:43- 1990
35-39 Kevin Moats 9:01:18- 1990
40-44 Bruce Burns 9:21:23- 1992
45-49 Bruce Burns 9:33:40- 1997
50-54 Bruce Burns 9:36:27- 2002
55-59 Jack Boyster 10:23:07- 2002
60-64 Johann Michelon, 10:50:38- 2007
65-69 Milos Kostic 11:13:09 - 2006
70-74 Mike Laramie 13:08:26 - 2006
75-79 France Cokan 14:40:55 - 2006
WOMEN
18-24 Melissa Bruigom 10:15:03- 1995
25-29 Erin Baker 9:05:28- 1990
30-34 Jan Wanklyn 9:46:06- 1990
35-39 Sharon Best 9:56:40- 1992
40-44 Lyndsey Clapperton, 10:17:53- 2008
45-49 Sheri Fraser 10:21:58- 2004
50-54 Laurelee Welder, 11:16:02- 2008
55-59 Carol Peters 11:34:36 - 2006
60-64 Mary Doherty, 12:51:30- 2008
65-69 Madonna Buder 13:28:54- 1995
70+ Madonna Buder 15:31:20- 2003
COURSE RECORDS
MEN
EVENT TIME YEAR
Swim Mike Shaffer 43:54- 1995
Bike Chris Lieto 4:25:26- 2005
Run Colin Dignum 2:38:47- 1997
Total Thomas Hellriegel 8:09:53- 1996
WOMEN
EVENT - TIME - YEAR
Swim Joanna Zeiger 47:36 2004
Bike Belinda Granger 4:52:41 2008
Run Erin Baker 2:49:53 1990
Total Erin Baker 9:05:28 1990 |