Ironman Florida

Ironman Florida Champions

Men

  1. Stephan Vuckovic, Germany, 8:21:29- 2007
  2. Spencer Smith, England, 8:21:30- 2001
  3. Jan Raphael, Germany, 8:22:44- 2006
  4. Eduardo Sturla, Argentina, 8:23:49- 2006
  5. Sergio Marques, Portugal, 8:23:49- 2007
  6. Lothar Leder, Germany, 8:26:27- 1999
  7. Bryan Rhodes, New Zealand, 8:26:52- 2007
  8. Jason Shortis, Australia, 8:27:44- 2002
  9. Tony DeBoom, Boulder, Colo., 8:28:02- 2001
  10. Marino Brugge, Belgium, 8:28:06- 2005
  11. Olivier Bernhard, Switzerland, 8:29:57- 2001


Women

  1. Nina Kraft, Germany, 9:05:35- 2007
  2. Heleen Bij De Vaate, New Zealand, 9:07:40- 2007
  3. Tyler Stewart, Novato, Calif., 9:09:18- 2007
  4. Bella Comerford, United Kingdom, 9:13:34- 2007
  5. Tamara Kozulina, Ukraine, 9:20:10- 2007
  6. Katja Schumacher, New York, New York, 9:22:21- 2007
  7. Sara Gross, Canada, 9:24:41- 2007
  8. Katja Schumacher, Germany, 9:25:51- 2001
  9. Bella Comerford, Scotland, 9:26:17- 2003
  10. Gabriela Loskotova, Czech, 9:27:44- 2007


Men's Swim

  1. Adam Dawkins, United States, 47:25- 2005
  2. Robbie Allen, United States, 47:57- 2004
  3. Bruce Gennari, United States, 48:28- 2001
  4. Jamie Cleveland, Canada, 48:49- 2005
  5. Mike Schaffer, United States, 48:53- 1999
  6. Bryan Rhodes, New Zealand, 49:02- 2007
  7. Torsten Abel, Germany, 49:05- 2005
  8. Wolfgang Dittrich, Germany, 49:14- 2001

Chris Hauth, Mill Valley, Calf., 49:14- 2007

  1. Heath Thurston, Orem, Utah, 49:15- 2007
  2. Stephen Bayliss, England, 49:18- 2005



Women's Swim

  1. Ute Mueckel, Germany, 50:13- 2005
  2. Tereza Macel, Czech,  0:26- 2007
  3. Nina Kraft, Germany, 50:43- 2007
  4. Megan Knepper, Fairfax, Virginia, 50:55- 2007
  5. Wendy Ingraham, United States, 51:12- 2003
  6. Ute Mueckel, Germany, 51:12- 2003
  7. Joanna Zeiger, Boulder, Colo., 51:49- 2001
  8. Carole Sharpless, United States, 51:59- 2005
  9. Tereza Macel, Czech Republic, 52:07- 2005
  10. Karen Holloway, United States, 52:13- 2005


Men's Bike

  1. Steve Larsen, United States, 4:23:48- 2003
  2. Bjorn Andersson, Sweden, 4:26:25- 2004
  3. Timo Bracht, Germany, 4:28:38- 2003
  4. Damien Favre-Felix, France, 4:28:40- 2007
  5. Steffen Liebetrau, Germany, 4:29:24- 2005
  6. Tom Evans, Canada, 4:31:07- 2003
  7. Stijn Demeulemeester, Belgium, 4:31:21- 2007
  8. Torbjorn Sindballe, Denmark, 4:31:27- 2000
  9. Christophe Bastie, France, 4:32:27- 2007
  10. Jan Raphael, Germany, 4:34:08- 2006


Women's Bike

  1. Tyler Stewart, Novato, Calif., 4:47:59- 2007
  2. Eva Nystrom, Sweden, 4:48:46- 2007
  3. Katja Schumacher, New York, New York, 4:53:19- 2007
  4. Heleen Bij De Vaate, New Zealand, 4:54:28- 2007
  5. Tamara Kozulina, Ukraine, 4:57:54- 2007
  6. Michaela Giger, Switzerland, 4:58:30- 2006
  7. Lisbeth Kenyon, Barrington, Rhode Island, 4:59:15- 2007
  8. Nina Kraft, Germany, 4:59:22- 2007
  9. Stephanie Jones, Ashburn, Virginia, 4:59:54- 2007

Christina Robeson, Gloucester, Mass., 4:59:54- 2007

  1. Paolina Allan, Canada, 5:00:27- 2007


Men's Run

  1. Sergio Marques, Portugal, 2:46:00- 2007
  2. Olivier Bernhard, Switzerland, 2:48:14- 2004
  3. Jason Shortis, Australia, 2:49:14- 2002
  4. Lothar Leder, Germany, 2:49:32- 1999
  5. Tony DeBoom, United Stated, 2:50:26- 2001
  6. Andrey Yastrebov, Ukraine, 2:50:31- 2003
  7. Tim Snow, Brockton, Mass., 2:50:52- 2007
  8. Stephan Vuckovic, Germany, 2:51:56- 2007
  9. Peter Kotland, United States, 2:52:09- 2000
  10. Eduardo Sturla, Argentina, 2:52:12- 2006

 

Women's Run

  1. Heleen Bij De Vaae, New Zealand, 3:06:03- 2007
  2. Bella Comerford, Scotland, 3:09:54- 2002
  3. Bella Comerford, Scotland, 3:10:40- 2004
  4. Natasha Filliol, Canada, 3:11:07- 2004
  5. Nina Kraft, Germany, 3:11:12- 2007
  6. Bella Comerford, Scotland, 3:11:40- 2005
  7. Bella Comerford, United Kingdom, 3:11:58- 2007
  8. Tamara Kozulina, United States, 3:12:09- 2006
  9. Tyler Steward, Novato, Calif., 3:12:46- 2007
  10. Bella Comerford, Scotland, 3:12:50- 2003


Men's 18-24

  1. Justin Daerr, United States, 8:57:28- 2005
  2. Gabriel Raff Gasparini, Argentina, 9:12:56- 2006
  3. Marcel Bischof, Germany, 9:20:28- 2007
  4. Justin Daerr, United States, 9:20:31- 2003
  5. Ben Hennigs, Germany, 9:29:36- 2003
  6. Ben Schloegel, United States, 9:29:44- 2002
  7. Rene Vallant, Austria, 9:33:37- 2000
  8. Yves St. Louis, Austria, 9:35:13- 2000
  9. Daniel Schmoll, Germany, 9:36:23- 2005
  10. Joseph Mitchell, United States, 9:37:24- 2003


Men's 25-29

  1. Sebastian Loehnert, Germany, 8:48:22- 2007
  2. Bob De Wolf, Spain, 8:54:13- 2007
  3. Michel De Wilde, Belgium, 8:56:17- 2007
  4. Bram Vanacker, Belgium, 8:57:05- 2000
  5. Andreas Dibernardo, Austria, 9:01:19- 2003
  6. Tim Hola, United States, 9:03:39- 2003
  7. Roland Gallhammer, Austria, 9:03:56- 2007
  8. Rainer Steingerger, Germany, 9:06:34- 2003
  9. Cliff Scherb, New York, New York, 9:07:42- 2007
  10. Jamie Moracci, Canada, 9:09:41- 2006


Men's 30-34

  1. Nick Frank, Charlotte, NC, 8:49:53- 2007
  2. Tim Hola, Highlands Ranch, Colo., 8:52:04- 2007
  3. Dan Morwood, Canada, 8:54:13- 2006
  4. Michel Kraeuchi, Switzerland, 9:00:25- 2007
  5. Frederic Duboux, Switzerland, 9:01:58- 2000
  6. Michel Krauechi, Switzerland, 9:02:28- 2004
  7. Philipp Lorenz, Germany, 9:02:36- 2007
  8. Serge Meyer, Switzerland, 9:02:55- 2004
  9. Christian Maensson, Sweden, 9:04:57- 2006
  10. Tim Hola, United States, 9:05:31- 2005


Men's 35-39

  1. Anthony Philippe, France, 9:07:14- 2007
  2. Konrad Von Allman, Switzerland, 9:07:16- 2006
  3. Martin Wimmer, Austria, 9:07:33- 2007
  4. Mark Carey, Rochester, Minn., 9:11:41- 2007
  5. Thorston Grandke, Germany, 9:12:49- 2004
  6. Eduard Korat, United States, 9:13:11- 2004
  7. Bruno Giovanoli, Switzerland, 9:13:35- 2006
  8. Kevin Konczak, United States, 9:14:54- 2004
  9. Michael Krueger, Germany, 9:16:53- 2000
  10. Joe Radench, Canada, 9:17:37- 2004


Men's 40-44

  1. Urban Schumacher, Switzerland, 8:55:20- 2003
  2. Keith Garbutt, Great Britain, 9:10:36- 2007
  3. Stephen Dyke, Canada, 9:10:53- 2002
  4. Greg Donovan, Switzerland, 9:11:08- 2003
  5. Jeff Cuddeback, United States, 9:11:59- 2002
  6. Shinichi Ide, Japan, 9:13:02- 2005
  7. Eric Millard, France, 9:13:51- 2007
  8. Andreas Klingler, Austria, 9:15:49- 2005
  9. Wolfgang Schmatz, Germany, 9:19:30- 2003
  10. Doug Vander Weide, Des Moines, Iowa, 9:20:31- 2007

 


Men's 45-49

  1. Donald Fink, United States, 9:08:51- 2004
  2. Joe Bonness, United States, 9:09:18- 2003
  3. Joe Bonness, United States, 9:11:13- 2001
  4. Joe Bonness, United States,9:23:14- 2004
  5. Andy Meyer, Cohutta, Georgia, 9:24:57- 2007
  6. Bernd Kiele, Germany, 9:26:35- 2007
  7. Franck Jerome Vuaillat, France, 9:27:43- 2007
  8. Laurent Cali, United States, 9:27:50- 2005
  9. Pierre Chanal, France, 9:30:05- 2001
  10. Greg Taylor, United States, 9:30:19- 2002

 


Men's 50-54

  1. Joe Bonness, United States, 9:18:19- 2005
  2. Joe Bonness, Naples, Fla., 9:23:10- 2007
  3. Joe Bonness, United States, 9:23:42- 2006
  4. Michael Tasman, Corvallis, Ore., 9:46:14- 2007
  5. Douglas Rockett, United States, 9:49:45- 2005
  6. Raimondo Vecchi, Italy, 9:50:24- 2003
  7. Randy Norris, United States, 9:53:38- 2005
  8. Juan Arrasate, Chile, 9:56:39- 2003
  9. Kevin Moats, United States, 9:57:23- 2004
  10. Randy Norris, United States, 9:58:33- 2004

 

 

 

Men's 55-59

  1. Raymond Levesque, Canada, 10:24:17- 2006
  2. Wilhelm Mennig, Germany, 10:24:51- 2002
  3. Charles Windus, United States, 10:31:05- 2001
  4. Klaus Rosskopk, Germany, 10:32:57- 2007
  5. Wolfgang Stein, Germany, 10:35:53- 2004
  6. Manfred Hilpert, Germany, 10:36:56- 2006
  7. Gerrit Tenbrinke, Netherlands, 10:42:03- 2004
  8. Nick Pomponio, United States, 10:43:20- 2006
  9. Jess Hickerson, Corvallis, Ore., 10:44:39- 2007
  10. Paul Lambert, United States, 10:45:28- 2004

 


Men's 60-64

  1. David Asp, Red Wing, Minn., 10:56:24- 2007
  2. Bruno Billeter, Switzerland, 11:06:28- 2007
  3. Charles Windus, United States, 11:09:25- 2006
  4. Dick Weinbrandt, United States, 11:11:33- 2004
  5. Paul Reback, United States, 11:12:31- 2001
  6. Dick Weinbrandt, Jackson Hole, Wy., 11:15:39- 2007
  7. James Copeland, United States, 11:17:33- 2004
  8. George Palmer Jr., United States, 11:19:00- 2004
  9. Dick Weinbrandt, United States, 11:19:42- 2005
  10. Ron Ottaway, United States, 11:31:24- 2001


Men's 65-69

  1. Horst Greb, Germany, 11:42:32- 2003
  2. Bernd Dorda, Austria, 11:42:57- 2006
  3. Marcos Alegre, United States, 11:45:17- 2000
  4. Antonio Panizza, United States, 11:58:33- 2004
  5. Heinz Giger, Switzerland, 12:17:37- 2005
  6. Dave Watts, Canada- 12:19:09- 2004
  7. Dave Watts, Canada- 12:39:08- 2005
  8. Bill Linder, United States, 12:41:47- 2003
  9. Jack Wilson, United States, 12:50:50- 2002
  10. Joel McReynolds, United States, 12:51:34- 2002


Men’s 70+

  1. Bill Linder, United States, 12:54:43- 2004
  2. Lew Hollander, United States, 12:58:57- 2001
  3. Hans Thamhain, United States, 13:12:12- 2006
  4. Lew Hollander, United States, 13:40:14- 2002
  5. Bill Linder, United States, 13:41:27- 2005
  6. Lew Hollander, United States, 13:54:04- 2000
  7. Robert McKeague, United States, 13:57:46- 1999
  8. Frank Farrar, United States, 15:08:35- 2000
  9. James Howell, United States, 15:19:31- 1999
  10. Bill Linder, United States, 15:27:37- 2006

 
Women 18-24

  1. Megan Knepper, Fairfax, Virginia, 10:02:36- 2007
  2. Marie Gagnon, Canada, 10:14:38- 2000
  3. Christin Aeberhard, Switzerland, 10:17:27- 2004
  4. Steffi Fischer, Germany, 10:21:55- 2005
  5. Kirsten Winkler, United States, 10:36:28- 2003
  6. Valerie Kuhns, United States, 10:40:35- 2003
  7. Nadine Hutter, United States, 10:41:27- 2002
  8. Claire O’Brian, United States, 10:43:26- 2004
  9. Lilli Schneider, Germany, 10:44:04- 2005
  10. Danielle Sullivan, United States, 10:53:23- 2001


Women 25-29

  1. Sarah Lorenz, Germany, 9:48:47- 2007
  2. Mariska Kramer-Postma, Netherlands, 9:53:30- 2003
  3. Karen Holloway, United States, 9:57:46- 2000
  4. Simone Burli, Switzerland, 10:02:41- 2001
  5. Catherine Brown, Canada, 10:05:20- 2007
  6. Manuela Dierkes, Germany, 10:05:58- 2005
  7. Alessia Bertolino, Italy, 10:09:10- 1999
  8. Lara Shaw, United States, 10:12:33- 2000
  9. Cathy Yndestad, Apple Valley, Minn., 10:12:56- 2007
  10. Danielle Sullivan, United States, 10:14:29- 2004


Women 30-34

  1. Sally Speck, United States, 9:58:38- 2006
  2. Deanna Frank, United States, 9:58:50- 2001
  3. Judith McSweeney, United States, 10:00:32- 2001
  4. Marianne Ruetschi, Switzerland, 10:01:13- 2004
  5. Christina Robeson, Gloucester, Mass., 10:02:57- 2007
  6. Ann Smith, United States, 10:04:15- 2000
  7. Susan Fox, United States, 10:06:42- 1999
  8. Kathrin Egger, Germany, 10:06:58- 2007
  9. Paolina Allan, Canada, 10:07:04- 2004
  10. Penny Plamondon, Canada, 10:19:05- 1999


Women 35-39

  1. Jackie Hatherly, Canada, 9:53:26- 2004
  2. Nelly Becerra, Mexico, 10:04:31- 2001
  3. Karen Smith, Skillman, NJ, 10:06:33- 2007
  4. Kristen Roe, United States, 10:04:31- 2001
  5. Kristen Roe, United States, 10:08:52- 2005
  6. Racheal Wood, United States, 10:09:15- 2000
  7. Shannon Walsh, United States, 10:11:11- 1999
  8. Racheal Wood, United States, 10:11:35- 2001
  9. Lisa Rogers, Canada, 10:12:12- 2005
  10. Brenda Walker, Canada, 10:14:55- 2005

 
Women 40-44

  1. Lisbeth Kenyon, Barrington, RI, 9:41:38- 2007
  2. Linnea Humphrey, Canada, 10:08:17- 2007
  3. Sue Rubens, Plymouth, Minn., 10:14:31- 2007
  4. Cordula Grubner, Germany, 10:16:01- 2004
  5. Kathy Frailing, Largo, Fla., 10:24:16- 2007
  6. Susan Yorke, Canada, 10:27:21- 2007
  7. Amy Regan, United States, 10:32:26- 2006
  8. Andrea Wagner, United States, 10:33:46- 2001
  9. Elise Gaudet, Canada, 10:35:24- 2001
  10. Mojca Sabolic Mijovic, Slovenia, 10:36:53- 2007

 

 


Women 45-49

  1. Sheri Fraser, Canada, 9:42:44- 2004
  2. Melina Siblernick, United States, 10:22:47- 2001
  3. Kristen Kostecky, Ellicott City, Md., 10:42:15- 2007
  4. Laura Sophiea, United States, 10:43:17- 2004
  5. Debi Bernardes, United States, 10:47:38- 2004
  6. Cynthia Snyder, United States, 10:48:43- 2001
  7. Debi Bernardes, King George, Virginia, 10:51:15- 2007
  8. Sigrid Preusch, Germany, 10:52:21- 2006
  9. Kathleen Hughes, United States, 10:52:49- 2005
  10. Jody Daggett, United States, 10:55:18- 2004


Women 50-54

  1. Rosemary Wedlake, Canada, 10:45:37- 2007
  2. Nancy Smith, New Britain, Penn., 10:56:31- 2007
  3. Rosemary Wedlake, Canada, 10:57:41- 2005
  4. Nancy Lipira, Huntington St., New York, 11:01:31- 2007
  5. Cynthia Snyder, United States, 11:02:02- 2006
  6. Sandi Wiebe, United States, 11:06:25- 2002
  7. Becky Ballantyne, United States, 11:16:42- 2004
  8. Mary Ellen Stajk, United States, 11:17:44- 2005
  9. Diane Ridgeway, United States, 11:23:11- 2000
  10. Cathy Tibbetts, United States, 11:24:08- 2006

 


Women 55-59

  1. Anne Wright, United States, 12:11:53- 1999
  2. Helga Rinneard, Canada, 12:24:39- 2003
  3. Karen Smith-Rohrberg, United States, 12:28:08- 2003
  4. Suzette Trainor, Nokomis, Fla., 12:33:14- 2007
  5. Marge Burley, United States, 12:55:11- 2002
  6. Joni Van DerVeen, United States, 12:56:06- 1999
  7. Louis McGonigal, Canada, 12:56:15- 1999
  8. Kathleen Curtis, United States, 12:58:35- 2004
  9. Jean Walker, United States, 12:58:54- 2003
  10. Karen Smith-Rohrberg, United States, 13:09:08- 2002



  Women 60-64

  1. Helga Rinneard, Canada, 12:12:06- 2007
  2. Louise McGonigal, Canada, 12:34:23- 2004
  3. Louise McGonigal, Canada, 13:14:41- 2005
  4. Louise McGonigal, Canada, 13:14:51- 2003
  5. Margaret Simpson, Pavo, Georgia, 13:50:36- 2007
  6. Karen Smith-Rohrberg, West Falmouth, Mass., 14:24:37- 2007
  7. Annette MacMillan, Haddonfield, NJ, 14:27:57- 2007
  8. Theo Carroll, United States, 14:50:08- 2005
  9. Theo Carroll, Venice, Fla., 15:03:28- 2007
  10. Sharon Morey, United States, 15:22:56- 2006

 

 Women 65-69

  1. Gwen Sprandel, United States, 16:47:29- 2005
  2. Maryann Galietta, United States, 16:55:43- 2006
  3. Iris Davoub, United States, 16:56:40- 2005